Autumn 2026 Players
| Rank | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jarrid Griarte | ![]() | 323 | 15.8 | 3.0 | 4.8 | 1.2 | 0.0 | 79 | 0 | 15 | 6 | 0 | 5 |
| 2 | Ivan Olasiman | ![]() | 306 | 15.2 | 2.8 | 4.2 | 0.8 | 0.0 | 76 | 0 | 14 | 4 | 0 | 5 |
| 3 | Ken Dela Cruz | ![]() | 302 | 15.4 | 2.4 | 1.2 | 1.8 | 0.0 | 77 | 0 | 12 | 9 | 0 | 5 |
| 4 | De Vante Nathan | ![]() | 232 | 11.0 | 2.5 | 12.5 | 1.0 | 0.5 | 44 | 0 | 10 | 4 | 2 | 4 |
| 5 | Rance Miguel | ![]() | 201 | 8.0 | 1.6 | 5.6 | 0.8 | 0.2 | 40 | 0 | 8 | 4 | 1 | 5 |
| 6 | David Managuit | ![]() | 197 | 7.6 | 2.2 | 5.0 | 1.2 | 0.0 | 38 | 0 | 11 | 6 | 0 | 5 |
| 7 | Jun Gajo | ![]() | 195 | 7.4 | 0.4 | 9.0 | 0.2 | 0.0 | 37 | 0 | 2 | 1 | 0 | 5 |
| 8 | Chad Alvarez | ![]() | 191 | 8.8 | 1.6 | 2.0 | 0.6 | 0.0 | 44 | 0 | 8 | 3 | 0 | 5 |
| 9 | Laszlo Molnar | ![]() | 187 | 8.3 | 5.5 | 4.0 | 2.8 | 0.0 | 33 | 0 | 22 | 11 | 0 | 4 |
| 10 | Charlon Trinidad | ![]() | 183 | 14.7 | 2.0 | 4.0 | 1.3 | 0.7 | 44 | 0 | 6 | 4 | 2 | 3 |
| 11 | Lawrence Pierre | ![]() | 183 | 10.8 | 1.5 | 3.5 | 0.5 | 0.3 | 43 | 0 | 6 | 2 | 1 | 4 |
| 12 | Jaden Valeros | ![]() | 179 | 10.8 | 1.5 | 3.0 | 0.3 | 0.3 | 43 | 0 | 6 | 1 | 1 | 4 |
| 13 | Hokly Torres | ![]() | 178 | 6.6 | 1.0 | 6.2 | 0.8 | 0.0 | 33 | 0 | 5 | 4 | 0 | 5 |
| 14 | Javier Alba | ![]() | 175 | 7.5 | 2.5 | 5.8 | 2.0 | 1.0 | 30 | 0 | 10 | 8 | 4 | 4 |
| 15 | Hans Prudencio | ![]() | 161 | 13.3 | 0.3 | 2.3 | 2.0 | 0.0 | 40 | 0 | 1 | 6 | 0 | 3 |
| 16 | Owen Panoy | ![]() | 160 | 9.0 | 1.3 | 4.3 | 0.3 | 0.0 | 36 | 0 | 5 | 1 | 0 | 4 |
| 17 | Bryan Manubay | ![]() | 158 | 8.0 | 2.5 | 6.0 | 0.0 | 0.0 | 32 | 0 | 10 | 0 | 0 | 4 |
| 18 | Lorence Antonio | ![]() | 157 | 6.2 | 1.2 | 3.8 | 0.4 | 0.0 | 31 | 0 | 6 | 2 | 0 | 5 |
| 19 | Dylan Maras | ![]() | 153 | 8.0 | 3.7 | 11.7 | 1.3 | 1.0 | 24 | 0 | 11 | 4 | 3 | 3 |
| 20 | Kenneth Lozada | ![]() | 149 | 8.0 | 2.0 | 3.3 | 0.5 | 0.0 | 32 | 0 | 8 | 2 | 0 | 4 |
| 21 | Dion Evaristo | ![]() | 147 | 6.5 | 2.0 | 4.8 | 1.5 | 0.3 | 26 | 0 | 8 | 6 | 1 | 4 |
| 22 | Edwin Evaristo Jr | ![]() | 144 | 12.3 | 1.0 | 1.0 | 1.0 | 0.0 | 37 | 0 | 3 | 3 | 0 | 3 |
| 23 | Franz Flores | ![]() | 141 | 7.0 | 2.0 | 2.8 | 1.3 | 0.0 | 28 | 0 | 8 | 5 | 0 | 4 |
| 24 | Samnang Dy | ![]() | 138 | 5.2 | 1.0 | 3.2 | 0.4 | 0.0 | 26 | 0 | 5 | 2 | 0 | 5 |
| 25 | Easson Dela Cruz | ![]() | 127 | 5.0 | 1.4 | 0.8 | 0.6 | 0.0 | 25 | 0 | 7 | 3 | 0 | 5 |
| 26 | Ariel Mepaña | ![]() | 124 | 7.0 | 2.7 | 6.7 | 1.0 | 1.0 | 21 | 0 | 8 | 3 | 3 | 3 |
| 27 | Jeremiah Seaward | ![]() | 121 | 4.0 | 0.6 | 3.8 | 0.4 | 0.0 | 20 | 0 | 3 | 2 | 0 | 5 |
| 28 | Joaquin Alba | ![]() | 121 | 4.0 | 0.4 | 3.2 | 0.4 | 0.4 | 20 | 0 | 2 | 2 | 2 | 5 |
| 29 | Glen Flores | ![]() | 114 | 13.0 | 5.0 | 1.0 | 2.5 | 0.0 | 26 | 0 | 10 | 5 | 0 | 2 |
| 30 | Kurt Mepaña | ![]() | 114 | 6.7 | 5.3 | 3.7 | 1.0 | 0.0 | 20 | 0 | 16 | 3 | 0 | 3 |
| 31 | Ryder Alvarez | ![]() | 105 | 13.0 | 1.5 | 3.0 | 1.0 | 0.0 | 26 | 0 | 3 | 2 | 0 | 2 |
| 32 | Harvie Loberanes | ![]() | 96 | 2.8 | 1.8 | 1.2 | 0.4 | 0.0 | 14 | 0 | 9 | 2 | 0 | 5 |
| 33 | Nald Figueroa | ![]() | 96 | 5.0 | 1.3 | 6.7 | 0.7 | 0.3 | 15 | 0 | 4 | 2 | 1 | 3 |
| 34 | Tarj Dhillon | ![]() | 91 | 3.3 | 1.5 | 2.0 | 1.3 | 0.0 | 13 | 0 | 6 | 5 | 0 | 4 |
| 35 | Elijah Kata | ![]() | 85 | 8.0 | 1.0 | 9.5 | 0.5 | 0.0 | 16 | 0 | 2 | 1 | 0 | 2 |
| 36 | Jackson Luzares | ![]() | 83 | 5.0 | 0.7 | 3.0 | 1.0 | 0.0 | 15 | 0 | 2 | 3 | 0 | 3 |
| 37 | Josef Prudencio | ![]() | 83 | 5.7 | 1.7 | 0.7 | 0.7 | 0.0 | 17 | 0 | 5 | 2 | 0 | 3 |
| 38 | Jas Merka | ![]() | 72 | 4.0 | 0.7 | 4.3 | 0.0 | 0.0 | 12 | 0 | 2 | 0 | 0 | 3 |
| 39 | Riz Manaog | ![]() | 71 | 0.8 | 2.6 | 1.4 | 0.4 | 0.0 | 4 | 0 | 13 | 2 | 0 | 5 |
| 40 | Josh Li | ![]() | 68 | 2.0 | 0.0 | 0.6 | 0.0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 5 |
| 41 | Jeremy Chiu | ![]() | 67 | 1.0 | 1.3 | 3.5 | 1.0 | 0.0 | 4 | 0 | 5 | 4 | 0 | 4 |
| 42 | Anthony Morada | ![]() | 55 | 0.5 | 2.8 | 1.5 | 0.5 | 0.0 | 2 | 0 | 11 | 2 | 0 | 4 |
| 43 | Kenneth Brandares | ![]() | 44 | 2.0 | 0.0 | 1.0 | 0.3 | 0.0 | 6 | 0 | 0 | 1 | 0 | 3 |
| 44 | John Treadwell | ![]() | 39 | 0.7 | 0.3 | 1.7 | 0.3 | 0.7 | 2 | 0 | 1 | 1 | 2 | 3 |
| 45 | Rp Avila | ![]() | 36 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 3 |
| 46 | John Dela Cruz | ![]() | 33 | 2.5 | 0.0 | 2.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 2 |
| 47 | Jonathan Mariano | ![]() | 27 | 5.0 | 0.0 | 3.0 | 1.0 | 0.0 | 5 | 0 | 0 | 1 | 0 | 1 |
| 48 | Sam Mojica | ![]() | 23 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 1 |
| 49 | Carmelo Pereras | ![]() | 22 | 1.0 | 0.5 | 0.5 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 50 | Aerone Cruz | ![]() | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 51 | Roi Manaog | ![]() | 10 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 52 | Jeoffrey Salcedo | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |




























































































































































































































































































