Autumn 2026 Players
| Rank | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan Olasiman | ![]() | 543 | 17.5 | 2.5 | 4.4 | 0.8 | 0.0 | 140 | 0 | 20 | 6 | 0 | 8 |
| 2 | De Vante Nathan | ![]() | 536 | 14.6 | 2.0 | 11.4 | 1.1 | 0.3 | 117 | 0 | 16 | 9 | 2 | 8 |
| 3 | Jarrid Griarte | ![]() | 523 | 15.9 | 3.8 | 3.5 | 1.8 | 0.0 | 127 | 0 | 30 | 14 | 0 | 8 |
| 4 | Ken Dela Cruz | ![]() | 428 | 13.0 | 2.9 | 1.6 | 1.5 | 0.0 | 104 | 0 | 23 | 12 | 0 | 8 |
| 5 | Lawrence Pierre | ![]() | 397 | 11.5 | 1.9 | 5.3 | 0.4 | 0.1 | 92 | 0 | 15 | 3 | 1 | 8 |
| 6 | Rance Miguel | ![]() | 394 | 10.9 | 2.3 | 4.6 | 1.3 | 0.1 | 87 | 0 | 18 | 10 | 1 | 8 |
| 7 | Jun Gajo | ![]() | 350 | 8.5 | 0.8 | 9.8 | 0.3 | 0.1 | 68 | 0 | 6 | 2 | 1 | 8 |
| 8 | Edwin Evaristo Jr | ![]() | 350 | 12.1 | 2.4 | 1.9 | 1.1 | 0.0 | 85 | 0 | 17 | 8 | 0 | 7 |
| 9 | Jaden Valeros | ![]() | 347 | 11.6 | 1.7 | 3.6 | 1.0 | 0.3 | 81 | 0 | 12 | 7 | 2 | 7 |
| 10 | Chad Alvarez | ![]() | 335 | 9.6 | 2.1 | 2.1 | 0.9 | 0.0 | 77 | 0 | 17 | 7 | 0 | 8 |
| 11 | Laszlo Molnar | ![]() | 296 | 6.4 | 4.6 | 3.0 | 1.6 | 0.0 | 51 | 0 | 37 | 13 | 0 | 8 |
| 12 | Charlon Trinidad | ![]() | 293 | 8.7 | 1.6 | 4.6 | 0.7 | 0.6 | 61 | 0 | 11 | 5 | 4 | 7 |
| 13 | Josef Prudencio | ![]() | 281 | 10.8 | 3.7 | 2.0 | 0.8 | 0.0 | 65 | 0 | 22 | 5 | 0 | 6 |
| 14 | David Managuit | ![]() | 278 | 6.6 | 1.8 | 4.4 | 0.9 | 0.0 | 53 | 0 | 14 | 7 | 0 | 8 |
| 15 | Javier Alba | ![]() | 272 | 8.3 | 2.8 | 5.8 | 1.3 | 1.0 | 50 | 0 | 17 | 8 | 6 | 6 |
| 16 | Ryder Alvarez | ![]() | 255 | 12.8 | 1.6 | 2.8 | 0.6 | 0.0 | 64 | 0 | 8 | 3 | 0 | 5 |
| 17 | Glen Flores | ![]() | 243 | 9.8 | 5.8 | 3.2 | 1.6 | 0.0 | 49 | 0 | 29 | 8 | 0 | 5 |
| 18 | Bryan Manubay | ![]() | 243 | 6.7 | 2.3 | 5.0 | 0.0 | 0.1 | 47 | 0 | 16 | 0 | 1 | 7 |
| 19 | Dion Evaristo | ![]() | 241 | 5.1 | 1.4 | 3.6 | 1.3 | 0.1 | 41 | 0 | 11 | 10 | 1 | 8 |
| 20 | Hokly Torres | ![]() | 230 | 4.9 | 1.3 | 4.4 | 0.8 | 0.0 | 39 | 0 | 10 | 6 | 0 | 8 |
| 21 | Hans Prudencio | ![]() | 221 | 13.0 | 1.5 | 2.8 | 2.5 | 0.0 | 52 | 0 | 6 | 10 | 0 | 4 |
| 22 | Owen Panoy | ![]() | 221 | 7.5 | 1.5 | 5.5 | 0.2 | 0.0 | 45 | 0 | 9 | 1 | 0 | 6 |
| 23 | Jas Merka | ![]() | 215 | 7.3 | 0.3 | 5.8 | 0.2 | 0.2 | 44 | 0 | 2 | 1 | 1 | 6 |
| 24 | Dylan Maras | ![]() | 213 | 4.8 | 2.7 | 7.3 | 1.2 | 0.8 | 29 | 0 | 16 | 7 | 5 | 6 |
| 25 | Elijah Kata | ![]() | 209 | 10.5 | 2.3 | 10.0 | 0.8 | 0.0 | 42 | 0 | 9 | 3 | 0 | 4 |
| 26 | Ariel Mepaña | ![]() | 205 | 7.0 | 2.6 | 7.6 | 0.8 | 0.6 | 35 | 0 | 13 | 4 | 3 | 5 |
| 27 | Nald Figueroa | ![]() | 200 | 5.2 | 1.5 | 6.7 | 0.8 | 0.5 | 31 | 0 | 9 | 5 | 3 | 6 |
| 28 | Easson Dela Cruz | ![]() | 195 | 4.5 | 1.5 | 1.1 | 0.6 | 0.0 | 36 | 0 | 12 | 5 | 0 | 8 |
| 29 | Kenneth Lozada | ![]() | 187 | 5.0 | 1.6 | 2.3 | 0.4 | 0.0 | 35 | 0 | 11 | 3 | 0 | 7 |
| 30 | Franz Flores | ![]() | 183 | 5.7 | 1.3 | 3.2 | 1.0 | 0.0 | 34 | 0 | 8 | 6 | 0 | 6 |
| 31 | Harvie Loberanes | ![]() | 179 | 4.1 | 2.3 | 1.6 | 1.1 | 0.0 | 29 | 0 | 16 | 8 | 0 | 7 |
| 32 | Samnang Dy | ![]() | 176 | 3.6 | 0.9 | 2.5 | 0.4 | 0.0 | 29 | 0 | 7 | 3 | 0 | 8 |
| 33 | Lorence Antonio | ![]() | 164 | 5.2 | 1.0 | 3.2 | 0.3 | 0.0 | 31 | 0 | 6 | 2 | 0 | 6 |
| 34 | Tarj Dhillon | ![]() | 163 | 3.7 | 1.9 | 1.9 | 0.7 | 0.0 | 26 | 0 | 13 | 5 | 0 | 7 |
| 35 | Kurt Mepaña | ![]() | 159 | 5.2 | 4.2 | 3.0 | 1.0 | 0.0 | 26 | 0 | 21 | 5 | 0 | 5 |
| 36 | Joaquin Alba | ![]() | 143 | 2.9 | 0.7 | 3.0 | 0.3 | 0.3 | 20 | 0 | 5 | 2 | 2 | 7 |
| 37 | Jeremy Chiu | ![]() | 141 | 1.7 | 1.3 | 4.7 | 1.0 | 0.0 | 12 | 0 | 9 | 7 | 0 | 7 |
| 38 | Riz Manaog | ![]() | 138 | 1.9 | 2.8 | 1.4 | 0.3 | 0.0 | 15 | 0 | 22 | 2 | 0 | 8 |
| 39 | Jeremiah Seaward | ![]() | 135 | 2.9 | 0.4 | 2.7 | 0.3 | 0.0 | 20 | 0 | 3 | 2 | 0 | 7 |
| 40 | Jackson Luzares | ![]() | 133 | 4.4 | 0.8 | 3.2 | 1.0 | 0.2 | 22 | 0 | 4 | 5 | 1 | 5 |
| 41 | John Dela Cruz | ![]() | 124 | 3.7 | 1.0 | 1.0 | 0.0 | 0.3 | 22 | 0 | 6 | 0 | 2 | 6 |
| 42 | Sam Mojica | ![]() | 117 | 5.5 | 1.0 | 3.8 | 0.3 | 0.3 | 22 | 0 | 4 | 1 | 1 | 4 |
| 43 | Roi Manaog | ![]() | 110 | 1.6 | 3.6 | 4.2 | 1.2 | 0.0 | 8 | 0 | 18 | 6 | 0 | 5 |
| 44 | Josh Li | ![]() | 107 | 1.6 | 0.3 | 0.8 | 0.3 | 0.0 | 13 | 0 | 2 | 2 | 0 | 8 |
| 45 | Kenneth Brandares | ![]() | 102 | 3.2 | 0.2 | 2.4 | 0.6 | 0.0 | 16 | 0 | 1 | 3 | 0 | 5 |
| 46 | Anthony Morada | ![]() | 100 | 0.5 | 1.6 | 1.4 | 0.5 | 0.0 | 4 | 0 | 13 | 4 | 0 | 8 |
| 47 | John Treadwell | ![]() | 91 | 0.7 | 0.7 | 3.2 | 0.5 | 0.7 | 4 | 0 | 4 | 3 | 4 | 6 |
| 48 | Aerone Cruz | ![]() | 73 | 0.8 | 1.0 | 1.3 | 0.2 | 0.0 | 5 | 0 | 6 | 1 | 0 | 6 |
| 49 | Rp Avila | ![]() | 52 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8 | 0 | 0 | 0 | 0 | 4 |
| 50 | Carmelo Pereras | ![]() | 43 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 51 | Jonathan Mariano | ![]() | 41 | 1.7 | 0.0 | 1.0 | 0.3 | 0.0 | 5 | 0 | 0 | 1 | 0 | 3 |
| 52 | Jeoffrey Salcedo | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |




























































































































































































































































































