SUPER CUP 2026 - All Players
| Rank | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Alvarez | ![]() | 743 | 29.3 | 2.4 | 2.9 | 3.0 | 0.0 | 205 | 17 | 21 | 0 | 11 | 7 |
| 2 | Marco Cruz | ![]() | 538 | 20.4 | 2.0 | 4.9 | 0.9 | 0.0 | 143 | 14 | 6 | 0 | 6 | 7 |
| 3 | Angielo Hechanova | ![]() | 530 | 22.8 | 2.2 | 6.7 | 1.5 | 0.5 | 137 | 13 | 9 | 3 | 16 | 6 |
| 4 | Reyvon Latosa | ![]() | 472 | 16.4 | 3.1 | 2.6 | 2.7 | 0.0 | 115 | 22 | 19 | 0 | 17 | 7 |
| 5 | Justine De Guzman | ![]() | 428 | 13.6 | 4.0 | 7.4 | 0.6 | 0.4 | 95 | 28 | 4 | 3 | 4 | 7 |
| 6 | Euan Santos | ![]() | 422 | 16.0 | 2.1 | 1.1 | 1.0 | 0.0 | 112 | 15 | 7 | 0 | 19 | 7 |
| 7 | Kaidyn Rulla | ![]() | 380 | 15.8 | 3.3 | 3.5 | 1.0 | 0.0 | 95 | 20 | 6 | 0 | 6 | 6 |
| 8 | Joey Albaran | ![]() | 377 | 15.5 | 4.7 | 2.3 | 1.2 | 0.0 | 93 | 28 | 7 | 0 | 3 | 6 |
| 9 | LaMarcus Lorenzo | ![]() | 372 | 12.6 | 2.7 | 1.4 | 2.0 | 0.1 | 88 | 19 | 14 | 1 | 7 | 7 |
| 10 | Adam Dahingo | ![]() | 358 | 11.6 | 3.3 | 4.1 | 0.9 | 0.1 | 81 | 23 | 6 | 1 | 5 | 7 |
| 11 | Mike Sunglao | ![]() | 351 | 11.0 | 2.9 | 4.4 | 1.4 | 0.0 | 77 | 20 | 10 | 0 | 9 | 7 |
| 12 | Ivan Olasiman | ![]() | 346 | 12.5 | 5.3 | 4.5 | 1.7 | 0.0 | 75 | 32 | 10 | 0 | 20 | 6 |
| 13 | Chad Alvarez | ![]() | 341 | 11.7 | 3.4 | 1.1 | 0.9 | 0.1 | 82 | 24 | 6 | 1 | 7 | 7 |
| 14 | Josef Prudencio | ![]() | 320 | 11.0 | 2.0 | 2.0 | 0.7 | 0.1 | 77 | 14 | 5 | 1 | 5 | 7 |
| 15 | Joshua Sunglao | ![]() | 304 | 8.6 | 2.0 | 7.0 | 0.7 | 0.1 | 60 | 14 | 5 | 1 | 2 | 7 |
| 16 | Christian Corpuz | ![]() | 304 | 10.3 | 0.8 | 9.5 | 0.5 | 0.7 | 62 | 5 | 3 | 4 | 1 | 6 |
| 17 | Troy Andreovski | ![]() | 300 | 9.0 | 2.3 | 3.1 | 1.0 | 0.7 | 63 | 16 | 7 | 5 | 7 | 7 |
| 18 | Carlo Mendoza | ![]() | 292 | 10.5 | 1.5 | 6.0 | 0.8 | 0.5 | 63 | 9 | 5 | 3 | 1 | 6 |
| 19 | Glen Flores | ![]() | 291 | 7.7 | 4.7 | 2.7 | 2.0 | 0.0 | 54 | 33 | 14 | 0 | 3 | 7 |
| 20 | Sam Mojica | ![]() | 280 | 8.1 | 1.3 | 4.7 | 0.7 | 0.6 | 57 | 9 | 5 | 4 | 12 | 7 |
| 21 | Roent Arat | ![]() | 272 | 12.2 | 2.0 | 7.2 | 0.8 | 0.0 | 61 | 10 | 4 | 0 | 0 | 5 |
| 22 | Elijah Kata | ![]() | 265 | 10.6 | 2.2 | 8.8 | 1.0 | 0.6 | 53 | 11 | 5 | 3 | 0 | 5 |
| 23 | Gabriel Gallego | ![]() | 265 | 8.1 | 3.6 | 2.0 | 0.4 | 0.0 | 57 | 25 | 3 | 0 | 9 | 7 |
| 24 | Jabez Cortez | ![]() | 261 | 6.9 | 2.4 | 3.9 | 1.6 | 0.1 | 48 | 17 | 11 | 1 | 8 | 7 |
| 25 | Ricky Abarquez | ![]() | 259 | 15.8 | 1.5 | 7.0 | 1.0 | 0.0 | 63 | 6 | 4 | 0 | 0 | 4 |
| 26 | Latrell Lorenzo | ![]() | 251 | 7.3 | 2.9 | 2.1 | 1.0 | 0.0 | 51 | 20 | 7 | 0 | 5 | 7 |
| 27 | Nald Figueroa | ![]() | 250 | 7.8 | 1.2 | 6.3 | 0.8 | 1.0 | 47 | 7 | 5 | 6 | 0 | 6 |
| 28 | Marvin Lugtu | ![]() | 237 | 7.6 | 3.4 | 10.6 | 1.4 | 0.4 | 38 | 17 | 7 | 2 | 0 | 5 |
| 29 | Lorence Antonio | ![]() | 234 | 8.3 | 0.7 | 5.3 | 0.5 | 0.0 | 50 | 4 | 3 | 0 | 2 | 6 |
| 30 | David Zivanic | ![]() | 227 | 12.3 | 3.3 | 7.8 | 1.0 | 0.0 | 49 | 13 | 4 | 0 | 3 | 4 |
| 31 | Bryce Napara | ![]() | 222 | 4.4 | 1.3 | 6.4 | 1.6 | 0.3 | 31 | 9 | 11 | 2 | 0 | 7 |
| 32 | Lawrence Pierre | ![]() | 218 | 10.4 | 0.2 | 5.2 | 0.0 | 0.0 | 52 | 1 | 0 | 0 | 11 | 5 |
| 33 | Bryan Manubay | ![]() | 212 | 9.4 | 2.0 | 2.8 | 1.0 | 0.2 | 47 | 10 | 5 | 1 | 6 | 5 |
| 34 | Pao Fajardo | ![]() | 205 | 6.7 | 2.2 | 3.3 | 0.8 | 0.0 | 40 | 13 | 5 | 0 | 1 | 6 |
| 35 | Lyjl Paual | ![]() | 205 | 9.4 | 1.6 | 2.6 | 0.6 | 0.2 | 47 | 8 | 3 | 1 | 5 | 5 |
| 36 | Edwin Evaristo Jr | ![]() | 201 | 4.4 | 2.1 | 2.3 | 1.7 | 0.3 | 31 | 15 | 12 | 2 | 1 | 7 |
| 37 | Jason Sarabia | ![]() | 197 | 8.4 | 1.0 | 5.0 | 0.4 | 0.2 | 42 | 5 | 2 | 1 | 0 | 5 |
| 38 | Owen Panoy | ![]() | 196 | 5.6 | 1.6 | 2.4 | 0.1 | 0.0 | 39 | 11 | 1 | 0 | 1 | 7 |
| 39 | Allen Magtanong | ![]() | 195 | 11.0 | 3.3 | 3.0 | 1.3 | 0.0 | 44 | 13 | 5 | 0 | 11 | 4 |
| 40 | Calvin Whicher | ![]() | 193 | 13.3 | 4.7 | 8.0 | 1.3 | 1.0 | 40 | 14 | 4 | 3 | 6 | 3 |
| 41 | Dion Evaristo | ![]() | 187 | 6.2 | 0.7 | 3.0 | 0.8 | 0.2 | 37 | 4 | 5 | 1 | 0 | 6 |
| 42 | Mederico Datu | ![]() | 186 | 15.3 | 2.7 | 4.3 | 1.0 | 0.0 | 46 | 8 | 3 | 0 | 3 | 3 |
| 43 | Harvie Loberanes | ![]() | 185 | 4.3 | 2.3 | 2.3 | 1.0 | 0.0 | 30 | 16 | 7 | 0 | 3 | 7 |
| 44 | Jun Gajo | ![]() | 183 | 3.6 | 0.6 | 5.3 | 1.0 | 0.3 | 25 | 4 | 7 | 2 | 0 | 7 |
| 45 | Mark Cabrera | ![]() | 183 | 5.3 | 2.2 | 2.7 | 1.3 | 0.0 | 32 | 13 | 8 | 0 | 0 | 6 |
| 46 | Josh Crow | ![]() | 183 | 6.7 | 0.8 | 1.7 | 0.3 | 0.2 | 40 | 5 | 2 | 1 | 6 | 6 |
| 47 | Ravanne Chenilla | ![]() | 181 | 7.0 | 1.2 | 4.2 | 1.2 | 0.2 | 35 | 6 | 6 | 1 | 0 | 5 |
| 48 | Dylan Maras | ![]() | 177 | 3.8 | 1.0 | 6.0 | 0.5 | 1.5 | 23 | 6 | 3 | 9 | 1 | 6 |
| 49 | Jhierome Andulan | ![]() | 174 | 4.4 | 0.9 | 2.0 | 0.7 | 0.1 | 31 | 6 | 5 | 1 | 1 | 7 |
| 50 | Stefan Cabaccang | ![]() | 173 | 6.0 | 0.3 | 2.8 | 0.3 | 0.0 | 36 | 2 | 2 | 0 | 1 | 6 |
| 51 | Jonathan Aguja | ![]() | 169 | 5.8 | 0.8 | 1.8 | 0.5 | 0.0 | 35 | 5 | 3 | 0 | 2 | 6 |
| 52 | Myer Marabeles | ![]() | 165 | 4.3 | 0.4 | 1.6 | 0.9 | 0.0 | 30 | 3 | 6 | 0 | 7 | 7 |
| 53 | Martin Rioveros | ![]() | 164 | 8.5 | 2.3 | 4.3 | 0.8 | 0.3 | 34 | 9 | 3 | 1 | 2 | 4 |
| 54 | Mark Galaites | ![]() | 162 | 6.2 | 3.6 | 2.4 | 0.4 | 0.0 | 31 | 18 | 2 | 0 | 5 | 5 |
| 55 | Jarrid Griarte | ![]() | 160 | 9.0 | 2.8 | 2.3 | 0.5 | 0.0 | 36 | 11 | 2 | 0 | 10 | 4 |
| 56 | Jermaine Cenina | ![]() | 160 | 7.8 | 1.5 | 3.8 | 2.0 | 0.3 | 31 | 6 | 8 | 1 | 2 | 4 |
| 57 | Paul Iradiel | ![]() | 155 | 5.3 | 0.3 | 1.5 | 0.5 | 0.0 | 32 | 2 | 3 | 0 | 5 | 6 |
| 58 | Bryan Magtanong | ![]() | 146 | 3.5 | 1.3 | 2.2 | 1.7 | 0.0 | 21 | 8 | 10 | 0 | 0 | 6 |
| 59 | Jomari De Los Santos | ![]() | 144 | 5.2 | 0.2 | 0.7 | 0.2 | 0.2 | 31 | 1 | 1 | 1 | 9 | 6 |
| 60 | John Barillo | ![]() | 141 | 4.0 | 0.8 | 5.2 | 1.4 | 0.2 | 20 | 4 | 7 | 1 | 0 | 5 |
| 61 | Sammy Treklis | ![]() | 141 | 16.0 | 1.0 | 8.5 | 2.5 | 0.5 | 32 | 2 | 5 | 1 | 6 | 2 |
| 62 | Jay Coolahan | ![]() | 141 | 3.6 | 0.4 | 5.6 | 1.4 | 0.8 | 18 | 2 | 7 | 4 | 0 | 5 |
| 63 | David Managuit | ![]() | 140 | 5.2 | 1.2 | 2.2 | 0.8 | 0.2 | 26 | 6 | 4 | 1 | 3 | 5 |
| 64 | Gabriel Buena | ![]() | 138 | 3.5 | 0.8 | 2.3 | 1.2 | 0.0 | 21 | 5 | 7 | 0 | 3 | 6 |
| 65 | Philip Miao | ![]() | 136 | 3.8 | 0.4 | 5.2 | 1.0 | 0.6 | 19 | 2 | 5 | 3 | 1 | 5 |
| 66 | Riz Manaog | ![]() | 133 | 3.5 | 2.0 | 1.7 | 0.5 | 0.0 | 21 | 12 | 3 | 0 | 4 | 6 |
| 67 | Jefferson Doctor | ![]() | 133 | 3.2 | 2.0 | 1.7 | 1.0 | 0.0 | 19 | 12 | 6 | 0 | 1 | 6 |
| 68 | Angelo Romero | ![]() | 130 | 2.6 | 1.4 | 1.3 | 0.6 | 0.0 | 18 | 10 | 4 | 0 | 5 | 7 |
| 69 | Paul Lorino | ![]() | 128 | 2.3 | 1.2 | 4.8 | 0.2 | 0.5 | 14 | 7 | 1 | 3 | 0 | 6 |
| 70 | Raphael Gallego | ![]() | 128 | 3.1 | 0.3 | 1.7 | 0.1 | 0.1 | 22 | 2 | 1 | 1 | 4 | 7 |
| 71 | Jaden Valeros | ![]() | 128 | 5.5 | 1.8 | 3.8 | 1.3 | 0.3 | 22 | 7 | 5 | 1 | 5 | 4 |
| 72 | Zeke Pabelona | ![]() | 128 | 5.8 | 1.3 | 5.0 | 0.8 | 0.0 | 23 | 5 | 3 | 0 | 0 | 4 |
| 73 | Isaiah Nanat | ![]() | 126 | 2.6 | 0.7 | 1.7 | 0.4 | 0.0 | 18 | 5 | 3 | 0 | 0 | 7 |
| 74 | Joseph Pham | ![]() | 121 | 3.0 | 1.6 | 6.2 | 0.2 | 0.0 | 15 | 8 | 1 | 0 | 0 | 5 |
| 75 | Marcus Versoza | ![]() | 118 | 8.0 | 2.0 | 3.7 | 1.3 | 0.0 | 24 | 6 | 4 | 0 | 2 | 3 |
| 76 | Revo Pablo | ![]() | 115 | 5.0 | 1.3 | 4.5 | 0.3 | 0.3 | 20 | 5 | 1 | 1 | 0 | 4 |
| 77 | Royce Velila | ![]() | 115 | 2.5 | 0.5 | 2.5 | 0.8 | 0.0 | 15 | 3 | 5 | 0 | 2 | 6 |
| 78 | Alwyn Aguirre | ![]() | 112 | 6.7 | 0.7 | 7.0 | 1.0 | 0.3 | 20 | 2 | 3 | 1 | 0 | 3 |
| 79 | Kyjell Holman | ![]() | 108 | 4.5 | 2.0 | 3.0 | 0.8 | 0.0 | 18 | 8 | 3 | 0 | 2 | 4 |
| 80 | Jeoffrey Salcedo | ![]() | 101 | 4.3 | 1.0 | 3.5 | 0.5 | 0.0 | 17 | 4 | 2 | 0 | 3 | 4 |
| 81 | Roi Manaog | ![]() | 101 | 3.3 | 3.3 | 3.8 | 0.8 | 0.0 | 13 | 13 | 3 | 0 | 0 | 4 |
| 82 | Marco Banzon | ![]() | 101 | 5.0 | 0.3 | 2.0 | 0.5 | 0.0 | 20 | 1 | 2 | 0 | 2 | 4 |
| 83 | Abraham Solano | ![]() | 97 | 6.0 | 1.7 | 2.3 | 1.3 | 0.3 | 18 | 5 | 4 | 1 | 5 | 3 |
| 84 | Klyde Diaz | ![]() | 93 | 2.2 | 0.7 | 0.3 | 0.5 | 0.0 | 13 | 4 | 3 | 0 | 0 | 6 |
| 85 | Andrei Tan | ![]() | 91 | 1.8 | 0.6 | 3.6 | 0.8 | 0.0 | 9 | 3 | 4 | 0 | 1 | 5 |
| 86 | Timothy Dio | ![]() | 88 | 4.3 | 0.8 | 1.5 | 0.0 | 0.0 | 17 | 3 | 0 | 0 | 0 | 4 |
| 87 | Matthew Galaites | ![]() | 84 | 4.3 | 1.3 | 3.3 | 1.0 | 0.7 | 13 | 4 | 3 | 2 | 0 | 3 |
| 88 | Cymry Samblasena | ![]() | 84 | 5.0 | 0.3 | 5.0 | 0.0 | 0.3 | 15 | 1 | 0 | 1 | 1 | 3 |
| 89 | Jerome Abamo | ![]() | 84 | 2.4 | 0.6 | 1.2 | 0.0 | 0.4 | 12 | 3 | 0 | 2 | 1 | 5 |
| 90 | Brian Ramos | ![]() | 83 | 0.7 | 1.0 | 2.2 | 0.8 | 0.0 | 4 | 6 | 5 | 0 | 0 | 6 |
| 91 | Paul Sarocam | ![]() | 82 | 2.3 | 1.5 | 4.8 | 0.3 | 0.0 | 9 | 6 | 1 | 0 | 0 | 4 |
| 92 | Joseph Sunglao | ![]() | 80 | 0.3 | 0.9 | 2.7 | 0.0 | 0.0 | 2 | 6 | 0 | 0 | 0 | 7 |
| 93 | John Merka | ![]() | 77 | 1.4 | 1.4 | 1.6 | 0.6 | 0.0 | 7 | 7 | 3 | 0 | 0 | 5 |
| 94 | Cyrus Eade | ![]() | 71 | 6.0 | 0.0 | 7.5 | 1.0 | 0.5 | 12 | 0 | 2 | 1 | 0 | 2 |
| 95 | Phoenix Mangalino | ![]() | 68 | 5.5 | 4.5 | 3.0 | 1.5 | 0.0 | 11 | 9 | 3 | 0 | 1 | 2 |
| 96 | Jethro Raquepo | ![]() | 64 | 0.7 | 0.2 | 1.5 | 0.0 | 0.0 | 4 | 1 | 0 | 0 | 0 | 6 |
| 97 | Kim Bautista | ![]() | 64 | 3.0 | 2.0 | 1.3 | 0.7 | 0.3 | 9 | 6 | 2 | 1 | 0 | 3 |
| 98 | John Sabalo | ![]() | 61 | 0.5 | 0.5 | 1.2 | 0.0 | 0.0 | 3 | 3 | 0 | 0 | 0 | 6 |
| 99 | Inigo Tiburcio | ![]() | 60 | 1.5 | 0.3 | 2.3 | 0.5 | 0.0 | 6 | 1 | 2 | 0 | 0 | 4 |
| 100 | Aldrin Obille | ![]() | 59 | 2.3 | 0.5 | 0.5 | 0.0 | 0.0 | 9 | 2 | 0 | 0 | 1 | 4 |
| 101 | Jacob Winen | ![]() | 56 | 0.5 | 0.3 | 4.3 | 0.0 | 0.5 | 2 | 1 | 0 | 2 | 0 | 4 |
| 102 | Christian Alvarez | ![]() | 55 | 0.0 | 1.0 | 0.2 | 0.5 | 0.0 | 0 | 6 | 3 | 0 | 0 | 6 |
| 103 | Joshua Guelas | ![]() | 53 | 0.0 | 0.2 | 1.3 | 0.2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 6 |
| 104 | Jake Tinio | ![]() | 53 | 5.0 | 0.0 | 1.5 | 1.0 | 0.5 | 10 | 0 | 2 | 1 | 0 | 2 |
| 105 | Ariel Mepaña | ![]() | 51 | 0.0 | 2.8 | 2.0 | 0.5 | 0.0 | 0 | 11 | 2 | 0 | 0 | 4 |
| 106 | Kenneth Ferrer | ![]() | 49 | 1.7 | 0.3 | 2.7 | 0.7 | 0.0 | 5 | 1 | 2 | 0 | 0 | 3 |
| 107 | Jeremy Chiu | ![]() | 46 | 1.7 | 0.3 | 2.3 | 0.3 | 0.0 | 5 | 1 | 1 | 0 | 1 | 3 |
| 108 | Jesus Angelito Sunglao | ![]() | 38 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 109 | Sar Romero | ![]() | 35 | 1.0 | 0.0 | 1.0 | 0.3 | 0.0 | 3 | 0 | 1 | 0 | 1 | 3 |
| 110 | Harry Lawa | ![]() | 34 | 2.0 | 0.0 | 3.0 | 0.5 | 0.0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 111 | Rance Miguel | ![]() | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 112 | Lj Dador | ![]() | 24 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 3 |
| 113 | Bernolf Abary | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
























































































































































































































































































































