SUPER CUP 2026 - All Players
| Rank | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Alvarez | ![]() | 980 | 29.6 | 2.7 | 4.1 | 3.1 | 0.1 | 266 | 24 | 28 | 1 | 17 | 9 |
| 2 | Angielo Hechanova | ![]() | 676 | 25.3 | 2.4 | 7.3 | 1.6 | 0.4 | 177 | 17 | 11 | 3 | 24 | 7 |
| 3 | Reyvon Latosa | ![]() | 621 | 16.6 | 3.4 | 3.8 | 2.6 | 0.0 | 149 | 31 | 23 | 0 | 22 | 9 |
| 4 | Marco Cruz | ![]() | 538 | 20.4 | 2.0 | 4.9 | 0.9 | 0.0 | 143 | 14 | 6 | 0 | 6 | 7 |
| 5 | Justine De Guzman | ![]() | 536 | 13.1 | 3.4 | 7.6 | 0.8 | 0.3 | 118 | 31 | 7 | 3 | 6 | 9 |
| 6 | Euan Santos | ![]() | 536 | 18.0 | 2.4 | 1.1 | 1.3 | 0.0 | 144 | 19 | 10 | 0 | 25 | 8 |
| 7 | Kaidyn Rulla | ![]() | 490 | 17.6 | 4.3 | 4.0 | 1.0 | 0.0 | 123 | 30 | 7 | 0 | 8 | 7 |
| 8 | LaMarcus Lorenzo | ![]() | 467 | 12.1 | 2.8 | 2.0 | 1.8 | 0.1 | 109 | 25 | 16 | 1 | 9 | 9 |
| 9 | Ricky Abarquez | ![]() | 451 | 18.5 | 2.0 | 8.3 | 1.0 | 0.2 | 111 | 12 | 6 | 1 | 1 | 6 |
| 10 | Mike Sunglao | ![]() | 438 | 10.4 | 3.3 | 3.9 | 1.6 | 0.0 | 94 | 30 | 14 | 0 | 11 | 9 |
| 11 | Glen Flores | ![]() | 432 | 8.9 | 5.6 | 3.0 | 2.9 | 0.0 | 80 | 50 | 26 | 0 | 7 | 9 |
| 12 | Josef Prudencio | ![]() | 426 | 11.3 | 2.0 | 2.8 | 0.7 | 0.1 | 102 | 18 | 6 | 1 | 7 | 9 |
| 13 | Joey Albaran | ![]() | 425 | 14.9 | 4.9 | 2.3 | 1.0 | 0.0 | 104 | 34 | 7 | 0 | 4 | 7 |
| 14 | Ivan Olasiman | ![]() | 407 | 12.6 | 5.3 | 5.0 | 1.6 | 0.0 | 88 | 37 | 11 | 0 | 22 | 7 |
| 15 | Adam Dahingo | ![]() | 398 | 11.1 | 3.3 | 3.9 | 1.0 | 0.1 | 89 | 26 | 8 | 1 | 5 | 8 |
| 16 | Joshua Sunglao | ![]() | 392 | 8.6 | 2.2 | 6.9 | 0.8 | 0.1 | 77 | 20 | 7 | 1 | 4 | 9 |
| 17 | Chad Alvarez | ![]() | 391 | 10.0 | 3.4 | 1.2 | 0.8 | 0.1 | 90 | 31 | 7 | 1 | 7 | 9 |
| 18 | Jabez Cortez | ![]() | 380 | 8.2 | 3.2 | 4.0 | 1.6 | 0.1 | 74 | 29 | 14 | 1 | 12 | 9 |
| 19 | Troy Andreovski | ![]() | 367 | 10.1 | 2.6 | 2.9 | 0.9 | 0.6 | 81 | 21 | 7 | 5 | 11 | 8 |
| 20 | Sam Mojica | ![]() | 366 | 8.4 | 1.2 | 4.9 | 0.7 | 0.4 | 76 | 11 | 6 | 4 | 15 | 9 |
| 21 | Roent Arat | ![]() | 363 | 11.6 | 1.6 | 6.6 | 0.9 | 0.1 | 81 | 11 | 6 | 1 | 0 | 7 |
| 22 | Christian Corpuz | ![]() | 354 | 10.1 | 1.0 | 9.0 | 1.0 | 0.6 | 71 | 7 | 7 | 4 | 1 | 7 |
| 23 | Mederico Datu | ![]() | 320 | 15.8 | 2.8 | 5.6 | 0.6 | 0.0 | 79 | 14 | 3 | 0 | 10 | 5 |
| 24 | Gabriel Gallego | ![]() | 319 | 7.3 | 3.2 | 2.1 | 0.6 | 0.0 | 66 | 29 | 5 | 0 | 11 | 9 |
| 25 | Marvin Lugtu | ![]() | 297 | 8.0 | 3.5 | 11.7 | 1.3 | 0.3 | 48 | 21 | 8 | 2 | 1 | 6 |
| 26 | Lorence Antonio | ![]() | 292 | 7.5 | 0.8 | 5.3 | 0.5 | 0.0 | 60 | 6 | 4 | 0 | 4 | 8 |
| 27 | Carlo Mendoza | ![]() | 292 | 10.5 | 1.5 | 6.0 | 0.8 | 0.5 | 63 | 9 | 5 | 3 | 1 | 6 |
| 28 | David Zivanic | ![]() | 290 | 11.8 | 3.6 | 8.4 | 1.8 | 0.0 | 59 | 18 | 9 | 0 | 4 | 5 |
| 29 | Lyjl Paual | ![]() | 285 | 9.0 | 1.9 | 2.9 | 0.9 | 0.1 | 63 | 13 | 6 | 1 | 5 | 7 |
| 30 | Latrell Lorenzo | ![]() | 280 | 7.0 | 2.8 | 2.3 | 1.0 | 0.0 | 56 | 22 | 8 | 0 | 6 | 8 |
| 31 | Nald Figueroa | ![]() | 277 | 7.4 | 1.0 | 5.9 | 0.7 | 1.0 | 52 | 7 | 5 | 7 | 0 | 7 |
| 32 | Jomari De Los Santos | ![]() | 274 | 8.0 | 0.4 | 1.6 | 0.5 | 0.1 | 64 | 3 | 4 | 1 | 18 | 8 |
| 33 | Elijah Kata | ![]() | 272 | 8.8 | 1.8 | 7.3 | 0.8 | 0.5 | 53 | 11 | 5 | 3 | 0 | 6 |
| 34 | Bryan Manubay | ![]() | 270 | 9.8 | 2.5 | 3.3 | 1.2 | 0.2 | 59 | 15 | 7 | 1 | 8 | 6 |
| 35 | Harvie Loberanes | ![]() | 265 | 5.3 | 2.7 | 2.0 | 0.9 | 0.0 | 48 | 24 | 8 | 0 | 5 | 9 |
| 36 | Jason Sarabia | ![]() | 260 | 7.6 | 0.9 | 5.1 | 0.4 | 0.3 | 53 | 6 | 3 | 2 | 0 | 7 |
| 37 | Dion Evaristo | ![]() | 252 | 5.9 | 0.9 | 3.8 | 0.6 | 0.5 | 47 | 7 | 5 | 4 | 1 | 8 |
| 38 | David Managuit | ![]() | 250 | 7.4 | 1.4 | 2.7 | 1.0 | 0.1 | 52 | 10 | 7 | 1 | 9 | 7 |
| 39 | Lawrence Pierre | ![]() | 249 | 9.5 | 0.5 | 5.5 | 0.0 | 0.0 | 57 | 3 | 0 | 0 | 12 | 6 |
| 40 | Bryce Napara | ![]() | 248 | 4.1 | 1.4 | 6.8 | 1.5 | 0.3 | 33 | 11 | 12 | 2 | 0 | 8 |
| 41 | Jun Gajo | ![]() | 247 | 4.9 | 0.6 | 5.4 | 1.3 | 0.4 | 39 | 5 | 10 | 3 | 0 | 8 |
| 42 | Pao Fajardo | ![]() | 246 | 5.9 | 1.9 | 3.0 | 0.6 | 0.0 | 47 | 15 | 5 | 0 | 2 | 8 |
| 43 | Josh Crow | ![]() | 246 | 8.3 | 0.7 | 1.7 | 0.3 | 0.1 | 58 | 5 | 2 | 1 | 9 | 7 |
| 44 | Calvin Whicher | ![]() | 242 | 12.8 | 4.0 | 6.8 | 1.3 | 1.0 | 51 | 16 | 5 | 4 | 7 | 4 |
| 45 | Jermaine Cenina | ![]() | 236 | 7.8 | 1.2 | 3.7 | 1.7 | 0.3 | 47 | 7 | 10 | 2 | 2 | 6 |
| 46 | Owen Panoy | ![]() | 233 | 5.8 | 1.5 | 2.6 | 0.1 | 0.3 | 46 | 12 | 1 | 2 | 1 | 8 |
| 47 | Dylan Maras | ![]() | 229 | 4.6 | 1.3 | 7.0 | 0.4 | 1.4 | 32 | 9 | 3 | 10 | 1 | 7 |
| 48 | Jonathan Aguja | ![]() | 228 | 7.3 | 1.0 | 1.6 | 0.6 | 0.0 | 51 | 7 | 4 | 0 | 4 | 7 |
| 49 | Paul Iradiel | ![]() | 227 | 5.6 | 1.0 | 2.3 | 0.6 | 0.0 | 45 | 8 | 5 | 0 | 8 | 8 |
| 50 | Ravanne Chenilla | ![]() | 222 | 7.5 | 1.2 | 3.7 | 1.2 | 0.2 | 45 | 7 | 7 | 1 | 0 | 6 |
| 51 | Edwin Evaristo Jr | ![]() | 215 | 3.9 | 2.0 | 2.5 | 1.6 | 0.3 | 31 | 16 | 13 | 2 | 1 | 8 |
| 52 | John Barillo | ![]() | 213 | 4.6 | 1.1 | 5.7 | 1.3 | 0.1 | 32 | 8 | 9 | 1 | 0 | 7 |
| 53 | Jhierome Andulan | ![]() | 210 | 4.6 | 0.9 | 2.8 | 0.8 | 0.1 | 37 | 7 | 6 | 1 | 1 | 8 |
| 54 | Philip Miao | ![]() | 208 | 4.3 | 0.4 | 6.9 | 0.7 | 0.6 | 30 | 3 | 5 | 4 | 1 | 7 |
| 55 | Mark Cabrera | ![]() | 207 | 5.3 | 2.0 | 2.4 | 1.1 | 0.0 | 37 | 14 | 8 | 0 | 1 | 7 |
| 56 | Paul Lorino | ![]() | 204 | 3.6 | 1.1 | 5.3 | 0.3 | 0.4 | 29 | 9 | 2 | 3 | 1 | 8 |
| 57 | Riz Manaog | ![]() | 203 | 4.5 | 2.4 | 1.8 | 0.4 | 0.0 | 36 | 19 | 3 | 0 | 6 | 8 |
| 58 | Stefan Cabaccang | ![]() | 202 | 5.7 | 1.0 | 2.9 | 0.4 | 0.0 | 40 | 7 | 3 | 0 | 1 | 7 |
| 59 | Myer Marabeles | ![]() | 200 | 3.9 | 0.6 | 1.7 | 0.7 | 0.0 | 35 | 5 | 6 | 0 | 8 | 9 |
| 60 | Sammy Treklis | ![]() | 200 | 16.0 | 0.7 | 6.3 | 2.0 | 0.3 | 48 | 2 | 6 | 1 | 10 | 3 |
| 61 | Martin Rioveros | ![]() | 199 | 8.4 | 2.2 | 3.8 | 0.6 | 0.2 | 42 | 11 | 3 | 1 | 2 | 5 |
| 62 | Jefferson Doctor | ![]() | 199 | 3.9 | 2.1 | 1.6 | 1.3 | 0.0 | 31 | 17 | 10 | 0 | 1 | 8 |
| 63 | Jarrid Griarte | ![]() | 197 | 9.0 | 2.6 | 2.0 | 0.4 | 0.0 | 45 | 13 | 2 | 0 | 13 | 5 |
| 64 | Allen Magtanong | ![]() | 195 | 11.0 | 3.3 | 3.0 | 1.3 | 0.0 | 44 | 13 | 5 | 0 | 11 | 4 |
| 65 | Marcus Versoza | ![]() | 191 | 10.3 | 2.8 | 3.3 | 2.0 | 0.0 | 41 | 11 | 8 | 0 | 3 | 4 |
| 66 | Jay Coolahan | ![]() | 189 | 4.2 | 0.8 | 6.5 | 1.5 | 0.8 | 25 | 5 | 9 | 5 | 0 | 6 |
| 67 | Joseph Pham | ![]() | 183 | 4.3 | 2.5 | 7.7 | 0.2 | 0.0 | 26 | 15 | 1 | 0 | 1 | 6 |
| 68 | Angelo Romero | ![]() | 179 | 3.8 | 1.8 | 1.4 | 0.5 | 0.0 | 30 | 14 | 4 | 0 | 9 | 8 |
| 69 | Revo Pablo | ![]() | 173 | 7.0 | 1.2 | 4.6 | 0.2 | 0.2 | 35 | 6 | 1 | 1 | 0 | 5 |
| 70 | Isaiah Nanat | ![]() | 169 | 2.8 | 0.8 | 1.6 | 0.6 | 0.0 | 25 | 7 | 5 | 0 | 1 | 9 |
| 71 | Gabriel Buena | ![]() | 167 | 3.9 | 0.9 | 2.1 | 1.1 | 0.0 | 27 | 6 | 8 | 0 | 3 | 7 |
| 72 | Mark Galaites | ![]() | 162 | 6.2 | 3.6 | 2.4 | 0.4 | 0.0 | 31 | 18 | 2 | 0 | 5 | 5 |
| 73 | Phoenix Mangalino | ![]() | 161 | 11.7 | 5.0 | 4.0 | 1.3 | 0.0 | 35 | 15 | 4 | 0 | 3 | 3 |
| 74 | Jaden Valeros | ![]() | 147 | 4.8 | 1.8 | 3.4 | 1.0 | 0.4 | 24 | 9 | 5 | 2 | 5 | 5 |
| 75 | Bryan Magtanong | ![]() | 146 | 3.5 | 1.3 | 2.2 | 1.7 | 0.0 | 21 | 8 | 10 | 0 | 0 | 6 |
| 76 | Raphael Gallego | ![]() | 142 | 2.4 | 0.2 | 1.3 | 0.1 | 0.1 | 22 | 2 | 1 | 1 | 4 | 9 |
| 77 | Jeoffrey Salcedo | ![]() | 140 | 3.7 | 1.0 | 3.3 | 0.5 | 0.0 | 22 | 6 | 3 | 0 | 4 | 6 |
| 78 | Zeke Pabelona | ![]() | 135 | 4.6 | 1.0 | 4.0 | 0.6 | 0.0 | 23 | 5 | 3 | 0 | 0 | 5 |
| 79 | Paul Sarocam | ![]() | 134 | 2.5 | 1.2 | 5.3 | 0.5 | 0.2 | 15 | 7 | 3 | 1 | 0 | 6 |
| 80 | Cymry Samblasena | ![]() | 133 | 4.4 | 0.2 | 5.0 | 0.0 | 0.6 | 22 | 1 | 0 | 3 | 1 | 5 |
| 81 | Klyde Diaz | ![]() | 133 | 2.4 | 0.6 | 1.1 | 0.4 | 0.0 | 19 | 5 | 3 | 0 | 0 | 8 |
| 82 | Alwyn Aguirre | ![]() | 132 | 5.5 | 0.8 | 6.3 | 1.0 | 0.3 | 22 | 3 | 4 | 1 | 0 | 4 |
| 83 | Brian Ramos | ![]() | 119 | 0.9 | 1.0 | 2.5 | 0.9 | 0.0 | 7 | 8 | 7 | 0 | 1 | 8 |
| 84 | Royce Velila | ![]() | 115 | 2.5 | 0.5 | 2.5 | 0.8 | 0.0 | 15 | 3 | 5 | 0 | 2 | 6 |
| 85 | Roi Manaog | ![]() | 114 | 2.6 | 3.0 | 3.8 | 0.6 | 0.0 | 13 | 15 | 3 | 0 | 0 | 5 |
| 86 | Joseph Sunglao | ![]() | 112 | 0.6 | 0.9 | 2.9 | 0.0 | 0.0 | 5 | 8 | 0 | 0 | 1 | 9 |
| 87 | Kyjell Holman | ![]() | 108 | 4.5 | 2.0 | 3.0 | 0.8 | 0.0 | 18 | 8 | 3 | 0 | 2 | 4 |
| 88 | Jethro Raquepo | ![]() | 105 | 1.7 | 0.4 | 2.4 | 0.0 | 0.0 | 12 | 3 | 0 | 0 | 0 | 7 |
| 89 | Ariel Mepaña | ![]() | 104 | 2.6 | 2.2 | 3.0 | 0.4 | 0.0 | 13 | 11 | 2 | 0 | 0 | 5 |
| 90 | Cyrus Eade | ![]() | 102 | 3.5 | 0.3 | 5.3 | 1.0 | 0.3 | 14 | 1 | 4 | 1 | 0 | 4 |
| 91 | Marco Banzon | ![]() | 101 | 5.0 | 0.3 | 2.0 | 0.5 | 0.0 | 20 | 1 | 2 | 0 | 2 | 4 |
| 92 | Jacob Winen | ![]() | 101 | 1.0 | 0.3 | 5.5 | 0.0 | 0.5 | 6 | 2 | 0 | 3 | 0 | 6 |
| 93 | Abraham Solano | ![]() | 97 | 6.0 | 1.7 | 2.3 | 1.3 | 0.3 | 18 | 5 | 4 | 1 | 5 | 3 |
| 94 | Christian Alvarez | ![]() | 92 | 0.9 | 1.9 | 0.6 | 0.6 | 0.0 | 6 | 13 | 4 | 0 | 1 | 7 |
| 95 | Andrei Tan | ![]() | 91 | 1.8 | 0.6 | 3.6 | 0.8 | 0.0 | 9 | 3 | 4 | 0 | 1 | 5 |
| 96 | Inigo Tiburcio | ![]() | 90 | 1.3 | 0.3 | 2.7 | 0.5 | 0.0 | 8 | 2 | 3 | 0 | 0 | 6 |
| 97 | John Merka | ![]() | 89 | 1.3 | 1.2 | 1.7 | 0.5 | 0.0 | 8 | 7 | 3 | 0 | 0 | 6 |
| 98 | Timothy Dio | ![]() | 88 | 4.3 | 0.8 | 1.5 | 0.0 | 0.0 | 17 | 3 | 0 | 0 | 0 | 4 |
| 99 | Matthew Galaites | ![]() | 84 | 4.3 | 1.3 | 3.3 | 1.0 | 0.7 | 13 | 4 | 3 | 2 | 0 | 3 |
| 100 | Jerome Abamo | ![]() | 84 | 2.4 | 0.6 | 1.2 | 0.0 | 0.4 | 12 | 3 | 0 | 2 | 1 | 5 |
| 101 | John Sabalo | ![]() | 83 | 0.4 | 0.8 | 1.3 | 0.1 | 0.0 | 3 | 6 | 1 | 0 | 0 | 8 |
| 102 | Kenneth Ferrer | ![]() | 72 | 2.0 | 0.5 | 3.0 | 0.8 | 0.0 | 8 | 2 | 3 | 0 | 1 | 4 |
| 103 | Lj Dador | ![]() | 68 | 2.3 | 1.3 | 0.5 | 0.8 | 0.0 | 9 | 5 | 3 | 0 | 1 | 4 |
| 104 | Jesus Angelito Sunglao | ![]() | 66 | 0.6 | 0.1 | 0.6 | 0.0 | 0.0 | 4 | 1 | 0 | 0 | 0 | 7 |
| 105 | Kim Bautista | ![]() | 64 | 3.0 | 2.0 | 1.3 | 0.7 | 0.3 | 9 | 6 | 2 | 1 | 0 | 3 |
| 106 | Joshua Guelas | ![]() | 60 | 0.0 | 0.1 | 1.1 | 0.1 | 0.0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 107 | Aldrin Obille | ![]() | 59 | 2.3 | 0.5 | 0.5 | 0.0 | 0.0 | 9 | 2 | 0 | 0 | 1 | 4 |
| 108 | Jeremy Chiu | ![]() | 56 | 1.3 | 0.5 | 2.3 | 0.3 | 0.0 | 5 | 2 | 1 | 0 | 1 | 4 |
| 109 | Jake Tinio | ![]() | 53 | 5.0 | 0.0 | 1.5 | 1.0 | 0.5 | 10 | 0 | 2 | 1 | 0 | 2 |
| 110 | Sar Romero | ![]() | 35 | 1.0 | 0.0 | 1.0 | 0.3 | 0.0 | 3 | 0 | 1 | 0 | 1 | 3 |
| 111 | Harry Lawa | ![]() | 34 | 2.0 | 0.0 | 3.0 | 0.5 | 0.0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 112 | Bernolf Abary | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
























































































































































































































































































































