
- #
- 11
- Name
- Jun Gajo
- Position
- Center
- Awards
- 2025 AUTUMN MIP, 2025 SUPERCUP CHAMPION, 2025 ALL STAR
- Current Team
- Jayco- UAC Clyde North
- Past Teams
- Black Tigers, Cobras, Jomax & Sons, Young Guns
- Leagues
- DLeague
- Seasons
- Autumn Basketball 2026, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2026, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, East 2K24 Sunday Division, Summer League 2K25
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | Black Tigers | 350 | 8.5 | 0.8 | 9.8 | 0.3 | 0.1 | 68 | 78 | 6 | 2 | 1 | 0 | 8 |
| Autumn Basketball 2K24 | Cobras | 188 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 44 | 0 | 0 | 0 | 0 | 0 | 8 |
| Autumn Basketball 2K25 | Young Guns | 461 | 10.9 | 0.6 | 8.8 | 0.9 | 0.2 | 98 | 79 | 5 | 8 | 2 | 0 | 9 |
| DLeague 2026 | Jayco- UAC Clyde North | 62 | 2.3 | 0.0 | 4.7 | 1.0 | 0.0 | 7 | 14 | 0 | 3 | 0 | 0 | 3 |
| DLeague 2K23 | Cobras | 225 | 7.2 | 0.8 | 4.8 | 1.0 | 0.7 | 43 | 29 | 5 | 6 | 4 | 0 | 6 |
| DLeague 2K24 | Young Guns | 342 | 4.9 | 0.6 | 5.8 | 0.9 | 0.5 | 54 | 64 | 7 | 10 | 6 | 0 | 11 |
| DLeague 2K25 | Jomax & Sons | 258 | 7.4 | 0.4 | 4.3 | 1.1 | 0.3 | 52 | 30 | 3 | 8 | 2 | 0 | 7 |
| DLeague 2K25-West | Jomax & Sons | 258 | 7.4 | 0.4 | 4.3 | 1.1 | 0.3 | 52 | 30 | 3 | 8 | 2 | 0 | 7 |
| East 2K24 Sunday Division | Young Guns | 342 | 4.9 | 0.6 | 5.8 | 0.9 | 0.5 | 54 | 64 | 7 | 10 | 6 | 0 | 11 |
| Summer League 2K25 | Black Tigers | 183 | 3.7 | 0.3 | 6.6 | 0.6 | 0.0 | 26 | 46 | 2 | 4 | 0 | 0 | 7 |
| Total | - | 2669 | 6.6 | 0.5 | 5.8 | 0.7 | 0.3 | 498 | 434 | 38 | 59 | 23 | 0 | 77 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | 350 | 8.5 | 0.8 | 9.8 | 0.3 | 0.1 | 68 | 78 | 6 | 2 | 1 | 0 | 8 |
| Autumn Basketball 2K24 | 188 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 44 | 0 | 0 | 0 | 0 | 0 | 8 |
| Autumn Basketball 2K25 | 461 | 10.9 | 0.6 | 8.8 | 0.9 | 0.2 | 98 | 79 | 5 | 8 | 2 | 0 | 9 |
| DLeague 2026 | 62 | 2.3 | 0.0 | 4.7 | 1.0 | 0.0 | 7 | 14 | 0 | 3 | 0 | 0 | 3 |
| DLeague 2K23 | 225 | 7.2 | 0.8 | 4.8 | 1.0 | 0.7 | 43 | 29 | 5 | 6 | 4 | 0 | 6 |
| DLeague 2K24 | 342 | 4.9 | 0.6 | 5.8 | 0.9 | 0.5 | 54 | 64 | 7 | 10 | 6 | 0 | 11 |
| DLeague 2K25 | 258 | 7.4 | 0.4 | 4.3 | 1.1 | 0.3 | 52 | 30 | 3 | 8 | 2 | 0 | 7 |
| DLeague 2K25-West | 258 | 7.4 | 0.4 | 4.3 | 1.1 | 0.3 | 52 | 30 | 3 | 8 | 2 | 0 | 7 |
| Summer League 2K25 | 183 | 3.7 | 0.3 | 6.6 | 0.6 | 0.0 | 26 | 46 | 2 | 4 | 0 | 0 | 7 |
| Total | 2327 | 6.6 | 0.5 | 5.8 | 0.7 | 0.3 | 444 | 370 | 31 | 49 | 17 | 0 | 66 |










































