

Super Cup 2026 - Team Roster
| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ivan Olasiman | ![]() | 13.0 | 4.3 | 3.7 | 1.3 | 0.0 | 39 | 0 | 13 | 4 | 0 | 11 | 3 |
| 5 | Rance Miguel | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 6 | Roi Manaog | ![]() | 3.0 | 3.5 | 4.0 | 1.0 | 0.0 | 6 | 0 | 7 | 2 | 0 | 0 | 2 |
| 8 | Bryan Manubay | ![]() | 20.0 | 1.0 | 3.0 | 1.0 | 1.0 | 20 | 0 | 1 | 1 | 1 | 2 | 1 |
| 13 | Joey Albaran | ![]() | 15.0 | 2.7 | 2.3 | 1.0 | 0.0 | 45 | 0 | 8 | 3 | 0 | 1 | 3 |
| 14 | Riz Manaog | ![]() | 2.3 | 1.3 | 2.0 | 0.7 | 0.0 | 7 | 0 | 4 | 2 | 0 | 0 | 3 |
| 22 | Jeremy Chiu | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lawrence Pierre | ![]() | 9.7 | 0.0 | 4.7 | 0.0 | 0.0 | 29 | 0 | 0 | 0 | 0 | 6 | 3 |
| 24 | Ricky Abarquez | ![]() | 12.0 | 0.5 | 6.0 | 0.5 | 0.0 | 24 | 0 | 1 | 1 | 0 | 0 | 2 |
| 31 | Philip Miao | ![]() | 4.0 | 2.0 | 5.0 | 2.0 | 1.0 | 4 | 0 | 2 | 2 | 1 | 0 | 1 |
| 35 | Josh Crow | ![]() | 8.5 | 1.5 | 1.5 | 0.0 | 0.5 | 17 | 0 | 3 | 0 | 1 | 3 | 2 |
| 50 | Owen Panoy | ![]() | 7.0 | 3.0 | 2.3 | 0.0 | 0.0 | 21 | 0 | 9 | 0 | 0 | 0 | 3 |
Super Cup 2K25 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ivan Olasiman | ![]() | 399 | 13.6 | 2.3 | 2.1 | 2.3 | 0.1 | 95 | 0 | 16 | 16 | 1 | 7 |
| 5 | Rance Miguel | ![]() | 213 | 4.7 | 1.6 | 4.0 | 1.9 | 0.0 | 33 | 0 | 11 | 13 | 0 | 7 |
| 6 | Roi Manaog | ![]() | 57 | 1.5 | 1.0 | 1.8 | 0.0 | 0.0 | 6 | 0 | 4 | 0 | 0 | 4 |
| 8 | Jackson Luzares | ![]() | 204 | 6.7 | 0.9 | 0.9 | 0.1 | 0.0 | 47 | 0 | 6 | 1 | 0 | 7 |
| 8 | Bryan Manubay | ![]() | 198 | 5.3 | 2.2 | 4.8 | 1.0 | 0.5 | 32 | 0 | 13 | 6 | 3 | 6 |
| 14 | Riz Manaog | ![]() | 200 | 4.4 | 2.1 | 2.3 | 0.3 | 0.0 | 35 | 0 | 17 | 2 | 0 | 8 |
| 16 | Javier Alba | ![]() | 355 | 8.9 | 1.3 | 7.3 | 0.8 | 0.4 | 71 | 0 | 10 | 6 | 3 | 8 |
| 24 | Ricky Abarquez | ![]() | 161 | 8.0 | 2.3 | 3.5 | 1.8 | 0.0 | 32 | 0 | 9 | 7 | 0 | 4 |
| 26 | David Managuit | ![]() | 239 | 5.6 | 1.0 | 3.3 | 0.8 | 0.1 | 45 | 0 | 8 | 6 | 1 | 8 |
| 29 | Joaquin Alba | ![]() | 233 | 5.0 | 1.6 | 3.3 | 1.0 | 0.1 | 40 | 0 | 13 | 8 | 1 | 8 |






























