

Thunders Summer League 2026 - Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Nash Ravindrakumar | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Roi Manaog | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Revo Pablo | ![]() | 94 | 24.0 | 3.0 | 8.0 | 2.0 | 0.0 | 24 | 0 | 3 | 2 | 0 | 1 | 1 |
| 9 | Jake Tinio | ![]() | 111 | 29.0 | 4.0 | 9.0 | 1.0 | 1.0 | 29 | 0 | 4 | 1 | 1 | 0 | 1 |
| 11 | Jason Molde | ![]() | 90 | 8.5 | 0.5 | 10.0 | 1.0 | 0.0 | 17 | 0 | 1 | 2 | 0 | 0 | 2 |
| 14 | Riz Manaog | ![]() | 96 | 10.0 | 8.0 | 1.0 | 1.0 | 0.0 | 20 | 0 | 16 | 2 | 0 | 4 | 2 |
| 15 | Ely Paraiso | ![]() | 100 | 9.0 | 3.0 | 7.0 | 2.5 | 0.5 | 18 | 0 | 6 | 5 | 1 | 1 | 2 |
| 19 | Mark Cabrera | ![]() | 91 | 21.0 | 2.0 | 7.0 | 6.0 | 0.0 | 21 | 0 | 2 | 6 | 0 | 1 | 1 |
| 24 | Ricky Abarquez | ![]() | 91 | 22.0 | 4.0 | 8.0 | 2.0 | 1.0 | 22 | 0 | 4 | 2 | 1 | 0 | 1 |
| 55 | Edlor Pangilinan | ![]() | 31 | 5.0 | 3.0 | 4.0 | 1.0 | 0.0 | 5 | 0 | 3 | 1 | 0 | 1 | 1 |













