
- #
- 14
- Name
- Riz Manaog
- Position
- Shooting Guard
- Awards
- Player of the Game
- Current Team
- Remitly, Southeast Grizzlies
- Past Teams
- Cobras, Knights, MF Prestige Auto - Akatsuki, Sari Sari Clyde North
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2026, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K23, Summer League 2K24, Thunders League 2026, West 2K24 Saturday Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | Cobras | 518 | 15.1 | 1.1 | 2.8 | 0.6 | 0.1 | 136 | 25 | 10 | 5 | 1 | 0 | 9 |
| Autumn Basketball 2026 | Remitly | 56 | 1.0 | 2.0 | 1.5 | 0.3 | 0.0 | 4 | 6 | 8 | 1 | 0 | 0 | 4 |
| Autumn Basketball 2K24 | Cobras | 165 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | 0 | 0 | 0 | 0 | 0 | 9 |
| DLeague 2K23 | Cobras | 518 | 15.1 | 1.1 | 2.8 | 0.6 | 0.1 | 136 | 25 | 10 | 5 | 1 | 0 | 9 |
| DLeague 2K24 | Knights | 354 | 6.0 | 2.9 | 2.6 | 0.8 | 0.0 | 66 | 29 | 32 | 9 | 0 | 0 | 11 |
| DLeague 2K25 | Sari Sari Clyde North | 193 | 5.0 | 2.4 | 2.6 | 0.3 | 0.0 | 35 | 18 | 17 | 2 | 0 | 0 | 7 |
| DLeague 2K25-East | Sari Sari Clyde North | 193 | 5.0 | 2.4 | 2.6 | 0.3 | 0.0 | 35 | 18 | 17 | 2 | 0 | 0 | 7 |
| Summer League 2K23 | MF Prestige Auto - Akatsuki | 101 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0 | 0 | 0 | 0 | 0 | 5 |
| Summer League 2K24 | MF Prestige Auto - Akatsuki | 116 | 4.0 | 1.6 | 1.4 | 0.6 | 0.0 | 20 | 7 | 8 | 3 | 0 | 0 | 5 |
| Thunders League 2026 | Southeast Grizzlies | 112 | 15.0 | 2.5 | 1.5 | 0.0 | 0.0 | 30 | 3 | 5 | 0 | 0 | 5 | 2 |
| West 2K24 Saturday Division | Knights | 354 | 6.0 | 2.9 | 2.6 | 0.8 | 0.0 | 66 | 29 | 32 | 9 | 0 | 0 | 11 |
| Total | - | 2680 | 6.7 | 1.5 | 1.7 | 0.4 | 0.0 | 584 | 160 | 139 | 36 | 2 | 5 | 79 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | 518 | 15.1 | 1.1 | 2.8 | 0.6 | 0.1 | 136 | 25 | 10 | 5 | 1 | 0 | 9 |
| Autumn Basketball 2K24 | 165 | 3.8 | 0.0 | 0.0 | 0.0 | 0.0 | 34 | 0 | 0 | 0 | 0 | 0 | 9 |
| DLeague 2K23 | 518 | 15.1 | 1.1 | 2.8 | 0.6 | 0.1 | 136 | 25 | 10 | 5 | 1 | 0 | 9 |
| DLeague 2K24 | 354 | 6.0 | 2.9 | 2.6 | 0.8 | 0.0 | 66 | 29 | 32 | 9 | 0 | 0 | 11 |
| DLeague 2K25 | 193 | 5.0 | 2.4 | 2.6 | 0.3 | 0.0 | 35 | 18 | 17 | 2 | 0 | 0 | 7 |
| DLeague 2K25-East | 193 | 5.0 | 2.4 | 2.6 | 0.3 | 0.0 | 35 | 18 | 17 | 2 | 0 | 0 | 7 |
| Summer League 2K23 | 101 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 22 | 0 | 0 | 0 | 0 | 0 | 5 |
| Summer League 2K24 | 116 | 4.0 | 1.6 | 1.4 | 0.6 | 0.0 | 20 | 7 | 8 | 3 | 0 | 0 | 5 |
| Thunders League 2026 | 112 | 15.0 | 2.5 | 1.5 | 0.0 | 0.0 | 30 | 3 | 5 | 0 | 0 | 5 | 2 |
| West 2K24 Saturday Division | 354 | 6.0 | 2.9 | 2.6 | 0.8 | 0.0 | 66 | 29 | 32 | 9 | 0 | 0 | 11 |
| Total | 2624 | 6.7 | 1.5 | 1.7 | 0.4 | 0.0 | 580 | 154 | 131 | 35 | 2 | 5 | 75 |








































