# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Nelson Pabelona | 15 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 1 | |
3 | Kent Frago | 113 | 4.2 | 0.8 | 5.2 | 0.6 | 0.0 | 21 | 0 | 4 | 3 | 0 | 5 | |
5 | Daryl Bacus | 65 | 0.0 | 0.7 | 2.5 | 0.3 | 0.0 | 0 | 0 | 4 | 2 | 0 | 6 | |
6 | Harry Capacite | 62 | 3.5 | 0.0 | 1.5 | 0.0 | 0.0 | 14 | 0 | 0 | 0 | 0 | 4 | |
7 | Butch Pantoja | 49 | 0.3 | 0.0 | 0.2 | 0.2 | 0.0 | 2 | 0 | 0 | 1 | 0 | 6 | |
9 | Raymond Cuevas | 89 | 5.3 | 0.8 | 3.5 | 0.3 | 0.0 | 21 | 0 | 3 | 1 | 0 | 4 | |
10 | Jayson Mandilag | 83 | 7.0 | 2.3 | 3.7 | 0.3 | 0.0 | 21 | 0 | 7 | 1 | 0 | 3 | |
11 | Tom Sevilla | 126 | 3.9 | 0.4 | 2.0 | 0.4 | 0.0 | 27 | 0 | 3 | 3 | 0 | 7 | |
18 | Mark Sulatre | 37 | 1.7 | 0.3 | 1.7 | 0.0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 3 | |
19 | Gabriel Fitzgerald | 88 | 6.0 | 0.3 | 1.8 | 0.5 | 0.0 | 24 | 0 | 1 | 2 | 0 | 4 | |
20 | Paul Sarocam | 218 | 6.3 | 0.6 | 5.1 | 0.8 | 0.3 | 50 | 0 | 5 | 6 | 2 | 8 | |
26 | Mark Cordon | 241 | 12.7 | 2.5 | 2.3 | 1.5 | 0.0 | 76 | 0 | 15 | 9 | 0 | 6 | |
28 | Macky Pelayo | 63 | 0.8 | 0.0 | 1.5 | 0.2 | 0.0 | 5 | 0 | 0 | 1 | 0 | 6 | |
30 | Jemuel Bullo | 85 | 2.5 | 0.0 | 1.8 | 0.2 | 0.0 | 15 | 0 | 0 | 1 | 0 | 6 | |
41 | Jason Molde | 107 | 6.8 | 0.3 | 4.0 | 0.5 | 0.5 | 27 | 0 | 1 | 2 | 2 | 4 |
Rank | Player | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arnel Avenido | Guard | 64 | 0.3 | 0.0 | 0.3 | 0.1 | 0.0 | 2 | 0 | 0 | 1 | 0 | 8 |
2 | Daryl Bacus | Guard | 126 | 8.0 | 3.0 | 2.5 | 1.5 | 0.0 | 32 | 0 | 12 | 6 | 0 | 4 |
3 | Butch Pantoja | Guard | 130 | 3.0 | 1.0 | 1.3 | 0.5 | 0.0 | 24 | 0 | 8 | 4 | 0 | 8 |
4 | Mark Sulatre | Center | 45 | 2.7 | 0.0 | 1.3 | 0.3 | 0.3 | 8 | 0 | 0 | 1 | 1 | 3 |
5 | Paul Sarocam | Forward | 302 | 4.1 | 1.8 | 9.4 | 1.0 | 0.9 | 41 | 0 | 18 | 10 | 9 | 10 |
6 | Philip Piamonte | Guard | 151 | 2.9 | 0.3 | 0.8 | 0.5 | 0.1 | 29 | 0 | 3 | 5 | 1 | 10 |
7 | XESTER CHUA | Guard | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | Bernie Sarsaba | Guard | 89 | 1.0 | 1.7 | 0.9 | 0.6 | 0.0 | 7 | 0 | 12 | 4 | 0 | 7 |
9 | Macky Pelayo | Forward | 199 | 4.9 | 1.1 | 1.4 | 0.2 | 0.1 | 49 | 0 | 11 | 2 | 1 | 10 |
10 | CHRIS VELASCO | Guard | 116 | 4.5 | 0.8 | 0.8 | 0.8 | 0.0 | 27 | 0 | 5 | 5 | 0 | 6 |
11 | Jason Molde | Center | 290 | 11.3 | 1.0 | 3.8 | 0.5 | 0.5 | 90 | 0 | 8 | 4 | 4 | 8 |
12 | Jayarr Cabillar | Forward | 58 | 2.0 | 0.3 | 2.3 | 0.3 | 0.3 | 8 | 0 | 1 | 1 | 1 | 4 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io