



| # | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Julius Doctolero | ![]() | Shooting Guard | 102 | 3.4 | 0.8 | 1.2 | 0.6 | 0.0 | 17 | 0 | 4 | 3 | 0 | 5 |
| 2 | Lj Chan | ![]() | Forward-Guard | 276 | 10.0 | 0.8 | 6.2 | 1.0 | 0.0 | 60 | 0 | 5 | 6 | 0 | 6 |
| 3 | Alvin Canape | ![]() | Shooting Guard | 155 | 2.9 | 0.3 | 0.6 | 0.3 | 0.0 | 26 | 0 | 3 | 3 | 0 | 9 |
| 7 | Jan Lester Basco | ![]() | Guard | 199 | 4.4 | 1.8 | 1.5 | 0.8 | 0.0 | 35 | 0 | 14 | 6 | 0 | 8 |
| 9 | Aaron Zablan | ![]() | Forward | 288 | 4.9 | 0.4 | 2.8 | 0.6 | 0.0 | 54 | 0 | 4 | 7 | 0 | 11 |
| 17 | Alsan Zablan | ![]() | Forward-Center | 319 | 6.8 | 0.5 | 3.0 | 0.4 | 0.1 | 68 | 0 | 5 | 4 | 1 | 10 |
| 18 | France Sultan | ![]() | Forward | 357 | 18.4 | 1.2 | 4.8 | 1.0 | 0.6 | 92 | 0 | 6 | 5 | 3 | 5 |
| 20 | John De Castro | ![]() | Guard | 190 | 1.8 | 2.0 | 3.0 | 1.8 | 0.1 | 16 | 0 | 18 | 16 | 1 | 9 |
| 22 | Jherick Danao | ![]() | Guard | 96 | 2.3 | 0.3 | 0.7 | 0.5 | 0.0 | 14 | 0 | 2 | 3 | 0 | 6 |
| 24 | Ardoy Sultan | ![]() | Forward | 316 | 6.7 | 1.3 | 3.9 | 1.4 | 0.0 | 60 | 0 | 12 | 13 | 0 | 9 |
| 29 | Paul Fenomeno | ![]() | Guard | 139 | 2.1 | 1.1 | 1.9 | 0.5 | 0.0 | 17 | 0 | 9 | 4 | 0 | 8 |
| 32 | John Curaza | ![]() | Forward-Center | 141 | 2.9 | 0.3 | 2.9 | 0.4 | 0.3 | 20 | 0 | 2 | 3 | 2 | 7 |
| 77 | Jun Chan | ![]() | Center | 160 | 2.7 | 0.3 | 2.2 | 0.1 | 0.0 | 24 | 0 | 3 | 1 | 0 | 9 |
| # | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Julius Doctolero | ![]() | Shooting Guard | 100 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 4 |
| 4 | Jefferson Reyes | ![]() | Guard | 63 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 6 |
| 6 | Jayson Del Mundo | ![]() | Guard | 40 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 7 | Jan Lester Basco | ![]() | Guard | 228 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 55 | 0 | 0 | 0 | 0 | 9 |
| 8 | Fred Camba | ![]() | Forward | 270 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 69 | 0 | 0 | 0 | 0 | 9 |
| 12 | Joe Evangelista | ![]() | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Richmond Salalila | ![]() | Forward-Center | 78 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 | 0 | 9 |
| 20 | Paul Sarocam | ![]() | Forward | 147 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 35 | 0 | 0 | 0 | 0 | 6 |
| 22 | Rey Camba | ![]() | Forward | 143 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 29 | 0 | 0 | 0 | 0 | 8 |
| 22 | Jherick Danao | ![]() | Guard | 126 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 21 | 0 | 0 | 0 | 0 | 9 |
| 23 | Jake Ringor | ![]() | Forward | 118 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 23 | 0 | 0 | 0 | 0 | 7 |
| 24 | Joe Cris Arimatea | ![]() | Guard | 54 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 6 |
| 25 | Ariel Codilla | ![]() | Guard | 67 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 13 | 0 | 0 | 0 | 0 | 4 |
| 69 | Sixto Danao | ![]() | Guard | 48 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 6 |
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Trespeses | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Julius Doctolero | ![]() | 174 | 4.7 | 1.4 | 1.7 | 0.3 | 0.0 | 33 | 0 | 10 | 2 | 0 | 7 |
| 4 | Jefferson Reyes | ![]() | 45 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 6 | Raymond Perit | ![]() | 24 | 0.0 | 0.0 | 0.3 | 0.3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 9 | Aaron Zablan | ![]() | 360 | 6.0 | 1.1 | 5.2 | 0.5 | 0.2 | 66 | 0 | 12 | 6 | 2 | 11 |
| 13 | Joey Cinense | ![]() | 38 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 13 | Kent Alvarado | ![]() | 44 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 4 |
| 14 | Demi Pilapil | ![]() | 49 | 0.0 | 0.2 | 2.6 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 15 | Constantino Aldom | ![]() | 63 | 1.8 | 0.8 | 2.3 | 0.3 | 0.0 | 7 | 0 | 3 | 1 | 0 | 4 |
| 17 | Alsan Zablan | ![]() | 240 | 6.0 | 0.8 | 3.8 | 0.3 | 0.0 | 48 | 0 | 6 | 2 | 0 | 8 |
| 19 | Michael Faustino | ![]() | 59 | 1.0 | 0.2 | 1.2 | 0.2 | 0.0 | 5 | 0 | 1 | 1 | 0 | 5 |
| 23 | Robert Molina | ![]() | 429 | 8.6 | 0.3 | 4.4 | 0.5 | 0.2 | 95 | 0 | 3 | 6 | 2 | 11 |
| 25 | Ariel Codilla | ![]() | 227 | 3.6 | 3.6 | 2.9 | 0.3 | 0.2 | 32 | 0 | 32 | 3 | 2 | 9 |
| 31 | Jonathan Aguja | ![]() | 599 | 13.5 | 2.3 | 1.2 | 1.6 | 0.2 | 148 | 0 | 25 | 18 | 2 | 11 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io