Details
Date | Time | League | Season |
---|---|---|---|
August 19, 2023 | 8:30 pm | DLeague | 2K23-Saturday |
Results
Team | T |
---|---|
Supremo | 52 |
AllTruck Bodies | 39 |
Supremo
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Carl Elliot Quesada | Guard | 5 | 2 | 3 | 0 | 0 |
13 | Jann Oliver San Jose | Guard | 8 | 1 | 4 | 2 | 0 |
16 | Javier Alba | Guard | 4 | 6 | 2 | 1 | 0 |
22 | LiAndrew Marcelo | Forward | 6 | 2 | 0 | 0 | 1 |
23 | Renz Panopio | Forward | 13 | 5 | 0 | 1 | 1 |
29 | Joaquin Alba | Forward | 3 | 3 | 2 | 2 | 0 |
88 | Greg Martin San Jose | Forward | 13 | 8 | 3 | 1 | 1 |
Total | 52 | 27 | 14 | 7 | 3 |
AllTruck Bodies
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
2 | Aaron Zablan | Forward | 5 | 6 | 0 | 0 | 0 |
6 | Robert Molina | Center | 13 | 5 | 0 | 0 | 0 |
8 | Ariel Codilla | Guard | 2 | 3 | 7 | 0 | 0 |
9 | Jake Tinio | Forward | 10 | 3 | 0 | 2 | 0 |
16 | Ernani Galozo | Shooting Guard | 0 | 0 | 0 | 0 | 0 |
17 | Alsan Zablan | Forward-Center | 4 | 4 | 0 | 1 | 0 |
31 | Jonathan Aguja | Guard | 5 | 2 | 2 | 0 | 0 |
Total | 39 | 23 | 9 | 3 | 0 |
PTS
REB
AST
STL
BLK
52 | 39 |
27 | 23 |
14 | 9 |
7 | 3 |
3 | 0 |