
- #
- 31
- Name
- Jonathan Aguja
- Position
- Shooting Guard
- Awards
- Player of the Game, Player of the Week, 2022 All-Star, 2024 All Star
- Current Team
- Raptors
- Past Teams
- AllTruck Bodies, Cobras, Lakay Mighty Finance, MF Prestige Auto - Akatsuki, Mornington Mazda, Otso Kantos, Prestige Truck Centre, STG Global, Tres Marias
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-East, Summer League 2K22, Summer League 2K23, Summer League 2K24, Summer League 2K25, Thunders League 2025, Thunders League 2025 - 35+ Division, Thunders League 2026, Thunders Summer League 2K24, Thunders Summer League 2K25, Thunders Summer League 2K25 40 Division, West 2K24 Saturday Division, DLeague 2K21, DLeague 2K22, TL Summer 2K24 35 Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | AllTruck Bodies | 599 | 13.5 | 2.3 | 1.2 | 1.6 | 0.2 | 148 | 13 | 25 | 18 | 2 | 0 | 11 |
| Autumn Basketball 2K24 | Cobras | 376 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 102 | 0 | 0 | 0 | 0 | 0 | 10 |
| Autumn Basketball 2K25 | Prestige Truck Centre | 253 | 6.6 | 1.5 | 1.5 | 0.9 | 0.0 | 53 | 12 | 12 | 7 | 0 | 0 | 8 |
| DLeague 2K23 | AllTruck Bodies | 599 | 13.5 | 2.3 | 1.2 | 1.6 | 0.2 | 148 | 13 | 25 | 18 | 2 | 0 | 11 |
| DLeague 2K24 | Cobras | 499 | 13.1 | 3.0 | 2.1 | 2.0 | 0.0 | 118 | 19 | 27 | 18 | 0 | 0 | 9 |
| DLeague 2K25 | Mornington Mazda | 305 | 8.4 | 1.8 | 1.5 | 1.4 | 0.0 | 67 | 12 | 14 | 11 | 0 | 0 | 8 |
| DLeague 2K25-East | Mornington Mazda | 305 | 8.4 | 1.8 | 1.5 | 1.4 | 0.0 | 67 | 12 | 14 | 11 | 0 | 0 | 8 |
| Summer League 2K22 | Otso Kantos | 538 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 156 | 0 | 0 | 0 | 0 | 0 | 10 |
| Summer League 2K23 | MF Prestige Auto - Akatsuki | 220 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 57 | 0 | 0 | 0 | 0 | 0 | 7 |
| Summer League 2K24 | Prestige Truck Centre | 277 | 7.4 | 1.3 | 1.3 | 1.4 | 0.1 | 59 | 10 | 10 | 11 | 1 | 0 | 8 |
| Summer League 2K25 | Prestige Truck Centre | 311 | 12.0 | 1.2 | 3.0 | 2.3 | 0.0 | 72 | 18 | 7 | 14 | 0 | 0 | 6 |
| Thunders League 2025 | STG Global | 264 | 8.7 | 0.7 | 1.3 | 1.1 | 0.1 | 61 | 9 | 5 | 8 | 1 | 0 | 7 |
| Thunders League 2025 - 35+ Division | STG Global | 264 | 8.7 | 0.7 | 1.3 | 1.1 | 0.1 | 61 | 9 | 5 | 8 | 1 | 0 | 7 |
| Thunders League 2026 | Raptors | 207 | 16.7 | 4.3 | 3.7 | 1.7 | 0.3 | 50 | 11 | 13 | 5 | 1 | 3 | 3 |
| Thunders Summer League 2K24 | Tres Marias | 492 | 16.3 | 1.4 | 1.9 | 1.3 | 0.0 | 130 | 15 | 11 | 10 | 0 | 0 | 8 |
| Thunders Summer League 2K25 | Raptors | 578 | 21.0 | 2.9 | 3.1 | 3.3 | 0.0 | 147 | 22 | 20 | 23 | 0 | 0 | 7 |
| Thunders Summer League 2K25 40 Division | Raptors | 578 | 21.0 | 2.9 | 3.1 | 3.3 | 0.0 | 147 | 22 | 20 | 23 | 0 | 0 | 7 |
| West 2K24 Saturday Division | Cobras | 499 | 13.1 | 3.0 | 2.1 | 2.0 | 0.0 | 118 | 19 | 27 | 18 | 0 | 0 | 9 |
| DLeague 2K21 | Lakay Mighty Finance | 627 | 16.7 | 1.0 | 1.6 | 1.5 | 0.0 | 167 | 16 | 10 | 15 | 0 | 0 | 10 |
| DLeague 2K22 | Lakay Mighty Finance | 315 | 8.5 | 1.6 | 2.8 | 1.3 | 0.0 | 68 | 22 | 13 | 10 | 0 | 0 | 8 |
| TL Summer 2K24 35 Division | Tres Marias | 492 | 16.3 | 1.4 | 1.9 | 1.3 | 0.0 | 130 | 15 | 11 | 10 | 0 | 0 | 8 |
| Total | - | 8598 | 12.2 | 1.4 | 1.5 | 1.2 | 0.0 | 2126 | 269 | 269 | 238 | 8 | 3 | 170 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Saturday | 599 | 13.5 | 2.3 | 1.2 | 1.6 | 0.2 | 148 | 13 | 25 | 18 | 2 | 0 | 11 |
| Autumn Basketball 2K24 | 376 | 10.2 | 0.0 | 0.0 | 0.0 | 0.0 | 102 | 0 | 0 | 0 | 0 | 0 | 10 |
| Autumn Basketball 2K25 | 253 | 6.6 | 1.5 | 1.5 | 0.9 | 0.0 | 53 | 12 | 12 | 7 | 0 | 0 | 8 |
| DLeague 2K23 | 599 | 13.5 | 2.3 | 1.2 | 1.6 | 0.2 | 148 | 13 | 25 | 18 | 2 | 0 | 11 |
| DLeague 2K24 | 499 | 13.1 | 3.0 | 2.1 | 2.0 | 0.0 | 118 | 19 | 27 | 18 | 0 | 0 | 9 |
| DLeague 2K25 | 305 | 8.4 | 1.8 | 1.5 | 1.4 | 0.0 | 67 | 12 | 14 | 11 | 0 | 0 | 8 |
| DLeague 2K25-East | 305 | 8.4 | 1.8 | 1.5 | 1.4 | 0.0 | 67 | 12 | 14 | 11 | 0 | 0 | 8 |
| Summer League 2K22 | 538 | 15.6 | 0.0 | 0.0 | 0.0 | 0.0 | 156 | 0 | 0 | 0 | 0 | 0 | 10 |
| Summer League 2K23 | 220 | 8.1 | 0.0 | 0.0 | 0.0 | 0.0 | 57 | 0 | 0 | 0 | 0 | 0 | 7 |
| Summer League 2K24 | 277 | 7.4 | 1.3 | 1.3 | 1.4 | 0.1 | 59 | 10 | 10 | 11 | 1 | 0 | 8 |
| Summer League 2K25 | 311 | 12.0 | 1.2 | 3.0 | 2.3 | 0.0 | 72 | 18 | 7 | 14 | 0 | 0 | 6 |
| Thunders League 2025 - 35+ Division | 264 | 8.7 | 0.7 | 1.3 | 1.1 | 0.1 | 61 | 9 | 5 | 8 | 1 | 0 | 7 |
| Thunders League 2026 | 207 | 16.7 | 4.3 | 3.7 | 1.7 | 0.3 | 50 | 11 | 13 | 5 | 1 | 3 | 3 |
| Thunders Summer League 2K24 | 492 | 16.3 | 1.4 | 1.9 | 1.3 | 0.0 | 130 | 15 | 11 | 10 | 0 | 0 | 8 |
| Thunders Summer League 2K25 40 Division | 578 | 21.0 | 2.9 | 3.1 | 3.3 | 0.0 | 147 | 22 | 20 | 23 | 0 | 0 | 7 |
| West 2K24 Saturday Division | 499 | 13.1 | 3.0 | 2.1 | 2.0 | 0.0 | 118 | 19 | 27 | 18 | 0 | 0 | 9 |
| DLeague 2K21 | 627 | 16.7 | 1.0 | 1.6 | 1.5 | 0.0 | 167 | 16 | 10 | 15 | 0 | 0 | 10 |
| DLeague 2K22 | 315 | 8.5 | 1.6 | 2.8 | 1.3 | 0.0 | 68 | 22 | 13 | 10 | 0 | 0 | 8 |
| Total | 7264 | 12.2 | 1.4 | 1.5 | 1.2 | 0.0 | 1788 | 223 | 233 | 197 | 7 | 3 | 148 |


















































































