

Thunders League 2025 - Team Roster
# | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | 2.3 | 0.3 | 0.7 | 0.0 | 0.0 | 14 | 0 | 2 | 0 | 0 | 6 |
4 | ![]() | ![]() | 11.5 | 0.5 | 7.3 | 0.5 | 0.5 | 46 | 0 | 2 | 2 | 2 | 4 |
8 | ![]() | ![]() | 7.5 | 0.2 | 4.7 | 0.7 | 0.0 | 45 | 0 | 1 | 4 | 0 | 6 |
10 | ![]() | ![]() | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 5 |
11 | ![]() | ![]() | 3.8 | 0.6 | 0.8 | 0.6 | 0.0 | 19 | 0 | 3 | 3 | 0 | 5 |
14 | ![]() | ![]() | 1.2 | 0.4 | 1.8 | 0.0 | 0.0 | 6 | 0 | 2 | 0 | 0 | 5 |
19 | ![]() | ![]() | 9.2 | 1.2 | 2.8 | 1.6 | 0.0 | 46 | 0 | 6 | 8 | 0 | 5 |
22 | ![]() | ![]() | 0.8 | 0.4 | 2.0 | 0.2 | 0.0 | 4 | 0 | 2 | 1 | 0 | 5 |
24 | ![]() | ![]() | 5.0 | 1.2 | 1.7 | 1.0 | 0.2 | 30 | 0 | 7 | 6 | 1 | 6 |
28 | ![]() | ![]() | 4.8 | 1.7 | 2.0 | 0.8 | 0.0 | 29 | 0 | 10 | 5 | 0 | 6 |
31 | ![]() | ![]() | 7.0 | 0.8 | 1.5 | 1.3 | 0.2 | 42 | 0 | 5 | 8 | 1 | 6 |
32 | ![]() | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
33 | ![]() | ![]() | 11.2 | 0.4 | 3.0 | 0.6 | 0.4 | 56 | 0 | 2 | 3 | 2 | 5 |
Thunders League - Summer 2K24 Roster
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ![]() | ![]() | 56 | 0.3 | 0.3 | 0.1 | 0.0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 7 |
5 | ![]() | ![]() | 79 | 2.0 | 1.6 | 1.6 | 0.8 | 0.0 | 10 | 0 | 8 | 4 | 0 | 5 |
8 | ![]() | ![]() | 297 | 10.0 | 0.6 | 4.8 | 0.3 | 0.0 | 90 | 0 | 5 | 3 | 0 | 9 |
10 | ![]() | ![]() | 81 | 3.3 | 0.8 | 4.5 | 0.5 | 0.3 | 13 | 0 | 3 | 2 | 1 | 4 |
11 | ![]() | ![]() | 140 | 1.8 | 1.0 | 1.6 | 1.1 | 0.1 | 16 | 0 | 9 | 10 | 1 | 9 |
14 | ![]() | ![]() | 65 | 2.5 | 1.0 | 1.8 | 0.8 | 0.0 | 10 | 0 | 4 | 3 | 0 | 4 |
18 | ![]() | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() | ![]() | 430 | 17.5 | 3.1 | 4.9 | 1.9 | 0.0 | 140 | 0 | 25 | 15 | 0 | 8 |
22 | ![]() | ![]() | 134 | 2.7 | 0.2 | 2.1 | 0.1 | 0.0 | 24 | 0 | 2 | 1 | 0 | 9 |
24 | ![]() | ![]() | 442 | 14.8 | 2.1 | 8.0 | 0.9 | 0.3 | 133 | 0 | 19 | 8 | 3 | 9 |
28 | ![]() | ![]() | 209 | 5.8 | 0.8 | 2.3 | 0.8 | 0.0 | 52 | 0 | 7 | 7 | 0 | 9 |