

Thunders Summer League 2026 - Roster
| # | Player | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Ernst Aguasa | 68 | 2.7 | 2.0 | 5.0 | 0.3 | 0.0 | 8 | 0 | 6 | 1 | 0 | 0 | 3 |
| 6 | Marvin Lugtu | 64 | 4.0 | 2.0 | 7.0 | 2.0 | 0.0 | 8 | 0 | 4 | 4 | 0 | 0 | 2 |
| 7 | Ricardo Caiña | 55 | 3.3 | 0.0 | 1.3 | 0.0 | 0.0 | 10 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Jeoffrey Salcedo | 122 | 15.0 | 2.0 | 6.0 | 0.5 | 0.0 | 30 | 0 | 4 | 1 | 0 | 1 | 2 |
| 11 | Napoleon Garcia | 38 | 1.0 | 1.7 | 1.0 | 0.0 | 0.0 | 3 | 0 | 5 | 0 | 0 | 1 | 3 |
| 14 | Fred Camba | 63 | 3.3 | 1.3 | 2.0 | 0.0 | 0.3 | 10 | 0 | 4 | 0 | 1 | 0 | 3 |
| 17 | Dane Granada | 53 | 13.0 | 3.0 | 4.0 | 0.0 | 0.0 | 13 | 0 | 3 | 0 | 0 | 1 | 1 |
| 20 | Rexter Maquilan | 62 | 3.7 | 0.3 | 1.7 | 0.3 | 0.0 | 11 | 0 | 1 | 1 | 0 | 0 | 3 |
| 22 | Jimbart Balagasay | 23 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 | Joe Cris Arimatea | 55 | 2.7 | 0.3 | 1.7 | 0.7 | 0.0 | 8 | 0 | 1 | 2 | 0 | 0 | 3 |
| 29 | Edrian Ortiz | 190 | 16.0 | 2.7 | 3.0 | 1.3 | 0.0 | 48 | 0 | 8 | 4 | 0 | 3 | 3 |
| 31 | Keven Pariscal | 20 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| 88 | Jolan Puerto | 32 | 2.0 | 0.5 | 2.5 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Thunders Summer League 2K25 Roster
| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Iradiel | ![]() | 9.9 | 1.0 | 1.6 | 1.5 | 0.0 | 79 | 0 | 8 | 12 | 0 | 8 |
| 2 | Alvin Canape | ![]() | 3.0 | 2.4 | 1.4 | 1.0 | 0.0 | 15 | 0 | 12 | 5 | 0 | 5 |
| 9 | Jake Tinio | ![]() | 8.8 | 0.6 | 4.6 | 1.8 | 0.8 | 44 | 0 | 3 | 9 | 4 | 5 |
| 11 | Jason Molde | ![]() | 7.4 | 1.0 | 4.3 | 0.8 | 0.9 | 59 | 0 | 8 | 6 | 7 | 8 |
| 11 | Glenford Romero | ![]() | 1.0 | 0.0 | 1.7 | 0.3 | 0.0 | 3 | 0 | 0 | 1 | 0 | 3 |
| 14 | Fred Camba | ![]() | 2.0 | 0.5 | 2.5 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 15 | Ely Paraiso | ![]() | 7.0 | 3.6 | 4.2 | 0.8 | 0.0 | 35 | 0 | 18 | 4 | 0 | 5 |
| 17 | Gos Arnedo | ![]() | 1.0 | 0.0 | 1.5 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 19 | Mark Cabrera | ![]() | 7.0 | 1.5 | 3.0 | 1.0 | 0.0 | 14 | 0 | 3 | 2 | 0 | 2 |
| 24 | Jerome Abamo | ![]() | 13.7 | 2.0 | 6.1 | 0.6 | 0.4 | 96 | 0 | 14 | 4 | 3 | 7 |
| 24 | Joe Cris Arimatea | ![]() | 6.5 | 1.0 | 3.0 | 1.1 | 0.1 | 52 | 0 | 8 | 9 | 1 | 8 |
| 88 | Derrick Evangelista | ![]() | 1.0 | 2.0 | 1.0 | 0.4 | 0.2 | 5 | 0 | 10 | 2 | 1 | 5 |
Thunders Summer League 2K25 - Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | Height | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Iradiel | ![]() | 338 | 9.9 | 1.0 | 1.6 | 1.5 | 0.0 | 79 | 0 | 8 | 12 | 0 | - | 8 |
| 2 | Alvin Canape | ![]() | 247 | 5.0 | 1.9 | 1.1 | 1.2 | 0.0 | 45 | 0 | 17 | 11 | 0 | - | 9 |
| 4 | Ernst Aguasa | ![]() | 68 | 2.7 | 2.0 | 5.0 | 0.3 | 0.0 | 8 | 0 | 6 | 1 | 0 | - | 3 |
| 6 | Marvin Lugtu | ![]() | 64 | 4.0 | 2.0 | 7.0 | 2.0 | 0.0 | 8 | 0 | 4 | 4 | 0 | - | 2 |
| 7 | Ricardo Caiña | ![]() | 253 | 3.5 | 0.8 | 3.9 | 0.5 | 0.0 | 38 | 0 | 9 | 5 | 0 | - | 11 |
| 9 | Jake Tinio | ![]() | 741 | 12.1 | 1.2 | 5.5 | 2.4 | 1.2 | 157 | 0 | 15 | 31 | 15 | - | 13 |
| 9 | Jeoffrey Salcedo | ![]() | 122 | 15.0 | 2.0 | 6.0 | 0.5 | 0.0 | 30 | 0 | 4 | 1 | 0 | - | 2 |
| 11 | Napoleon Garcia | ![]() | 38 | 1.0 | 1.7 | 1.0 | 0.0 | 0.0 | 3 | 0 | 5 | 0 | 0 | - | 3 |
| 11 | Jason Molde | ![]() | 301 | 7.4 | 1.0 | 4.3 | 0.8 | 0.9 | 59 | 0 | 8 | 6 | 7 | - | 8 |
| 11 | Glenford Romero | ![]() | 37 | 1.0 | 0.0 | 1.7 | 0.3 | 0.0 | 3 | 0 | 0 | 1 | 0 | - | 3 |
| 14 | Fred Camba | ![]() | 441 | 7.1 | 1.2 | 2.4 | 0.8 | 0.2 | 92 | 0 | 15 | 11 | 3 | - | 13 |
| 15 | Ely Paraiso | ![]() | 187 | 7.0 | 3.6 | 4.2 | 0.8 | 0.0 | 35 | 0 | 18 | 4 | 0 | - | 5 |
Thunders League 2025 - Team Roster
| # | Player | Team | Position | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Alvin Canape | ![]() | Shooting Guard | 7.5 | 1.3 | 0.8 | 1.5 | 0.0 | 30 | 0 | 5 | 6 | 0 | 4 |
| 7 | Ricardo Caiña | ![]() | Center | 3.5 | 1.1 | 4.9 | 0.6 | 0.0 | 28 | 0 | 9 | 5 | 0 | 8 |
| 9 | Jake Tinio | ![]() | Center | 14.1 | 1.5 | 6.1 | 2.8 | 1.4 | 113 | 0 | 12 | 22 | 11 | 8 |
| 14 | Fred Camba | ![]() | Guard | 9.8 | 1.3 | 2.5 | 1.4 | 0.3 | 78 | 0 | 10 | 11 | 2 | 8 |
| 22 | Jimbart Balagasay | ![]() | Forward-Guard | 3.0 | 1.0 | 0.5 | 0.8 | 0.3 | 12 | 0 | 4 | 3 | 1 | 4 |
| 24 | Joe Cris Arimatea | ![]() | Guard | 7.9 | 0.5 | 2.1 | 1.1 | 0.0 | 63 | 0 | 4 | 9 | 0 | 8 |
| 33 | Sherwin Cartalaba | ![]() | Guard | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Gilbert Mendoza | ![]() | Forward | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 |
| 77 | Jun Chan | ![]() | Center | 6.0 | 0.4 | 4.6 | 0.6 | 0.1 | 42 | 0 | 3 | 4 | 1 | 7 |



























