
DLeague
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLeague 2026 | 118 | 5.3 | 3.0 | 8.7 | 2.0 | 0.3 | 16 | 26 | 9 | 6 | 1 | 0 | 3 |
| DLeague 2K25 | 372 | 9.9 | 3.4 | 8.3 | 2.1 | 0.3 | 69 | 58 | 24 | 15 | 2 | 0 | 7 |
| DLeague 2K25-West | 372 | 9.9 | 3.4 | 8.3 | 2.1 | 0.3 | 69 | 58 | 24 | 15 | 2 | 0 | 7 |
| Thunders League 2026 | 314 | 15.0 | 6.5 | 14.0 | 3.0 | 0.0 | 60 | 56 | 26 | 12 | 0 | 0 | 4 |
| Total | 1176 | 10.4 | 4.2 | 10.0 | 2.4 | 0.2 | 214 | 198 | 83 | 48 | 5 | 0 | 21 |
















