
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLeague 2026 | Kuya JJ | 237 | 7.6 | 3.4 | 10.6 | 1.4 | 0.4 | 38 | 53 | 17 | 7 | 2 | 0 | 5 |
| DLeague 2K25 | Kuya JJ | 372 | 9.9 | 3.4 | 8.3 | 2.1 | 0.3 | 69 | 58 | 24 | 15 | 2 | 0 | 7 |
| DLeague 2K25-West | Kuya JJ | 372 | 9.9 | 3.4 | 8.3 | 2.1 | 0.3 | 69 | 58 | 24 | 15 | 2 | 0 | 7 |
| Thunders League 2026 | Kuya JJ | 314 | 15.0 | 6.5 | 14.0 | 3.0 | 0.0 | 60 | 56 | 26 | 12 | 0 | 0 | 4 |
| Total | - | 1295 | 10.4 | 4.2 | 10.4 | 2.1 | 0.3 | 236 | 225 | 91 | 49 | 6 | 0 | 23 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DLeague 2026 | 237 | 7.6 | 3.4 | 10.6 | 1.4 | 0.4 | 38 | 53 | 17 | 7 | 2 | 0 | 5 |
| DLeague 2K25 | 372 | 9.9 | 3.4 | 8.3 | 2.1 | 0.3 | 69 | 58 | 24 | 15 | 2 | 0 | 7 |
| DLeague 2K25-West | 372 | 9.9 | 3.4 | 8.3 | 2.1 | 0.3 | 69 | 58 | 24 | 15 | 2 | 0 | 7 |
| Thunders League 2026 | 314 | 15.0 | 6.5 | 14.0 | 3.0 | 0.0 | 60 | 56 | 26 | 12 | 0 | 0 | 4 |
| Total | 1295 | 10.4 | 4.2 | 10.4 | 2.1 | 0.3 | 236 | 225 | 91 | 49 | 6 | 0 | 23 |


















