

Super Cup 2026 - Team Roster
| # | Player | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Alvarez | 615 | 28.7 | 2.0 | 2.2 | 2.7 | 0.0 | 172 | 0 | 12 | 16 | 0 | 8 | 6 |
| 4 | Harvie Loberanes | 150 | 4.3 | 1.5 | 1.8 | 0.8 | 0.0 | 26 | 0 | 9 | 5 | 0 | 3 | 6 |
| 6 | Stefan Cabaccang | 136 | 5.6 | 0.4 | 2.2 | 0.4 | 0.0 | 28 | 0 | 2 | 2 | 0 | 0 | 5 |
| 7 | Lorence Antonio | 184 | 7.6 | 0.6 | 5.2 | 0.6 | 0.0 | 38 | 0 | 3 | 3 | 0 | 2 | 5 |
| 10 | Kenneth Ferrer | 49 | 1.7 | 0.3 | 2.7 | 0.7 | 0.0 | 5 | 0 | 1 | 2 | 0 | 0 | 3 |
| 14 | Paul Sarocam | 62 | 3.0 | 1.0 | 3.7 | 0.0 | 0.0 | 9 | 0 | 3 | 0 | 0 | 0 | 3 |
| 15 | Cymry Samblasena | 84 | 5.0 | 0.3 | 5.0 | 0.0 | 0.3 | 15 | 0 | 1 | 0 | 1 | 1 | 3 |
| 20 | Jaden Valeros | 128 | 5.5 | 1.8 | 3.8 | 1.3 | 0.3 | 22 | 0 | 7 | 5 | 1 | 5 | 4 |
| 41 | Jabez Cortez | 219 | 6.7 | 2.2 | 3.3 | 1.8 | 0.2 | 40 | 0 | 13 | 11 | 1 | 7 | 6 |
| 70 | Brian Ramos | 72 | 0.8 | 1.0 | 2.4 | 0.8 | 0.0 | 4 | 0 | 5 | 4 | 0 | 0 | 5 |

















