

Super Cup 2026 - Team Roster
| # | Player | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryder Alvarez | 305 | 28.7 | 0.7 | 2.0 | 3.0 | 0.0 | 86 | 0 | 2 | 9 | 0 | 5 | 3 |
| 4 | Harvie Loberanes | 83 | 6.0 | 0.7 | 1.3 | 0.3 | 0.0 | 18 | 0 | 2 | 1 | 0 | 3 | 3 |
| 6 | Stefan Cabaccang | 62 | 3.3 | 0.3 | 2.0 | 0.7 | 0.0 | 10 | 0 | 1 | 2 | 0 | 0 | 3 |
| 7 | Lorence Antonio | 93 | 6.0 | 0.7 | 5.3 | 0.0 | 0.0 | 18 | 0 | 2 | 0 | 0 | 0 | 3 |
| 10 | Kenneth Ferrer | 18 | 1.0 | 1.0 | 5.0 | 1.0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 14 | Paul Sarocam | 62 | 3.0 | 1.0 | 3.7 | 0.0 | 0.0 | 9 | 0 | 3 | 0 | 0 | 0 | 3 |
| 15 | Cymry Samblasena | 28 | 1.0 | 0.5 | 3.5 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 20 | Jaden Valeros | 54 | 4.5 | 0.0 | 2.5 | 1.5 | 0.5 | 9 | 0 | 0 | 3 | 1 | 2 | 2 |
| 41 | Jabez Cortez | 89 | 5.0 | 1.7 | 3.3 | 1.3 | 0.0 | 15 | 0 | 5 | 4 | 0 | 2 | 3 |
| 70 | Brian Ramos | 35 | 0.0 | 1.0 | 2.3 | 0.7 | 0.0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 |

















