

Super Cup 2026 - Team Roster
| # | Player | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyvon Latosa | 205 | 16.7 | 3.0 | 2.3 | 3.0 | 0.0 | 50 | 0 | 9 | 9 | 0 | 7 | 3 |
| 2 | LaMarcus Lorenzo | 168 | 13.7 | 3.0 | 0.3 | 2.3 | 0.0 | 41 | 0 | 9 | 7 | 0 | 4 | 3 |
| 7 | Marco Banzon | 60 | 6.0 | 0.5 | 2.5 | 1.0 | 0.0 | 12 | 0 | 1 | 2 | 0 | 0 | 2 |
| 8 | Inigo Tiburcio | 42 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 6 | 0 | 0 | 2 | 0 | 0 | 2 |
| 9 | John Sabalo | 28 | 1.5 | 0.5 | 2.0 | 0.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 11 | Jun Gajo | 62 | 2.3 | 0.0 | 4.7 | 1.0 | 0.0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 |
| 17 | Latrell Lorenzo | 104 | 7.0 | 2.7 | 1.3 | 1.3 | 0.0 | 21 | 0 | 8 | 4 | 0 | 1 | 3 |
| 18 | Jermaine Cenina | 103 | 10.0 | 2.0 | 6.5 | 3.0 | 0.0 | 20 | 0 | 4 | 6 | 0 | 1 | 2 |
| 32 | Jacob Winen | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Isaiah Nanat | 62 | 3.3 | 1.0 | 2.0 | 0.3 | 0.0 | 10 | 0 | 3 | 1 | 0 | 0 | 3 |



















