

Super Cup 2026 - Team Roster
| # | Player | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Reyvon Latosa | 406 | 16.5 | 3.2 | 2.7 | 2.7 | 0.0 | 99 | 0 | 19 | 16 | 0 | 15 | 6 |
| 2 | LaMarcus Lorenzo | 322 | 13.0 | 2.7 | 1.3 | 1.8 | 0.0 | 78 | 0 | 16 | 11 | 0 | 6 | 6 |
| 7 | Marco Banzon | 88 | 6.0 | 0.3 | 2.7 | 0.7 | 0.0 | 18 | 0 | 1 | 2 | 0 | 2 | 3 |
| 8 | Inigo Tiburcio | 60 | 1.5 | 0.3 | 2.3 | 0.5 | 0.0 | 6 | 0 | 1 | 2 | 0 | 0 | 4 |
| 9 | John Sabalo | 51 | 0.6 | 0.4 | 1.0 | 0.0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | 5 |
| 11 | Jun Gajo | 154 | 3.2 | 0.7 | 5.8 | 1.0 | 0.3 | 19 | 0 | 4 | 6 | 2 | 0 | 6 |
| 17 | Latrell Lorenzo | 218 | 7.3 | 3.2 | 2.2 | 1.0 | 0.0 | 44 | 0 | 19 | 6 | 0 | 4 | 6 |
| 18 | Jermaine Cenina | 137 | 9.7 | 1.3 | 4.3 | 2.0 | 0.0 | 29 | 0 | 4 | 6 | 0 | 2 | 3 |
| 32 | Jacob Winen | 45 | 0.7 | 0.3 | 5.0 | 0.0 | 0.3 | 2 | 0 | 1 | 0 | 1 | 0 | 3 |
| 99 | Isaiah Nanat | 109 | 2.7 | 0.7 | 1.5 | 0.5 | 0.0 | 16 | 0 | 4 | 3 | 0 | 0 | 6 |



















