

2022 Summer League Champion
2025 Autumn Cup Roster
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 100 | 3.6 | 1.2 | 1.8 | 1.4 | 0.0 | 18 | 0 | 6 | 7 | 0 | 5 |
3 | ![]() | ![]() | 211 | 7.4 | 3.0 | 3.6 | 0.9 | 0.0 | 52 | 0 | 21 | 6 | 0 | 7 |
8 | ![]() | ![]() | 66 | 0.3 | 0.0 | 0.7 | 0.6 | 0.0 | 2 | 0 | 0 | 4 | 0 | 7 |
10 | ![]() | ![]() | 81 | 1.3 | 1.0 | 2.5 | 0.2 | 0.0 | 8 | 0 | 6 | 1 | 0 | 6 |
11 | ![]() | ![]() | 189 | 7.1 | 2.9 | 0.9 | 1.0 | 0.0 | 50 | 0 | 20 | 7 | 0 | 7 |
21 | ![]() | ![]() | 39 | 1.3 | 1.3 | 2.0 | 0.0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 3 |
22 | ![]() | ![]() | 186 | 6.2 | 1.5 | 8.5 | 0.7 | 0.2 | 37 | 0 | 9 | 4 | 1 | 6 |
23 | ![]() | ![]() | 124 | 4.2 | 1.2 | 4.6 | 1.0 | 0.8 | 21 | 0 | 6 | 5 | 4 | 5 |
24 | ![]() | ![]() | 384 | 19.6 | 2.9 | 3.0 | 1.1 | 0.3 | 137 | 0 | 20 | 8 | 2 | 7 |
28 | ![]() | ![]() | 226 | 13.2 | 1.5 | 0.8 | 1.0 | 0.0 | 79 | 0 | 9 | 6 | 0 | 6 |
29 | ![]() | ![]() | 187 | 6.1 | 1.3 | 3.6 | 1.1 | 0.1 | 43 | 0 | 9 | 8 | 1 | 7 |
Summer League 2K24 Roster
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | 112 | 5.8 | 0.8 | 2.2 | 0.4 | 0.0 | 29 | 0 | 4 | 2 | 0 | 5 |
6 | ![]() | ![]() | 169 | 7.2 | 1.7 | 3.2 | 0.8 | 0.2 | 43 | 0 | 10 | 5 | 1 | 6 |
8 | ![]() | ![]() | 129 | 1.9 | 0.8 | 2.1 | 0.3 | 0.0 | 17 | 0 | 7 | 3 | 0 | 9 |
17 | ![]() | ![]() | 453 | 24.6 | 1.1 | 4.6 | 1.3 | 0.1 | 172 | 0 | 8 | 9 | 1 | 7 |
19 | ![]() | ![]() | 96 | 4.0 | 1.6 | 1.4 | 0.6 | 0.0 | 20 | 0 | 8 | 3 | 0 | 5 |
21 | ![]() | ![]() | 137 | 1.0 | 0.8 | 3.2 | 0.6 | 0.6 | 9 | 0 | 7 | 5 | 5 | 9 |
22 | ![]() | ![]() | 109 | 6.0 | 0.8 | 5.0 | 1.0 | 0.3 | 24 | 0 | 3 | 4 | 1 | 4 |
24 | ![]() | ![]() | 334 | 13.4 | 1.7 | 7.3 | 2.0 | 0.4 | 94 | 0 | 12 | 14 | 3 | 7 |
29 | ![]() | ![]() | 184 | 5.1 | 0.4 | 3.4 | 0.9 | 0.1 | 41 | 0 | 3 | 7 | 1 | 8 |
99 | ![]() | ![]() | 128 | 8.8 | 0.5 | 5.5 | 0.3 | 0.5 | 35 | 0 | 2 | 1 | 2 | 4 |
2023 Summer League Players
# | Player | Team | Position | MVP Stats | PPG | PTS | G |
---|---|---|---|---|---|---|---|
1 | ![]() | ![]() | Guard | 188 | 12.2 | 73 | 6 |
6 | ![]() | ![]() | Forward-Guard | 163 | 5.6 | 50 | 9 |
8 | ![]() | ![]() | Guard | 85 | 1.2 | 11 | 9 |
9 | ![]() | ![]() | Guard | 145 | 6.9 | 48 | 7 |
19 | ![]() | ![]() | Forward | 210 | 9.6 | 77 | 8 |
19 | ![]() | ![]() | Shooting Guard | 79 | 4.4 | 22 | 5 |
21 | ![]() | ![]() | Shooting Guard | 144 | 5.5 | 44 | 8 |
22 | ![]() | ![]() | Forward-Guard | 84 | 1.8 | 14 | 8 |
23 | ![]() | ![]() | Forward | 88 | 3.8 | 23 | 6 |
31 | ![]() | ![]() | Shooting Guard | 170 | 7.1 | 57 | 8 |
99 | ![]() | ![]() | Forward | 142 | 8.3 | 50 | 6 |
Team Roster-Super Cup 2K23
# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | ![]() | 85 | 0.8 | 0.8 | 1.1 | 0.1 | 0.0 | 6 | 0 | 6 | 1 | 0 | 8 |
5 | ![]() | ![]() | 166 | 3.3 | 0.6 | 1.0 | 0.6 | 0.1 | 33 | 0 | 6 | 6 | 1 | 10 |
5 | ![]() | ![]() | 106 | 1.8 | 0.2 | 0.6 | 0.2 | 0.0 | 16 | 0 | 2 | 2 | 0 | 9 |
8 | ![]() | ![]() | 102 | 0.8 | 0.5 | 0.9 | 0.1 | 0.0 | 8 | 0 | 5 | 1 | 0 | 10 |
9 | ![]() | ![]() | 98 | 1.3 | 0.2 | 0.8 | 0.0 | 0.1 | 12 | 0 | 2 | 0 | 1 | 9 |
9 | ![]() | ![]() | 235 | 5.7 | 2.4 | 2.7 | 1.3 | 0.0 | 51 | 0 | 22 | 12 | 0 | 9 |
9 | ![]() | ![]() | 139 | 3.8 | 1.0 | 5.2 | 0.2 | 1.0 | 23 | 0 | 6 | 1 | 6 | 6 |
17 | ![]() | ![]() | 323 | 10.4 | 1.3 | 4.4 | 0.9 | 0.2 | 94 | 0 | 12 | 8 | 2 | 9 |
19 | ![]() | ![]() | 540 | 14.9 | 1.3 | 13.9 | 0.7 | 0.3 | 149 | 0 | 13 | 7 | 3 | 10 |
19 | ![]() | ![]() | 231 | 5.4 | 1.3 | 3.6 | 1.3 | 0.1 | 49 | 0 | 12 | 12 | 1 | 9 |
24 | ![]() | ![]() | 110 | 1.5 | 0.2 | 0.6 | 0.1 | 0.0 | 15 | 0 | 2 | 1 | 0 | 10 |
99 | ![]() | ![]() | 255 | 5.9 | 1.4 | 6.3 | 1.4 | 1.4 | 47 | 0 | 11 | 11 | 11 | 8 |
Team Roster- Summer League 2K22
# | Player | Team | Position | MVP Stats | PPG | PTS | G |
---|---|---|---|---|---|---|---|
21 | ![]() | ![]() | Center | 164 | 3.3 | 40 | 12 |
19 | ![]() | ![]() | Forward | 485 | 15.2 | 197 | 13 |
12 | ![]() | ![]() | Shooting Guard | 114 | 6.0 | 36 | 6 |
9 | ![]() | ![]() | Shooting Guard | 305 | 8.2 | 107 | 13 |
9 | ![]() | ![]() | Forward | 109 | 0.7 | 9 | 13 |
8 | ![]() | ![]() | Guard | 129 | 1.5 | 19 | 13 |
8 | ![]() | ![]() | Guard | 226 | 7.8 | 78 | 10 |
3 | ![]() | ![]() | Guard | 307 | 8.3 | 108 | 13 |
1 | ![]() | ![]() | Forward | 283 | 12.2 | 110 | 9 |