
- #
- 63
- Name
- Jeoffrey Salcedo
- Position
- Forward
- Awards
- Player of the Game, 2023 Summer League Champion, 2024 Thunders Champion
- Current Team
- MRC S&P Stones, Southeast Grizzlies
- Past Teams
- Cordillerans, Cordillerans , Jomax & Sons , MF Prestige Auto - Akatsuki, Northside Warriors, Sagpor SP Quality Care, TMG Stone
- Leagues
- DLeague
- Seasons
- 2K23-Sunday, Autumn Basketball 2026, Autumn Basketball 2K25, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, East 2K24 Sunday Division, Summer League 2K23, Thunders League 2025, Thunders League 2025 - 35+ Division, Thunders League 2026, Thunders Summer League 2K24, Thunders Summer League 2K25, Thunders Summer League 2K25 35 Division, DLeague 2K21, TL Summer 2K24 35 Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2K23-Sunday | Northside Warriors | 488 | 12.2 | 2.2 | 6.3 | 0.8 | 0.2 | 110 | 57 | 20 | 7 | 2 | 0 | 9 |
| Autumn Basketball 2026 | Southeast Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Basketball 2K25 | TMG Stone | 510 | 21.5 | 3.7 | 8.2 | 0.7 | 0.2 | 129 | 49 | 22 | 4 | 1 | 0 | 6 |
| DLeague 2K23 | Northside Warriors | 488 | 12.2 | 2.2 | 6.3 | 0.8 | 0.2 | 110 | 57 | 20 | 7 | 2 | 0 | 9 |
| DLeague 2K24 | Sagpor SP Quality Care | 458 | 11.4 | 1.8 | 6.7 | 0.6 | 0.0 | 103 | 60 | 16 | 5 | 0 | 0 | 9 |
| DLeague 2K25 | MF Prestige Auto - Akatsuki | 129 | 5.8 | 0.8 | 5.3 | 1.0 | 0.0 | 23 | 21 | 3 | 4 | 0 | 0 | 4 |
| DLeague 2K25-West | MF Prestige Auto - Akatsuki | 129 | 5.8 | 0.8 | 5.3 | 1.0 | 0.0 | 23 | 21 | 3 | 4 | 0 | 0 | 4 |
| East 2K24 Sunday Division | Sagpor SP Quality Care | 458 | 11.4 | 1.8 | 6.7 | 0.6 | 0.0 | 103 | 60 | 16 | 5 | 0 | 0 | 9 |
| Summer League 2K23 | Cordillerans | 200 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55 | 0 | 0 | 0 | 0 | 0 | 5 |
| Thunders League 2025 | Jomax & Sons | 261 | 12.4 | 2.0 | 3.2 | 1.4 | 0.0 | 62 | 16 | 10 | 7 | 0 | 0 | 5 |
| Thunders League 2025 - 35+ Division | Jomax & Sons | 261 | 12.4 | 2.0 | 3.2 | 1.4 | 0.0 | 62 | 16 | 10 | 7 | 0 | 0 | 5 |
| Thunders League 2026 | MRC S&P Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunders Summer League 2K24 | Jomax & Sons | 371 | 15.3 | 2.7 | 3.2 | 1.5 | 0.0 | 92 | 19 | 16 | 9 | 0 | 0 | 6 |
| Thunders Summer League 2K25 | Cordillerans | 360 | 17.6 | 3.4 | 7.6 | 0.6 | 0.0 | 88 | 38 | 17 | 3 | 0 | 0 | 5 |
| Thunders Summer League 2K25 35 Division | Cordillerans | 360 | 17.6 | 3.4 | 7.6 | 0.6 | 0.0 | 88 | 38 | 17 | 3 | 0 | 0 | 5 |
| DLeague 2K21 | Northside Warriors | 791 | 23.3 | 2.6 | 6.3 | 0.7 | 0.3 | 210 | 57 | 23 | 6 | 3 | 0 | 9 |
| TL Summer 2K24 35 Division | Jomax & Sons | 371 | 15.3 | 2.7 | 3.2 | 1.5 | 0.0 | 92 | 19 | 16 | 9 | 0 | 0 | 6 |
| Total | - | 5635 | 15.0 | 2.2 | 5.5 | 0.8 | 0.1 | 1350 | 528 | 209 | 80 | 8 | 0 | 96 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Basketball 2K25 | 510 | 21.5 | 3.7 | 8.2 | 0.7 | 0.2 | 129 | 49 | 22 | 4 | 1 | 0 | 6 |
| DLeague 2K23 | 488 | 12.2 | 2.2 | 6.3 | 0.8 | 0.2 | 110 | 57 | 20 | 7 | 2 | 0 | 9 |
| DLeague 2K24 | 458 | 11.4 | 1.8 | 6.7 | 0.6 | 0.0 | 103 | 60 | 16 | 5 | 0 | 0 | 9 |
| DLeague 2K25 | 129 | 5.8 | 0.8 | 5.3 | 1.0 | 0.0 | 23 | 21 | 3 | 4 | 0 | 0 | 4 |
| DLeague 2K25-West | 129 | 5.8 | 0.8 | 5.3 | 1.0 | 0.0 | 23 | 21 | 3 | 4 | 0 | 0 | 4 |
| Summer League 2K23 | 200 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 55 | 0 | 0 | 0 | 0 | 0 | 5 |
| Thunders League 2025 - 35+ Division | 261 | 12.4 | 2.0 | 3.2 | 1.4 | 0.0 | 62 | 16 | 10 | 7 | 0 | 0 | 5 |
| Thunders League 2026 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thunders Summer League 2K24 | 371 | 15.3 | 2.7 | 3.2 | 1.5 | 0.0 | 92 | 19 | 16 | 9 | 0 | 0 | 6 |
| Thunders Summer League 2K25 35 Division | 360 | 17.6 | 3.4 | 7.6 | 0.6 | 0.0 | 88 | 38 | 17 | 3 | 0 | 0 | 5 |
| DLeague 2K21 | 791 | 23.3 | 2.6 | 6.3 | 0.7 | 0.3 | 210 | 57 | 23 | 6 | 3 | 0 | 9 |
| Total | 3697 | 15.0 | 2.2 | 5.5 | 0.8 | 0.1 | 895 | 338 | 130 | 49 | 6 | 0 | 62 |
















































