



| # | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Bautista | ![]() | Forward | 445 | 10.1 | 0.8 | 5.0 | 0.6 | 0.1 | 101 | 0 | 8 | 6 | 1 | 10 |
| 1 | Jarrid Griarte | ![]() | Shooting Guard | 426 | 9.7 | 1.9 | 2.2 | 1.2 | 0.0 | 97 | 0 | 19 | 12 | 0 | 10 |
| 3 | Wendell Penarroyo | ![]() | Forward-Center | 140 | 3.5 | 0.0 | 4.5 | 0.3 | 0.3 | 21 | 0 | 0 | 2 | 2 | 6 |
| 8 | Patrick Liprado | ![]() | Forward | 415 | 7.9 | 0.8 | 5.2 | 0.9 | 1.5 | 79 | 0 | 8 | 9 | 15 | 10 |
| 9 | Carlo Romero | ![]() | Forward | 162 | 2.6 | 0.8 | 2.3 | 0.1 | 0.0 | 23 | 0 | 7 | 1 | 0 | 9 |
| 10 | Bj Pring | ![]() | Guard | 261 | 2.6 | 3.7 | 3.3 | 0.9 | 0.0 | 29 | 0 | 41 | 10 | 0 | 11 |
| 14 | Ceejay Juanerio | ![]() | Forward | 230 | 3.7 | 0.7 | 3.6 | 0.3 | 0.0 | 37 | 0 | 7 | 3 | 0 | 10 |
| 21 | Paul Rugayan | ![]() | Center | 98 | 2.0 | 0.2 | 2.8 | 0.2 | 0.0 | 12 | 0 | 1 | 1 | 0 | 6 |
| 22 | John Pring | ![]() | Shooting Guard | 484 | 12.3 | 0.9 | 2.2 | 0.7 | 0.0 | 123 | 0 | 9 | 7 | 0 | 10 |
| 23 | Arvie Manansala | ![]() | Center | 193 | 2.6 | 0.4 | 3.5 | 0.1 | 0.2 | 26 | 0 | 4 | 1 | 2 | 10 |
| 77 | Angelo Romero | ![]() | Guard | 96 | 3.4 | 1.0 | 0.6 | 0.2 | 0.0 | 17 | 0 | 5 | 1 | 0 | 5 |
| # | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Miguel Bautista | ![]() | Forward | 295 | 7.5 | 0.0 | 0.0 | 0.0 | 0.0 | 75 | 0 | 0 | 0 | 0 | 10 |
| 3 | Wendell Penarroyo | ![]() | Forward-Center | 128 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 8 |
| 5 | Dave Española | ![]() | Forward | 205 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 45 | 0 | 0 | 0 | 0 | 10 |
| 8 | Patrick Liprado | ![]() | Forward | 359 | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 94 | 0 | 0 | 0 | 0 | 11 |
| 10 | Bj Pring | ![]() | Guard | 199 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 43 | 0 | 0 | 0 | 0 | 10 |
| 22 | John Pring | ![]() | Shooting Guard | 306 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 81 | 0 | 0 | 0 | 0 | 9 |
| 22 | Drew Guinto | ![]() | Guard | 416 | 10.3 | 0.0 | 0.0 | 0.0 | 0.0 | 113 | 0 | 0 | 0 | 0 | 11 |
| 24 | Julius Ancheta | ![]() | Guard | 94 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 15 | 0 | 0 | 0 | 0 | 7 |
| 40 | Potch Yabot | ![]() | Forward | 123 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 20 | 0 | 0 | 0 | 0 | 9 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io