


| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Wendell Penarroyo | ![]() | 5.9 | 0.6 | 4.6 | 0.4 | 0.4 | 41 | 0 | 4 | 3 | 3 | 7 |
| 6 | William Enorosa | ![]() | 7.1 | 1.9 | 1.6 | 1.1 | 0.0 | 50 | 0 | 13 | 8 | 0 | 7 |
| 7 | Marlon Tibayan | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Harry Lawa | ![]() | 4.9 | 1.3 | 4.5 | 0.6 | 0.5 | 39 | 0 | 10 | 5 | 4 | 8 |
| 11 | Allan Millares | ![]() | 5.3 | 1.9 | 1.3 | 0.4 | 0.0 | 42 | 0 | 15 | 3 | 0 | 8 |
| 14 | Aris Gallardo | ![]() | 3.0 | 0.5 | 2.0 | 0.2 | 0.0 | 18 | 0 | 3 | 1 | 0 | 6 |
| 18 | Chris Millares | ![]() | 5.9 | 1.1 | 3.3 | 0.4 | 0.0 | 47 | 0 | 9 | 3 | 0 | 8 |
| 19 | Michael Nidea | ![]() | 2.9 | 2.0 | 1.3 | 1.0 | 0.0 | 20 | 0 | 14 | 7 | 0 | 7 |
| 22 | John Pring | ![]() | 12.6 | 0.4 | 2.0 | 1.0 | 0.2 | 63 | 0 | 2 | 5 | 1 | 5 |
| 27 | Ruel Matias | ![]() | 8.4 | 1.0 | 5.0 | 0.5 | 0.3 | 67 | 0 | 8 | 4 | 2 | 8 |
| 40 | Potch Yabot | ![]() | 3.5 | 0.3 | 4.5 | 1.2 | 0.3 | 21 | 0 | 2 | 7 | 2 | 6 |

DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging. 
Website & mobile app by Livesports www.livesports.io