

Thunders Summer League 2026 - Roster
| # | Player | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Iradiel | 119 | 9.3 | 0.7 | 2.0 | 1.0 | 0.0 | 28 | 0 | 2 | 3 | 0 | 6 | 3 |
| 2 | Alvin Canape | 61 | 6.0 | 0.5 | 3.0 | 1.0 | 0.0 | 12 | 0 | 1 | 2 | 0 | 0 | 2 |
| 5 | Alvic Labagala | 123 | 13.5 | 5.0 | 6.0 | 1.5 | 0.0 | 27 | 0 | 10 | 3 | 0 | 3 | 2 |
| 7 | Mark Harrison | 40 | 6.0 | 1.0 | 2.0 | 5.0 | 1.0 | 6 | 0 | 1 | 5 | 1 | 0 | 1 |
| 9 | Sherman Buca-Salvador | 43 | 10.0 | 1.0 | 3.0 | 0.0 | 1.0 | 10 | 0 | 1 | 0 | 1 | 2 | 1 |
| 10 | Harry Lawa | 36 | 1.5 | 0.5 | 5.0 | 0.0 | 0.5 | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| 11 | Pao Fajardo | 122 | 13.5 | 4.5 | 7.0 | 1.0 | 0.0 | 27 | 0 | 9 | 2 | 0 | 2 | 2 |
| 22 | Don Carpio | 28 | 4.0 | 0.0 | 7.0 | 1.0 | 0.0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| 29 | Kim Bautista | 153 | 11.0 | 1.7 | 4.7 | 1.7 | 0.7 | 33 | 0 | 5 | 5 | 2 | 0 | 3 |
| 34 | Paul Hooper | 120 | 14.5 | 0.0 | 7.5 | 1.0 | 0.0 | 29 | 0 | 0 | 2 | 0 | 0 | 2 |
| 58 | Christian Alvarez | 102 | 4.7 | 6.3 | 3.3 | 1.7 | 0.0 | 14 | 0 | 19 | 5 | 0 | 0 | 3 |











