

Thunders Summer League 2026 Roster
| Rank | Player | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonas Jabalde | 75 | 6.5 | 1.5 | 6.5 | 1.5 | 0.0 | 13 | 0 | 3 | 3 | 0 | 0 | 2 |
| 2 | Josh Lim | 27 | 1.0 | 2.0 | 1.5 | 0.0 | 0.0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 |
| 3 | Gerald Pagala | 112 | 12.0 | 3.0 | 6.0 | 2.0 | 0.0 | 24 | 0 | 6 | 4 | 0 | 0 | 2 |
| 4 | Jeremy Ferrer | 69 | 4.3 | 0.7 | 2.3 | 0.0 | 0.0 | 13 | 0 | 2 | 0 | 0 | 0 | 3 |
| 5 | Daryl Contreras | 40 | 3.0 | 1.0 | 2.0 | 0.5 | 0.0 | 6 | 0 | 2 | 1 | 0 | 2 | 2 |
| 6 | Melvin Queja | 78 | 5.3 | 1.0 | 1.3 | 0.3 | 0.0 | 16 | 0 | 3 | 1 | 0 | 2 | 3 |
| 7 | Paul Santiago | 66 | 4.3 | 1.0 | 1.0 | 0.0 | 0.0 | 13 | 0 | 3 | 0 | 0 | 3 | 3 |
| 8 | Prince Cabrera | 93 | 11.5 | 0.0 | 0.0 | 2.5 | 0.0 | 23 | 0 | 0 | 5 | 0 | 1 | 2 |
| 9 | Koko San Pedro | 47 | 1.0 | 1.5 | 7.0 | 2.0 | 0.5 | 2 | 0 | 3 | 4 | 1 | 0 | 2 |
| 10 | Brian Rivera Malones | 8 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Joseph Alberto | 21 | 3.0 | 0.0 | 3.0 | 1.0 | 0.0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |








