DLeague TV
Details
| Date | Time | League | Season |
|---|---|---|---|
| October 24, 2026 | 7:15 pm | DLeague | Thunders Summer League 2026 |
Results
| Team | T |
|---|---|
| JTERRA PROPERTY GROUP | 35 |
| Tres Marias | 49 |
JTERRA PROPERTY GROUP
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 4 | Jonas Jabalde | Forward | 8 | 3 | 1 | 2 | 0 | 0 |
| 7 | Josh Lim | Guard | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Gerald Pagala | Forward | 6 | 3 | 6 | 3 | 0 | 0 |
| 10 | Jeremy Ferrer | Forward-Center | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | Daryl Contreras | Forward | 0 | 2 | 1 | 0 | 0 | 0 |
| 18 | Melvin Queja | Forward | 2 | 3 | 1 | 0 | 0 | 0 |
| 23 | Paul Santiago | Forward | 2 | 1 | 1 | 0 | 0 | 0 |
| 24 | Prince Cabrera | Guard | 12 | 0 | 0 | 2 | 0 | 0 |
| 30 | Koko San Pedro | Forward | 1 | 6 | 1 | 2 | 1 | 0 |
| Total | 35 | 18 | 13 | 9 | 1 | 0 |
Tres Marias
| # | Player | Position | PTS | REB | AST | STL | BLK | 3PM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lj Chan | Guard | 0 | 9 | 1 | 1 | 0 | 0 |
| 9 | John Merka | Forward | 8 | 7 | 3 | 2 | 1 | 1 |
| 18 | Jison Gomez | Guard | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jayson Sontousidad | Forward | 8 | 6 | 1 | 1 | 1 | 0 |
| 29 | Alex Caamic | Shooting Guard | 8 | 1 | 3 | 2 | 0 | 2 |
| 30 | Ej Bautista | Guard | 0 | 3 | 2 | 1 | 0 | 0 |
| 31 | Jonathan Aguja | Shooting Guard | 23 | 1 | 4 | 5 | 0 | 0 |
| 70 | Brian Ramos | Forward | 2 | 6 | 2 | 0 | 0 | 0 |
| Total | 49 | 33 | 16 | 12 | 2 | 3 |
PTS
REB
AST
STL
BLK
3PM
| 35 | 49 |
| 18 | 33 |
| 13 | 16 |
| 9 | 12 |
| 1 | 2 |
| 0 | 3 |

Tres Marias
