
Thunders League 2026 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harvie Tour | ![]() | 74 | 4.0 | 1.7 | 3.3 | 0.3 | 0.0 | 12 | 0 | 5 | 1 | 0 | 2 | 3 |
| 3 | Harry Sulit | ![]() | 63 | 1.3 | 3.0 | 1.5 | 0.3 | 0.0 | 5 | 0 | 12 | 1 | 0 | 0 | 4 |
| 5 | Edlor Pangilinan | ![]() | 386 | 19.0 | 3.0 | 7.8 | 1.2 | 0.0 | 95 | 0 | 15 | 6 | 0 | 0 | 5 |
| 6 | Roi Manaog | ![]() | 104 | 6.7 | 2.7 | 3.7 | 0.7 | 0.0 | 20 | 0 | 8 | 2 | 0 | 0 | 3 |
| 11 | Allan Pabalate | ![]() | 44 | 1.0 | 2.0 | 1.3 | 0.7 | 0.0 | 3 | 0 | 6 | 2 | 0 | 0 | 3 |
| 14 | Riz Manaog | ![]() | 289 | 15.6 | 2.6 | 1.4 | 0.0 | 0.0 | 78 | 0 | 13 | 0 | 0 | 14 | 5 |
| 24 | Julius Ancheta | ![]() | 184 | 8.2 | 1.2 | 2.4 | 0.8 | 0.0 | 41 | 0 | 6 | 4 | 0 | 1 | 5 |
| 27 | Anthony Morada | ![]() | 105 | 3.0 | 2.4 | 1.8 | 0.2 | 0.2 | 15 | 0 | 12 | 1 | 1 | 2 | 5 |
| 30 | Cham Arabit | ![]() | 59 | 1.0 | 0.4 | 1.4 | 0.0 | 0.0 | 5 | 0 | 2 | 0 | 0 | 1 | 5 |
| 58 | Nikko Raval | ![]() | 31 | 0.7 | 0.3 | 1.0 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
















