
Thunders League 2026 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Tubiguin | ![]() | 29 | 1.0 | 1.0 | 1.5 | 0.5 | 0.5 | 2 | 0 | 2 | 1 | 1 | 0 | 2 |
| 9 | Arturo Bacanto | ![]() | 46 | 1.3 | 0.3 | 1.3 | 1.3 | 0.0 | 4 | 0 | 1 | 4 | 0 | 0 | 3 |
| 11 | Jas Merka | ![]() | 340 | 22.0 | 1.3 | 7.8 | 0.8 | 0.8 | 88 | 0 | 5 | 3 | 3 | 3 | 4 |
| 16 | Bryan Jarme | ![]() | 78 | 5.0 | 0.7 | 1.3 | 1.0 | 0.0 | 15 | 0 | 2 | 3 | 0 | 1 | 3 |
| 17 | Angelo Arellano | ![]() | 85 | 3.0 | 1.8 | 3.5 | 0.0 | 0.0 | 12 | 0 | 7 | 0 | 0 | 0 | 4 |
| 19 | Christian Corpuz | ![]() | 83 | 18.0 | 1.0 | 17.0 | 0.0 | 2.0 | 18 | 0 | 1 | 0 | 2 | 0 | 1 |
| 21 | Mark Anthony Villa | ![]() | 92 | 9.0 | 2.5 | 4.5 | 1.5 | 1.0 | 18 | 0 | 5 | 3 | 2 | 3 | 2 |
| 22 | Alduse Arellano | ![]() | 64 | 1.5 | 1.5 | 2.0 | 0.5 | 0.0 | 6 | 0 | 6 | 2 | 0 | 2 | 4 |
| 27 | Arvin Bacanto | ![]() | 178 | 10.8 | 1.0 | 2.3 | 1.0 | 0.0 | 43 | 0 | 4 | 4 | 0 | 4 | 4 |
| 46 | Brian Rivera Malones | ![]() | 68 | 1.3 | 2.5 | 1.8 | 1.0 | 0.0 | 5 | 0 | 10 | 4 | 0 | 0 | 4 |
| 91 | Drew Bai | ![]() | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
















