

- #
- 19
- Name
- Christian Corpuz
- Position
- Center
- Awards
- Player of the Game, Player of the Week, 2022 All-Star, 2023 All-Star, 2023 Summer League Champion
- Current Team
- Eagles INC, Magnum Ballers
- Past Teams
- Sagpor SP Quality Care, Cordillerans, Akatsuki, Carvery Roasters, Cordillerans
- Leagues
- DLeague
- Seasons
- 2K23-Sunday, 40+ Division, DLeague 2K22-Sunday Division, DLeague 2K23, DLeague 2K24, East 2K24 Sunday Division, Summer League 2K23, Summer League 2K24, Thunders League 2024, Thunders Summer League 2K24, DLeague 2K22, TL Summer 2K24 35 Division
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Sunday | Akatsuki | 540 | 14.9 | 1.3 | 13.9 | 0.7 | 0.3 | 149 | 139 | 13 | 7 | 3 | 10 |
40+ Division | Cordillerans | 45 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 1 |
DLeague 2K22-Sunday Division | Carvery Roasters | 316 | 8.4 | 1.0 | 7.3 | 0.8 | 0.7 | 76 | 66 | 9 | 7 | 6 | 9 |
DLeague 2K23 | Akatsuki | 540 | 14.9 | 1.3 | 13.9 | 0.7 | 0.3 | 149 | 139 | 13 | 7 | 3 | 10 |
DLeague 2K24 | Sagpor SP Quality Care | 317 | 11.9 | 1.7 | 10.3 | 0.9 | 0.4 | 83 | 72 | 12 | 6 | 3 | 7 |
East 2K24 Sunday Division | Sagpor SP Quality Care | 317 | 11.9 | 1.7 | 10.3 | 0.9 | 0.4 | 83 | 72 | 12 | 6 | 3 | 7 |
Summer League 2K23 | Cordillerans | 254 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 99 | 0 | 0 | 0 | 0 | 8 |
Summer League 2K24 | Eagles INC | 109 | 11.3 | 1.3 | 5.3 | 0.0 | 0.0 | 34 | 16 | 4 | 0 | 0 | 3 |
Thunders League 2024 | Cordillerans | 45 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 1 |
Thunders Summer League 2K24 | Magnum Ballers | 111 | 6.3 | 0.5 | 5.3 | 1.0 | 0.3 | 25 | 21 | 2 | 4 | 1 | 4 |
DLeague 2K22 | Carvery Roasters | 316 | 8.4 | 1.0 | 7.3 | 0.8 | 0.7 | 76 | 66 | 9 | 7 | 6 | 9 |
TL Summer 2K24 35 Division | Magnum Ballers | 111 | 6.3 | 0.5 | 5.3 | 1.0 | 0.3 | 25 | 21 | 2 | 4 | 1 | 4 |
Total | - | 3021 | 11.5 | 1.0 | 7.5 | 0.6 | 0.3 | 837 | 612 | 76 | 48 | 26 | 73 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DLeague 2K23 | 540 | 14.9 | 1.3 | 13.9 | 0.7 | 0.3 | 149 | 139 | 13 | 7 | 3 | 10 |
DLeague 2K24 | 317 | 11.9 | 1.7 | 10.3 | 0.9 | 0.4 | 83 | 72 | 12 | 6 | 3 | 7 |
Summer League 2K23 | 254 | 12.4 | 0.0 | 0.0 | 0.0 | 0.0 | 99 | 0 | 0 | 0 | 0 | 8 |
Summer League 2K24 | 109 | 11.3 | 1.3 | 5.3 | 0.0 | 0.0 | 34 | 16 | 4 | 0 | 0 | 3 |
Thunders League 2024 | 45 | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 19 | 0 | 0 | 0 | 0 | 1 |
Thunders Summer League 2K24 | 111 | 6.3 | 0.5 | 5.3 | 1.0 | 0.3 | 25 | 21 | 2 | 4 | 1 | 4 |
DLeague 2K22 | 316 | 8.4 | 1.0 | 7.3 | 0.8 | 0.7 | 76 | 66 | 9 | 7 | 6 | 9 |
Total | 1692 | 11.5 | 1.0 | 7.5 | 0.6 | 0.3 | 485 | 314 | 40 | 24 | 13 | 42 |