DLeague TV
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 21, 2022 | 2:30 pm | DLeague | DLeague 2K22-Sunday Division |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Carvery Roasters | 11 | 11 | 12 | 17 | 51 |
| Northside Warriors | 10 | 9 | 14 | 17 | 50 |
Carvery Roasters
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 7 | Carlo Española | Guard | 0 | 2 | 0 | 0 | 0 |
| 8 | Christian Corpuz | Guard | 9 | 8 | 2 | 1 | 0 |
| 10 | Bj Pring | Guard | 2 | 4 | 6 | 2 | 0 |
| 11 | Sebastian Millares | Guard | 17 | 3 | 1 | 1 | 0 |
| 17 | Jero Yabot | Guard | 0 | 0 | 0 | 0 | 0 |
| 18 | Dave Española | Forward-Center | 1 | 1 | 1 | 0 | 0 |
| 23 | Arvie Manansala | Guard | 2 | 2 | 0 | 0 | 0 |
| 24 | Chris Millares | Guard | 4 | 2 | 1 | 0 | 0 |
| 30 | Darius Magdalaga | Guard | 6 | 2 | 0 | 0 | 0 |
| 40 | Jestoni Yabot | Forward | 0 | 0 | 0 | 0 | 0 |
| 43 | Allan Millares | Guard | 10 | 4 | 2 | 0 | 0 |
| Total | 51 | 28 | 13 | 4 | 0 |
Northside Warriors
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 1 | Hermes Sadya-as | Guard | 7 | 4 | 2 | 2 | 0 |
| 5 | Charlon Trinidad | Center | 20 | 4 | 3 | 1 | 2 |
| 6 | JULIUS PAKIAS | Guard | 7 | 4 | 4 | 0 | 0 |
| 11 | Sam Kafuyao | Forward-Center | 2 | 3 | 2 | 3 | 0 |
| 15 | Nathaniel Soriano | Guard | 9 | 1 | 2 | 3 | 0 |
| 27 | Junifer Felipe | Guard | 2 | 2 | 2 | 0 | 0 |
| 34 | Archie Gacusana | Guard | 0 | 0 | 0 | 0 | 0 |
| 34 | NIKKO RAVAL | Forward-Center | 3 | 0 | 0 | 0 | 0 |
| Total | 50 | 18 | 15 | 9 | 2 |
PTS
REB
AST
STL
BLK
| 51 | 50 |
| 28 | 18 |
| 13 | 15 |
| 4 | 9 |
| 0 | 2 |

Northside Warriors
