

2024 SUPER CUP CHAMPIONS, 2025 SUPER CUP CHAMPIONS
Super Cup 2026 - Team Roster
| # | Player | Team | MVP Stats | Awards | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Sarabia | ![]() | 129 | - | 9.7 | 1.0 | 4.7 | 0.7 | 0.0 | 29 | 0 | 3 | 2 | 0 | 0 | 3 |
| 4 | Mederico Datu | ![]() | 0 | Player of the Game | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cyrus Eade | ![]() | 46 | - | 9.0 | 0.0 | 8.0 | 2.0 | 0.0 | 9 | 0 | 0 | 2 | 0 | 0 | 1 |
| 7 | Raphael Gallego | ![]() | 97 | 2024 Supercup Champion | 7.3 | 0.0 | 3.3 | 0.0 | 0.0 | 22 | 0 | 0 | 0 | 0 | 4 | 3 |
| 8 | Alwyn Aguirre | ![]() | 76 | - | 7.0 | 0.5 | 7.5 | 1.0 | 0.0 | 14 | 0 | 1 | 2 | 0 | 0 | 2 |
| 9 | John Merka | ![]() | 57 | 2025 THUNDERS CHAMPION, 2025 SUPERCUP CHAMPION | 2.3 | 1.3 | 2.3 | 0.7 | 0.0 | 7 | 0 | 4 | 2 | 0 | 0 | 3 |
| 12 | Abraham Solano | ![]() | 14 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| 15 | Roent Arat | ![]() | 121 | Player of the Game, 2023 All-Star, 2023 Summer League Finals MVP & Champion, 2024 All Star | 14.0 | 3.0 | 5.5 | 1.5 | 0.0 | 28 | 0 | 6 | 3 | 0 | 0 | 2 |
| 18 | Myer Marabeles | ![]() | 96 | 2024 West Division Champion & Finals MVP, 2024 Supercup Champion | 7.3 | 0.7 | 1.7 | 0.3 | 0.0 | 22 | 0 | 2 | 1 | 0 | 6 | 3 |
| 27 | David Zivanic | ![]() | 7 | 2024 Supercup Champion | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Gabriel Gallego | ![]() | 126 | 2024 Supercup Champion | 9.7 | 3.0 | 2.3 | 0.3 | 0.0 | 29 | 0 | 9 | 1 | 0 | 7 | 3 |
| 35 | Calvin Whicher | ![]() | 0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super Cup 2K25 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Raphael Gallego | ![]() | 138 | 3.0 | 0.4 | 0.9 | 0.0 | 0.0 | 24 | 0 | 3 | 0 | 0 | 8 |
| 9 | John Sabalo | ![]() | 74 | 1.0 | 0.0 | 0.6 | 0.0 | 0.0 | 7 | 0 | 0 | 0 | 0 | 7 |
| 9 | John Merka | ![]() | 211 | 4.9 | 0.5 | 3.5 | 0.4 | 0.0 | 39 | 0 | 4 | 3 | 0 | 8 |
| 11 | Kenny Garcia | ![]() | 416 | 13.4 | 1.0 | 1.9 | 0.8 | 0.3 | 107 | 0 | 8 | 6 | 2 | 8 |
| 11 | Jun Gajo | ![]() | 258 | 7.4 | 0.4 | 4.3 | 1.1 | 0.3 | 52 | 0 | 3 | 8 | 2 | 7 |
| 11 | Jas Merka | ![]() | 133 | 2.3 | 0.3 | 2.4 | 0.1 | 0.0 | 18 | 0 | 2 | 1 | 0 | 8 |
| 17 | Latrell Lorenzo | ![]() | 262 | 6.6 | 1.4 | 2.5 | 1.0 | 0.0 | 53 | 0 | 11 | 8 | 0 | 8 |
| 18 | Myer Marabeles | ![]() | 140 | 4.3 | 0.5 | 1.2 | 0.8 | 0.0 | 26 | 0 | 3 | 5 | 0 | 6 |
| 27 | David Zivanic | ![]() | 236 | 10.4 | 1.6 | 4.6 | 1.4 | 0.0 | 52 | 0 | 8 | 7 | 0 | 5 |
| 32 | Aldrin Tautho | ![]() | 73 | 2.0 | 0.3 | 3.5 | 0.0 | 0.8 | 8 | 0 | 1 | 0 | 3 | 4 |
| 34 | Gabriel Gallego | ![]() | 103 | 3.0 | 1.0 | 1.6 | 1.0 | 0.0 | 15 | 0 | 5 | 5 | 0 | 5 |
| 35 | Calvin Whicher | ![]() | 153 | 5.4 | 1.0 | 4.0 | 1.0 | 0.2 | 27 | 0 | 5 | 5 | 1 | 5 |
Super Cup 2K24 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pao Fajardo | ![]() | Forward | 218 | 3.6 | 1.4 | 3.8 | 0.4 | 0.2 | 32 | 0 | 13 | 4 | 2 | 9 |
| 4 | Mederico Datu | ![]() | Shooting Guard | 264 | 17.8 | 1.5 | 2.8 | 0.8 | 0.0 | 71 | 0 | 6 | 3 | 0 | 4 |
| 7 | Raphael Gallego | ![]() | Shooting Guard | 370 | 7.6 | 0.5 | 1.7 | 0.7 | 0.0 | 84 | 0 | 6 | 8 | 0 | 11 |
| 9 | John Sabalo | ![]() | Guard | 239 | 3.5 | 0.5 | 2.0 | 0.8 | 0.0 | 39 | 0 | 5 | 9 | 0 | 11 |
| 17 | Latrell Lorenzo | ![]() | Guard | 305 | 10.4 | 1.3 | 2.6 | 0.7 | 0.0 | 73 | 0 | 9 | 5 | 0 | 7 |
| 17 | Ernst Aguasa | ![]() | Forward | 114 | 1.8 | 0.0 | 1.0 | 0.5 | 0.0 | 14 | 0 | 0 | 4 | 0 | 8 |
| 18 | Myer Marabeles | ![]() | Guard | 231 | 3.7 | 0.5 | 1.5 | 0.4 | 0.0 | 41 | 0 | 6 | 4 | 0 | 11 |
| 27 | David Zivanic | ![]() | Shooting Guard | 169 | 8.3 | 1.8 | 5.8 | 1.3 | 0.3 | 33 | 0 | 7 | 5 | 1 | 4 |
| 34 | Gabriel Gallego | ![]() | Guard | 288 | 4.9 | 1.8 | 2.3 | 1.5 | 0.0 | 49 | 0 | 18 | 15 | 0 | 10 |








































