

# | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ![]() | ![]() | Forward | 173 | 3.3 | 1.3 | 1.6 | 1.1 | 0.2 | 30 | 0 | 12 | 10 | 2 | 9 |
1 | ![]() | ![]() | Forward | 138 | 1.1 | 0.7 | 1.9 | 0.4 | 0.0 | 12 | 0 | 8 | 4 | 0 | 11 |
4 | ![]() | ![]() | Guard | 111 | 1.6 | 0.2 | 0.3 | 0.2 | 0.0 | 16 | 0 | 2 | 2 | 0 | 10 |
7 | ![]() | ![]() | Shooting Guard | 148 | 5.0 | 0.6 | 0.7 | 1.4 | 0.0 | 35 | 0 | 4 | 10 | 0 | 7 |
8 | ![]() | ![]() | Forward-Guard | 135 | 1.9 | 0.1 | 1.2 | 0.0 | 0.1 | 21 | 0 | 1 | 0 | 1 | 11 |
11 | ![]() | ![]() | Guard | 93 | 1.0 | 0.1 | 1.2 | 0.0 | 0.0 | 9 | 0 | 1 | 0 | 0 | 9 |
16 | ![]() | ![]() | Forward | 305 | 5.2 | 1.4 | 6.8 | 0.7 | 0.4 | 57 | 0 | 15 | 8 | 4 | 11 |
17 | ![]() | ![]() | Forward | 75 | 1.8 | 0.3 | 1.2 | 0.0 | 0.2 | 11 | 0 | 2 | 0 | 1 | 6 |
21 | ![]() | ![]() | Forward | 248 | 4.2 | 1.6 | 2.3 | 1.6 | 0.0 | 46 | 0 | 18 | 18 | 0 | 11 |
22 | ![]() | ![]() | Guard | 362 | 9.2 | 2.0 | 2.5 | 1.5 | 0.0 | 101 | 0 | 22 | 17 | 0 | 11 |
24 | ![]() | ![]() | Forward-Guard | 294 | 12.9 | 1.7 | 5.3 | 1.0 | 0.1 | 90 | 0 | 12 | 7 | 1 | 7 |
26 | ![]() | ![]() | Forward-Center | 384 | 11.1 | 1.0 | 6.2 | 0.9 | 0.1 | 111 | 0 | 10 | 9 | 1 | 10 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2025 © 2017-2025 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io