
- #
- 16
- Name
- Marco Cruz
- Position
- Forward
- Current Team
- Lion of Judah
- Past Teams
- East Side Youth Basketball, Knights, Kultura
- Leagues
- DLeague
- Seasons
- 2K23-Sunday, Autumn Basketball 2K23, DLeague 2026, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, West 2K24 Saturday Division
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K23 | East Side Youth Basketball | 167 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 44 | 0 | 0 | 0 | 0 | 0 | 5 |
| DLeague 2026 | Lion of Judah | 70 | 19.0 | 0.0 | 6.0 | 0.0 | 0.0 | 19 | 6 | 0 | 0 | 0 | 0 | 1 |
| DLeague 2K23 | East Side Youth Basketball | 348 | 14.0 | 1.8 | 6.8 | 0.2 | 0.0 | 84 | 41 | 11 | 1 | 0 | 0 | 6 |
| DLeague 2K24 | Kultura | 384 | 12.9 | 1.7 | 5.3 | 1.0 | 0.1 | 90 | 37 | 12 | 7 | 1 | 0 | 7 |
| DLeague 2K25 | Knights | 299 | 9.0 | 1.1 | 5.3 | 1.1 | 0.0 | 63 | 37 | 8 | 8 | 0 | 0 | 7 |
| DLeague 2K25-West | Knights | 299 | 9.0 | 1.1 | 5.3 | 1.1 | 0.0 | 63 | 37 | 8 | 8 | 0 | 0 | 7 |
| West 2K24 Saturday Division | Kultura | 384 | 12.9 | 1.7 | 5.3 | 1.0 | 0.1 | 90 | 37 | 12 | 7 | 1 | 0 | 7 |
| Total | - | 1951 | 11.5 | 1.2 | 4.7 | 0.6 | 0.0 | 453 | 195 | 51 | 31 | 2 | 0 | 40 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K23 | 167 | 8.8 | 0.0 | 0.0 | 0.0 | 0.0 | 44 | 0 | 0 | 0 | 0 | 0 | 5 |
| DLeague 2026 | 70 | 19.0 | 0.0 | 6.0 | 0.0 | 0.0 | 19 | 6 | 0 | 0 | 0 | 0 | 1 |
| DLeague 2K23 | 348 | 14.0 | 1.8 | 6.8 | 0.2 | 0.0 | 84 | 41 | 11 | 1 | 0 | 0 | 6 |
| DLeague 2K24 | 384 | 12.9 | 1.7 | 5.3 | 1.0 | 0.1 | 90 | 37 | 12 | 7 | 1 | 0 | 7 |
| DLeague 2K25 | 299 | 9.0 | 1.1 | 5.3 | 1.1 | 0.0 | 63 | 37 | 8 | 8 | 0 | 0 | 7 |
| DLeague 2K25-West | 299 | 9.0 | 1.1 | 5.3 | 1.1 | 0.0 | 63 | 37 | 8 | 8 | 0 | 0 | 7 |
| West 2K24 Saturday Division | 384 | 12.9 | 1.7 | 5.3 | 1.0 | 0.1 | 90 | 37 | 12 | 7 | 1 | 0 | 7 |
| Total | 1951 | 11.5 | 1.2 | 4.7 | 0.6 | 0.0 | 453 | 195 | 51 | 31 | 2 | 0 | 40 |






















