

Super Cup 2026 - Team Roster
| # | Player | Team | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Paul Lorino | ![]() | 2.7 | 1.3 | 2.7 | 0.0 | 0.0 | 8 | 0 | 4 | 0 | 0 | 0 | 3 |
| 6 | Joseph Sunglao | ![]() | 0.7 | 1.3 | 4.0 | 0.0 | 0.0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 |
| 7 | Revo Pablo | ![]() | 3.0 | 1.5 | 3.5 | 0.5 | 0.0 | 6 | 0 | 3 | 1 | 0 | 0 | 2 |
| 9 | Kyjell Holman | ![]() | 3.7 | 1.7 | 3.0 | 0.7 | 0.0 | 11 | 0 | 5 | 2 | 0 | 1 | 3 |
| 11 | Mike Sunglao | ![]() | 7.7 | 1.3 | 4.0 | 0.7 | 0.0 | 23 | 0 | 4 | 2 | 0 | 1 | 3 |
| 13 | Aldrin Obille | ![]() | 2.3 | 0.7 | 0.3 | 0.0 | 0.0 | 7 | 0 | 2 | 0 | 0 | 1 | 3 |
| 15 | Keneth Borgonia | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Marco Cruz | ![]() | 19.0 | 0.7 | 4.7 | 0.3 | 0.0 | 57 | 0 | 2 | 1 | 0 | 3 | 3 |
| 17 | Joshua Sunglao | ![]() | 7.0 | 2.3 | 4.3 | 0.7 | 0.3 | 21 | 0 | 7 | 2 | 1 | 2 | 3 |
| 19 | Jefferson Doctor | ![]() | 2.0 | 0.7 | 1.7 | 1.3 | 0.0 | 6 | 0 | 2 | 4 | 0 | 1 | 3 |
| 25 | Jesus Angelito Sunglao | ![]() | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Super Cup 2K24 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joseph Sunglao | ![]() | Guard | 224 | 5.6 | 0.7 | 6.4 | 0.4 | 0.1 | 39 | 0 | 5 | 3 | 1 | 7 |
| 9 | Kyjell Holman | ![]() | Center | 203 | 3.5 | 0.8 | 4.1 | 0.5 | 1.0 | 28 | 0 | 6 | 4 | 8 | 8 |
| 11 | Mike Sunglao | ![]() | Guard | 722 | 16.5 | 1.7 | 5.7 | 0.9 | 0.0 | 181 | 0 | 19 | 10 | 0 | 11 |
| 15 | King Doctor | ![]() | Guard | 243 | 3.4 | 1.2 | 3.3 | 1.2 | 0.1 | 34 | 0 | 12 | 12 | 1 | 10 |
| 15 | Keneth Borgonia | ![]() | Forward | 121 | 3.8 | 1.2 | 2.2 | 1.2 | 0.0 | 19 | 0 | 6 | 6 | 0 | 5 |
| 17 | Joshua Sunglao | ![]() | Guard | 438 | 9.3 | 1.1 | 6.2 | 0.7 | 0.1 | 93 | 0 | 11 | 7 | 1 | 10 |
| 18 | Joseph Armas | ![]() | Forward | 80 | 0.2 | 0.3 | 0.2 | 0.3 | 0.0 | 2 | 0 | 3 | 3 | 0 | 9 |
| 19 | Jefferson Doctor | ![]() | Guard | 121 | 1.1 | 0.2 | 0.6 | 0.5 | 0.0 | 11 | 0 | 2 | 5 | 0 | 10 |
| 20 | Jeffrey Sunglao | ![]() | Guard | 37 | 0.5 | 0.3 | 0.5 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 22 | Jayson Sontousidad | ![]() | Forward | 246 | 6.3 | 0.5 | 4.0 | 0.0 | 0.3 | 50 | 0 | 4 | 0 | 2 | 8 |
| 30 | Jericho Tiw-an | ![]() | Guard | 111 | 1.4 | 0.6 | 1.4 | 0.4 | 0.0 | 11 | 0 | 5 | 3 | 0 | 8 |
| 44 | Zach Pawid | ![]() | Forward-Guard | 43 | 1.3 | 0.3 | 3.0 | 0.0 | 0.0 | 4 | 0 | 1 | 0 | 0 | 3 |
Team Roster-Super Cup 2K23
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquin Chan | ![]() | 54 | 0.0 | 0.7 | 0.7 | 0.3 | 0.0 | 0 | 0 | 4 | 2 | 0 | 6 |
| 6 | Joseph Sunglao | ![]() | 421 | 7.7 | 1.9 | 4.7 | 0.5 | 0.2 | 85 | 0 | 21 | 6 | 2 | 11 |
| 11 | Sam Kafuyao | ![]() | 185 | 1.6 | 0.9 | 5.0 | 0.4 | 0.0 | 16 | 0 | 9 | 4 | 0 | 10 |
| 11 | Mike Sunglao | ![]() | 674 | 14.7 | 1.8 | 5.2 | 1.2 | 0.4 | 162 | 0 | 20 | 13 | 4 | 11 |
| 13 | Romwel Ortega | ![]() | 67 | 1.8 | 0.0 | 1.0 | 0.0 | 0.0 | 9 | 0 | 0 | 0 | 0 | 5 |
| 14 | Jimmy Biase | ![]() | 137 | 1.9 | 1.3 | 0.8 | 0.2 | 0.0 | 17 | 0 | 12 | 2 | 0 | 9 |
| 15 | Roent Arat | ![]() | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kerby Chan | ![]() | 42 | 0.8 | 0.3 | 0.5 | 0.3 | 0.0 | 3 | 0 | 1 | 1 | 0 | 4 |
| 17 | Joshua Sunglao | ![]() | 451 | 8.7 | 1.6 | 4.5 | 0.6 | 0.2 | 96 | 0 | 18 | 7 | 2 | 11 |
| 18 | Joseph Armas | ![]() | 108 | 1.5 | 1.3 | 0.5 | 0.1 | 0.0 | 12 | 0 | 10 | 1 | 0 | 8 |
| 19 | Joseph Padalla | ![]() | 265 | 10.2 | 1.8 | 1.8 | 1.3 | 0.2 | 61 | 0 | 11 | 8 | 1 | 6 |
| 19 | Jefferson Doctor | ![]() | 116 | 0.9 | 0.6 | 0.5 | 0.4 | 0.0 | 9 | 0 | 6 | 4 | 0 | 10 |
| 22 | Jayson Sontousidad | ![]() | 250 | 7.0 | 1.4 | 4.3 | 1.0 | 0.0 | 49 | 0 | 10 | 7 | 0 | 7 |
Team Roster-Super Cup 2K22
| Rank | Player | Position | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Almaquer | Guard | 3.1 | 2.9 | 1.1 | 0.9 | 0.0 | 31 | 0 | 29 | 9 | 0 | 10 |
| 2 | Jayze Joaquin | Guard | 1.4 | 0.4 | 0.2 | 1.0 | 0.0 | 7 | 0 | 2 | 5 | 0 | 5 |
| 3 | Mike Sunglao | Guard | 20.7 | 2.5 | 7.4 | 1.5 | 0.3 | 228 | 0 | 27 | 16 | 3 | 11 |
| 4 | Jimmy Biase | Guard | 1.8 | 0.5 | 0.6 | 0.6 | 0.0 | 14 | 0 | 4 | 5 | 0 | 8 |
| 5 | Roent Arat | Forward | 20.0 | 2.5 | 8.7 | 1.3 | 0.3 | 120 | 0 | 15 | 8 | 2 | 6 |
| 6 | Romerlandocy Villanueva | Guard | 0.8 | 0.3 | 1.3 | 0.3 | 0.0 | 6 | 0 | 2 | 2 | 0 | 8 |
| 7 | Reiner Nuqui | Guard | 5.4 | 2.1 | 2.4 | 1.4 | 0.0 | 43 | 0 | 17 | 11 | 0 | 8 |
| 8 | Joseph Armas | Forward | 4.3 | 1.5 | 2.3 | 1.1 | 0.0 | 34 | 0 | 12 | 9 | 0 | 8 |
| 9 | Joseph Padalla | Shooting Guard | 1.0 | 0.5 | 1.0 | 0.5 | 0.0 | 2 | 0 | 1 | 1 | 0 | 2 |
| 10 | Jeffrey Sunglao | Guard | 2.0 | 2.3 | 2.5 | 0.8 | 0.3 | 8 | 0 | 9 | 3 | 1 | 4 |
| 11 | Jayson Sontousidad | Forward | 9.3 | 1.3 | 5.1 | 1.0 | 0.1 | 74 | 0 | 10 | 8 | 1 | 8 |
| 12 | JENARD BALENA | Guard | 3.1 | 1.3 | 2.0 | 0.4 | 0.0 | 22 | 0 | 9 | 3 | 0 | 7 |


























































