DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
August 6, 2022 | 7:30 pm | DLeague | DLeague 2K22-Saturday Division |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Lion of Judah | 21 | 8 | 18 | 28 | 75 |
Dreamers | 5 | 8 | 11 | 9 | 33 |
Lion of Judah
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
27 | Jayze Joaquin | Guard | 0 | 0 | 0 | 5 | 0 |
15 | Roent Arat | Forward-Guard | 19 | 8 | 3 | 1 | 1 |
1 | Jason Almaquer | Guard | 0 | 1 | 3 | 2 | 0 |
2 | Joseph Armas | Guard | 8 | 3 | 4 | 2 | 0 |
11 | John Sunglao | Guard | 23 | 2 | 2 | 1 | 0 |
16 | Romerlandocy Villanueva | Guard | 0 | 0 | 1 | 2 | 0 |
17 | Reiner Nuqui | Guard | 5 | 0 | 3 | 3 | 0 |
30 | JENARD BALENA | Guard | 2 | 3 | 0 | 0 | 0 |
22 | Jayson Sontousidad | Forward-Guard | 18 | 10 | 1 | 2 | 0 |
Total | 75 | 27 | 17 | 18 | 1 |
Dreamers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
4 | Jessie-Jordan Baladjay | Guard | 2 | 2 | 1 | 3 | 1 |
8 | Jomari De Los Santos | Forward-Guard | 11 | 3 | 1 | 4 | 0 |
9 | Jessie Baladjay | Guard | 2 | 1 | 0 | 0 | 0 |
11 | Jheramey Baladjay | Guard | 2 | 1 | 0 | 0 | 0 |
17 | Jonah Go | Guard | 7 | 5 | 0 | 0 | 0 |
23 | Khalid Jimlani | Guard | 2 | 1 | 2 | 0 | 0 |
32 | Leo Espiritu | Guard | 5 | 3 | 0 | 3 | 0 |
95 | Jayden Baladjay | Guard | 2 | 0 | 1 | 0 | 0 |
Total | 33 | 16 | 5 | 10 | 1 |
PTS
REB
AST
STL
BLK
75 | 33 |
27 | 16 |
17 | 5 |
18 | 10 |
1 | 1 |