
DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
June 25, 2022 | 7:30 pm | DLeague | DLeague 2K22-Saturday Division |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Cobras | 12 | 4 | 21 | 10 | 47 |
Lion of Judah | 2 | 11 | 11 | 9 | 33 |
Cobras
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
4 | Sean Dio | Guard | 0 | 0 | 0 | 0 | 0 |
5 | Rainville Pedro | Guard | 5 | 8 | 0 | 1 | 1 |
6 | Jovith Alino | Guard | 8 | 3 | 3 | 1 | 0 |
8 | Leonard Gomez | Guard | 6 | 6 | 0 | 2 | 0 |
12 | Justin Gabay | Guard | 2 | 4 | 1 | 0 | 0 |
14 | Randy Cadornio | Guard | 8 | 10 | 1 | 1 | 0 |
15 | DON CASTILLO | Guard | 8 | 1 | 0 | 0 | 0 |
18 | HANS ALAMODIN | Guard | 0 | 3 | 0 | 0 | 0 |
20 | Ron Villagracia | Guard | 10 | 10 | 0 | 0 | 1 |
Total | 47 | 45 | 5 | 5 | 2 |
Lion of Judah
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Jason Almaquer | Guard | 3 | 0 | 1 | 0 | 0 |
2 | Joseph Armas | Guard | 4 | 4 | 2 | 1 | 0 |
11 | John Sunglao | Guard | 16 | 7 | 1 | 2 | 1 |
17 | Reiner Nuqui | Guard | 8 | 4 | 1 | 0 | 0 |
18 | Jeffrey Sunglao | Guard | 2 | 3 | 0 | 0 | 0 |
19 | Jimmy Biase | Guard | 0 | 1 | 0 | 0 | 0 |
30 | JENARD BALENA | Guard | 0 | 0 | 0 | 2 | 0 |
Total | 33 | 19 | 5 | 5 | 1 |
PTS
REB
AST
STL
BLK
47 | 33 |
45 | 19 |
5 | 5 |
5 | 5 |
2 | 1 |