

Rank | Player | Position | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Shooting Guard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | ![]() | Guard | 0.5 | 0.0 | 1.0 | 0.2 | 0.5 | 3 | 0 | 0 | 1 | 3 | 6 |
3 | ![]() | Guard | 7.4 | 2.8 | 3.4 | 2.8 | 0.0 | 37 | 0 | 14 | 14 | 0 | 5 |
4 | ![]() | Shooting Guard | 14.4 | 4.0 | 2.0 | 1.6 | 0.0 | 158 | 0 | 44 | 18 | 0 | 11 |
5 | ![]() | Guard | 2.0 | 0.7 | 1.0 | 0.3 | 0.0 | 6 | 0 | 2 | 1 | 0 | 3 |
6 | ![]() | Forward | 9.0 | 3.4 | 8.0 | 1.9 | 0.7 | 99 | 0 | 37 | 21 | 8 | 11 |
7 | ![]() | Guard | 8.9 | 1.0 | 2.6 | 1.0 | 0.0 | 62 | 0 | 7 | 7 | 0 | 7 |
8 | ![]() | Shooting Guard | 0.0 | 0.5 | 1.5 | 0.5 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 |
9 | ![]() | Guard | 0.8 | 0.2 | 0.8 | 0.4 | 0.0 | 8 | 0 | 2 | 4 | 0 | 10 |
10 | ![]() | Center | 3.0 | 0.6 | 2.9 | 0.3 | 0.1 | 24 | 0 | 5 | 2 | 1 | 8 |
11 | ![]() | Guard | 2.7 | 0.4 | 1.0 | 0.0 | 0.0 | 19 | 0 | 3 | 0 | 0 | 7 |
12 | ![]() | Center | 8.4 | 2.6 | 10.9 | 1.1 | 2.6 | 67 | 0 | 21 | 9 | 21 | 8 |
13 | ![]() | Guard | 2.3 | 0.9 | 0.7 | 0.3 | 0.0 | 23 | 0 | 9 | 3 | 0 | 10 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io