DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
September 17, 2022 | 7:30 pm | DLeague | DLeague 2K22 |
Results
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
EuroImage Automotive | 10 | 4 | 9 | 7 | 30 |
Knights | 7 | 9 | 10 | 6 | 32 |
EuroImage Automotive
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
2 | Reden Lorenzo | Guard | 8 | 5 | 2 | 2 | 0 |
4 | Ernst Aguasa | Guard | 2 | 5 | 3 | 2 | 1 |
8 | Caloy Dalisay | Guard | 6 | 0 | 1 | 1 | 0 |
24 | Julius Ancheta | Guard | 0 | 0 | 1 | 3 | 1 |
32 | Jacob Winen | Center | 2 | 5 | 2 | 1 | 1 |
47 | Michael Ramento | Guard | 0 | 0 | 0 | 0 | 0 |
55 | Edrian Ortiz | Guard | 12 | 6 | 2 | 0 | 0 |
Total | 30 | 21 | 11 | 9 | 3 |
Knights
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
1 | Gemmar Obana | Guard | 5 | 3 | 2 | 3 | 0 |
2 | Rj Rempis | Guard | 16 | 1 | 1 | 0 | 0 |
5 | Pj Dionisio | Guard | 0 | 10 | 4 | 0 | 0 |
6 | Lowel Bonsato | Guard | 0 | 0 | 0 | 0 | 0 |
16 | Javier Alba | Guard | 8 | 6 | 1 | 2 | 0 |
23 | Matthew Ortega | Guard | 0 | 0 | 0 | 0 | 0 |
29 | Joaquin Alba | Guard | 0 | 3 | 0 | 0 | 0 |
34 | Milton Llaguno | Center | 3 | 9 | 2 | 1 | 1 |
Total | 32 | 32 | 10 | 6 | 1 |
PTS
REB
AST
STL
BLK
30 | 32 |
21 | 32 |
11 | 10 |
9 | 6 |
3 | 1 |