
- #
- 12
- Name
- Gemmar Obaña
- Position
- Forward-Guard
- Awards
- 2023 West Division Champion
- Current Team
- Knights
- Past Teams
- Knights, SSAF , Supreme Knights
- Leagues
- DLeague
- Seasons
- 2K23-Saturday, Autumn Basketball 2K24, DLeague 2K23, DLeague 2K24, DLeague 2K25, DLeague 2K25-West, West 2K24 Saturday Division, DLeague 2K21, DLeague 2K21-Saturday Division, DLeague 2K22
DLeague
| Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | Supreme Knights | 291 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 76 | 0 | 0 | 0 | 0 | 0 | 9 |
| DLeague 2K23 | Knights | 271 | 5.7 | 0.7 | 3.4 | 0.7 | 0.3 | 51 | 31 | 6 | 6 | 3 | 0 | 9 |
| DLeague 2K24 | Knights | 223 | 7.8 | 0.5 | 3.8 | 1.2 | 0.0 | 47 | 23 | 3 | 7 | 0 | 0 | 6 |
| DLeague 2K25 | Knights | 140 | 5.4 | 0.8 | 2.0 | 0.8 | 0.2 | 27 | 10 | 4 | 4 | 1 | 0 | 5 |
| DLeague 2K25-West | Knights | 140 | 5.4 | 0.8 | 2.0 | 0.8 | 0.2 | 27 | 10 | 4 | 4 | 1 | 0 | 5 |
| West 2K24 Saturday Division | Knights | 223 | 7.8 | 0.5 | 3.8 | 1.2 | 0.0 | 47 | 23 | 3 | 7 | 0 | 0 | 6 |
| DLeague 2K21 | SSAF | 373 | 8.5 | 0.5 | 1.9 | 0.9 | 0.3 | 85 | 19 | 5 | 9 | 3 | 0 | 10 |
| DLeague 2K21-Saturday Division | SSAF | 373 | 8.5 | 0.5 | 1.9 | 0.9 | 0.3 | 85 | 19 | 5 | 9 | 3 | 0 | 10 |
| DLeague 2K22 | Knights | 322 | 8.0 | 1.1 | 1.7 | 0.9 | 0.1 | 72 | 15 | 10 | 8 | 1 | 0 | 9 |
| Total | - | 2356 | 7.5 | 0.6 | 2.0 | 0.7 | 0.2 | 517 | 150 | 40 | 54 | 12 | 0 | 69 |
Career Total
| Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Autumn Basketball 2K24 | 291 | 8.4 | 0.0 | 0.0 | 0.0 | 0.0 | 76 | 0 | 0 | 0 | 0 | 0 | 9 |
| DLeague 2K23 | 271 | 5.7 | 0.7 | 3.4 | 0.7 | 0.3 | 51 | 31 | 6 | 6 | 3 | 0 | 9 |
| DLeague 2K24 | 223 | 7.8 | 0.5 | 3.8 | 1.2 | 0.0 | 47 | 23 | 3 | 7 | 0 | 0 | 6 |
| DLeague 2K25 | 140 | 5.4 | 0.8 | 2.0 | 0.8 | 0.2 | 27 | 10 | 4 | 4 | 1 | 0 | 5 |
| DLeague 2K25-West | 140 | 5.4 | 0.8 | 2.0 | 0.8 | 0.2 | 27 | 10 | 4 | 4 | 1 | 0 | 5 |
| West 2K24 Saturday Division | 223 | 7.8 | 0.5 | 3.8 | 1.2 | 0.0 | 47 | 23 | 3 | 7 | 0 | 0 | 6 |
| DLeague 2K21 | 373 | 8.5 | 0.5 | 1.9 | 0.9 | 0.3 | 85 | 19 | 5 | 9 | 3 | 0 | 10 |
| DLeague 2K22 | 322 | 8.0 | 1.1 | 1.7 | 0.9 | 0.1 | 72 | 15 | 10 | 8 | 1 | 0 | 9 |
| Total | 1983 | 7.5 | 0.6 | 2.0 | 0.7 | 0.2 | 432 | 131 | 35 | 45 | 9 | 0 | 59 |



































