DLeague TV
Details
Date | Time | League | Season |
---|---|---|---|
June 3, 2023 | 7:30 pm | DLeague | 2K23-Saturday |
Results
Team | T |
---|---|
Filo Saints | 38 |
Knights | 41 |
Filo Saints
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
2 | Arturo Bacanto | Guard | 0 | 0 | 2 | 0 | 0 |
9 | Edwin Evaristo Sr | Center | 4 | 2 | 0 | 0 | 0 |
10 | Edwin Evaristo Jr | Guard | 7 | 2 | 1 | 1 | 0 |
14 | Tristan Bacolod | Guard | 5 | 1 | 1 | 2 | 0 |
15 | Jeferson Navarrete | Guard | 0 | 1 | 0 | 0 | 0 |
18 | Oliver Cabual | Guard | 4 | 0 | 1 | 1 | 0 |
23 | Dion Evaristo | Forward | 6 | 3 | 1 | 1 | 1 |
27 | Arvin Bacanto | Guard | 4 | 0 | 0 | 2 | 0 |
88 | Ruben Ramos | Center | 8 | 5 | 2 | 1 | 0 |
Total | 38 | 14 | 8 | 8 | 1 |
Knights
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
0 | Dane Granada | Guard | 2 | 2 | 0 | 0 | 0 |
1 | Justine De Guzman | Guard | 14 | 4 | 3 | 2 | 0 |
2 | Rj Rempis | Guard | 13 | 1 | 2 | 1 | 0 |
5 | Harry Sulit | Guard | 0 | 0 | 0 | 0 | 0 |
6 | Kris Estafia | Forward | 0 | 2 | 0 | 0 | 0 |
7 | Cj Ochoco | Guard | 0 | 0 | 0 | 0 | 0 |
8 | Carl Ostique | Forward | 3 | 2 | 0 | 0 | 0 |
9 | Christian Castillo | Forward | 0 | 0 | 0 | 0 | 0 |
12 | Gemmar Obana | Guard | 5 | 3 | 2 | 1 | 1 |
21 | Mids Castillo | Forward | 0 | 0 | 0 | 0 | 0 |
23 | Matthew Ortega | Forward | 4 | 0 | 0 | 2 | 0 |
35 | Milton Llaguno | Center | 0 | 6 | 0 | 0 | 0 |
Total | 41 | 20 | 7 | 6 | 1 |
PTS
REB
AST
STL
BLK
38 | 41 |
14 | 20 |
8 | 7 |
8 | 6 |
1 | 1 |