Details
Date | Time | League | Season |
---|---|---|---|
July 1, 2023 | 6:30 pm | DLeague | 2K23-Saturday |
FILAUS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
9 | Justin Vivar | Guard | 14 | 3 | 0 | 0 | 0 |
13 | Gary Mina | Forward | 0 | 1 | 1 | 0 | 0 |
15 | Ariel Vivar | Guard | 2 | 0 | 0 | 0 | 0 |
26 | Lionel Vivar | Shooting Guard | 6 | 0 | 0 | 0 | 0 |
32 | Paul Arboleda | Guard | 6 | 3 | 1 | 0 | 0 |
44 | Lawrence Vivar | Guard | 13 | 9 | 2 | 0 | 0 |
Total | 41 | 16 | 4 | 0 | 0 |
Knights
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
2 | Rj Rempis | Guard | 9 | 0 | 4 | 0 | 0 |
7 | Cj Ochoco | Guard | 4 | 0 | 0 | 0 | 0 |
8 | Carl Ostique | Forward | 11 | 2 | 3 | 0 | 0 |
9 | Christian Castillo | Forward | 10 | 4 | 0 | 0 | 0 |
12 | Gemmar Obana | Guard | 17 | 0 | 0 | 0 | 0 |
23 | Matthew Ortega | Forward | 12 | 8 | 2 | 0 | 0 |
35 | Milton Llaguno | Center | 6 | 5 | 0 | 0 | 0 |
Total | 69 | 19 | 9 | 0 | 0 |
PTS
REB
AST
STL
BLK
41 | 69 |
16 | 19 |
4 | 9 |
0 | 0 |
0 | 0 |