DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35+ Division | FilAus | 157 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 9 |
DLeague 2K23 | FILAUS | 120 | 2.4 | 0.1 | 0.1 | 0.0 | 0.0 | 24 | 1 | 1 | 0 | 0 | 10 |
Summer League 2K22 | FILAUS | 144 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 0 | 0 | 0 | 0 | 12 |
Thunders League 2024 | FilAus | 157 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 9 |
Thunders Summer League 2K24 | FilAus | 140 | 4.3 | 0.4 | 1.1 | 0.3 | 0.0 | 34 | 9 | 3 | 2 | 0 | 8 |
TL Summer 2K24 40 Division | FilAus | 140 | 4.3 | 0.4 | 1.1 | 0.3 | 0.0 | 34 | 9 | 3 | 2 | 0 | 8 |
Thunders League 2023 | FilAus | 104 | 2.8 | 0.1 | 0.4 | 0.0 | 0.0 | 22 | 3 | 1 | 0 | 0 | 8 |
DLeague 2K21 | FILAUS | 165 | 4.2 | 0.6 | 0.8 | 0.1 | 0.0 | 42 | 8 | 6 | 1 | 0 | 10 |
DLeague 2K22 | FILAUS | 68 | 1.3 | 0.2 | 0.8 | 0.3 | 0.0 | 8 | 5 | 1 | 2 | 0 | 6 |
Total | - | 1195 | 3.3 | 0.2 | 0.4 | 0.1 | 0.0 | 288 | 35 | 15 | 7 | 0 | 80 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35+ Division | 157 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 9 |
DLeague 2K23 | 120 | 2.4 | 0.1 | 0.1 | 0.0 | 0.0 | 24 | 1 | 1 | 0 | 0 | 10 |
Summer League 2K22 | 144 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 30 | 0 | 0 | 0 | 0 | 12 |
Thunders League 2024 | 157 | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 47 | 0 | 0 | 0 | 0 | 9 |
Thunders Summer League 2K24 | 140 | 4.3 | 0.4 | 1.1 | 0.3 | 0.0 | 34 | 9 | 3 | 2 | 0 | 8 |
Thunders League 2023 | 104 | 2.8 | 0.1 | 0.4 | 0.0 | 0.0 | 22 | 3 | 1 | 0 | 0 | 8 |
DLeague 2K21 | 165 | 4.2 | 0.6 | 0.8 | 0.1 | 0.0 | 42 | 8 | 6 | 1 | 0 | 10 |
DLeague 2K22 | 68 | 1.3 | 0.2 | 0.8 | 0.3 | 0.0 | 8 | 5 | 1 | 2 | 0 | 6 |
Total | 1055 | 3.3 | 0.2 | 0.4 | 0.1 | 0.0 | 254 | 26 | 12 | 5 | 0 | 72 |