Details
Date | Time | League | Season |
---|---|---|---|
November 14, 2021 | 3:30 pm | DLeague | DLeague 2K21-Sunday Division |
FILAUS
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
5 | Ariel Vivar | Shooting Guard | 0 | 1 | 3 | 0 | 1 |
8 | Oliver Buslig | Forward | 11 | 7 | 3 | 2 | 0 |
13 | Alfred Talanay | Forward-Guard | 8 | 7 | 1 | 0 | 0 |
23 | Paul Arboleda | Shooting Guard | 14 | 2 | 5 | 1 | 0 |
25 | Lionel Vivar | Guard | 2 | 2 | 3 | 0 | 0 |
33 | Bon Miguel | Guard | 6 | 3 | 0 | 2 | 0 |
Total | 41 | 22 | 15 | 5 | 1 |
DUKE
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
4 | DENVER DE GUZMAN | Guard | 13 | 3 | 0 | 1 | 0 |
8 | AMERY CHUMPMAN | Forward-Center | 4 | 5 | 2 | 0 | 1 |
9 | Laszlo Molnar | Guard | 5 | 4 | 2 | 1 | 0 |
12 | JONAS JABALDE | Guard | 2 | 4 | 4 | 0 | 0 |
22 | ALBRIX EVANGELISTA | Center | 2 | 4 | 3 | 2 | 0 |
24 | PRINCE CABRERA | Guard | 12 | 2 | 3 | 1 | 0 |
26 | AJ SY | Forward | 2 | 3 | 2 | 2 | 0 |
45 | HAROLD CORTEZ | Forward-Guard | 13 | 0 | 0 | 0 | 0 |
25 | ANDREI DIMATATAC | Guard | 5 | 2 | 3 | 1 | 0 |
23 | SIGGS MARQUEZ | Guard | 0 | 0 | 0 | 0 | 0 |
Total | 58 | 27 | 19 | 8 | 1 |
PTS
REB
AST
STL
BLK
41 | 58 |
22 | 27 |
15 | 19 |
5 | 8 |
1 | 1 |