Details
| Date | Time | League | Season |
|---|---|---|---|
| May 4, 2024 | 8:10 pm | DLeague | 35+ Division |
Results
| Team | T |
|---|---|
| FilAus | 49 |
| Mighty Finance | 85 |
FilAus
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 7 | Ricardo Caiña | Center | 7 | 0 | 0 | 0 | 0 |
| 13 | Gary Mina | Forward | 1 | 0 | 0 | 0 | 0 |
| 15 | Ariel Vivar | Guard | 0 | 0 | 0 | 0 | 0 |
| 22 | Jimbart Balagasay | Forward | 9 | 0 | 0 | 0 | 0 |
| 23 | Alfred Jun Talanay | Forward | 12 | 0 | 0 | 0 | 0 |
| 26 | Lionel Vivar | Shooting Guard | 4 | 0 | 0 | 0 | 0 |
| 32 | Paul Arboleda | Guard | 4 | 0 | 0 | 0 | 0 |
| 33 | Jimmy Duguiang | Forward | 12 | 0 | 0 | 0 | 0 |
| Total | 49 | 0 | 0 | 0 | 0 |
Mighty Finance
| # | Player | Position | PTS | REB | AST | STL | BLK |
|---|---|---|---|---|---|---|---|
| 1 | Kel Estenzo | Guard | 8 | 0 | 0 | 0 | 0 |
| 4 | Harry Lawa | Forward | 5 | 0 | 0 | 0 | 0 |
| 5 | Daryl Bacus | Guard | 9 | 0 | 0 | 0 | 0 |
| 9 | Raymond Cuevas | Shooting Guard | 15 | 0 | 0 | 0 | 0 |
| 16 | Phillip Richardson | Forward | 22 | 0 | 0 | 0 | 0 |
| 24 | Jerome Abamo | Forward | 12 | 0 | 0 | 0 | 0 |
| 8 | Ariel Codilla | Guard | 14 | 0 | 0 | 0 | 0 |
| Total | 85 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
| 49 | 85 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |

Mighty Finance
