Details
Date | Time | League | Season |
---|---|---|---|
December 9, 2023 | 7:30 pm | DLeague | Thunders League 2023 |
Results
Team | T |
---|---|
Ex-Delicadoz | 29 |
FilAus | 32 |
Ex-Delicadoz
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
11 | Resty Belen | Forward | 8 | 1 | 1 | 0 | 0 |
13 | Steve Madrereo | Forward | 5 | 4 | 1 | 2 | 0 |
16 | Harold Alvarado | Forward | 8 | 5 | 2 | 2 | 0 |
25 | Edwin Belicano | Center | 3 | 2 | 1 | 2 | 1 |
28 | Aries Dimaano | Forward | 5 | 2 | 2 | 1 | 0 |
Total | 29 | 14 | 7 | 7 | 1 |
FilAus
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
5 | Rick Caiña | Center | 1 | 4 | 0 | 1 | 0 |
13 | Gary Mina | Forward | 0 | 1 | 0 | 0 | 0 |
15 | Ariel Vivar | Guard | 0 | 1 | 1 | 1 | 0 |
21 | Bon Miguel | Guard | 6 | 3 | 1 | 2 | 0 |
22 | Jim Balagasay | Forward | 6 | 1 | 1 | 0 | 1 |
23 | Alfred Talanay | Forward | 2 | 1 | 2 | 0 | 0 |
26 | Lionel Vivar | Shooting Guard | 0 | 1 | 0 | 0 | 0 |
32 | Paul Arboleda | Guard | 9 | 2 | 0 | 0 | 0 |
48 | Oliver Buslig | Forward | 8 | 6 | 2 | 1 | 0 |
Total | 32 | 20 | 7 | 5 | 1 |
PTS
REB
AST
STL
BLK
29 | 32 |
14 | 20 |
7 | 7 |
7 | 5 |
1 | 1 |