

- #
- 11
- Name
- Resty Belen
- Position
- Forward
- Current Team
- STG Global
- Past Teams
- Ex-Delicadoz, Magnum Ballers, Mixers
- Leagues
- DLeague
- Seasons
- 2K23-Sunday, 35+ Division, DLeague 2K23, Thunders League 2024, Thunders League 2025, Thunders League 2025 - 35+ Division, Thunders Summer League 2K24, Thunders League 2023, TL Summer 2K24 35 Division
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2K23-Sunday | Mixers | 21 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 1 |
35+ Division | Magnum Ballers | 135 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 9 |
DLeague 2K23 | Mixers | 21 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 1 |
Thunders League 2024 | Magnum Ballers | 135 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 9 |
Thunders League 2025 | STG Global | 112 | 3.2 | 0.5 | 0.7 | 0.5 | 0.0 | 19 | 4 | 3 | 3 | 0 | 6 |
Thunders League 2025 - 35+ Division | STG Global | 112 | 3.2 | 0.5 | 0.7 | 0.5 | 0.0 | 19 | 4 | 3 | 3 | 0 | 6 |
Thunders Summer League 2K24 | STG Global | 156 | 1.8 | 1.0 | 1.6 | 1.1 | 0.1 | 16 | 14 | 9 | 10 | 1 | 9 |
Thunders League 2023 | Ex-Delicadoz | 285 | 7.0 | 1.1 | 1.2 | 0.4 | 0.2 | 63 | 11 | 10 | 4 | 2 | 9 |
TL Summer 2K24 35 Division | STG Global | 156 | 1.8 | 1.0 | 1.6 | 1.1 | 0.1 | 16 | 14 | 9 | 10 | 1 | 9 |
Total | - | 1133 | 3.7 | 0.6 | 0.9 | 0.5 | 0.1 | 189 | 51 | 34 | 30 | 4 | 59 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DLeague 2K23 | 21 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 4 | 2 | 0 | 0 | 0 | 1 |
Thunders League 2024 | 135 | 2.7 | 0.0 | 0.0 | 0.0 | 0.0 | 24 | 0 | 0 | 0 | 0 | 9 |
Thunders League 2025 - 35+ Division | 112 | 3.2 | 0.5 | 0.7 | 0.5 | 0.0 | 19 | 4 | 3 | 3 | 0 | 6 |
Thunders Summer League 2K24 | 156 | 1.8 | 1.0 | 1.6 | 1.1 | 0.1 | 16 | 14 | 9 | 10 | 1 | 9 |
Thunders League 2023 | 285 | 7.0 | 1.1 | 1.2 | 0.4 | 0.2 | 63 | 11 | 10 | 4 | 2 | 9 |
Total | 709 | 3.7 | 0.6 | 0.9 | 0.5 | 0.1 | 126 | 31 | 22 | 17 | 3 | 34 |