
Thunders League 2026 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yohan Emmanuel | ![]() | 31 | 0.7 | 0.3 | 0.3 | 0.3 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| 2 | Alvin Canape | ![]() | 103 | 6.7 | 3.7 | 1.7 | 1.0 | 0.0 | 20 | 0 | 11 | 3 | 0 | 2 | 3 |
| 3 | Kent Frago | ![]() | 62 | 2.7 | 2.0 | 2.3 | 0.7 | 0.0 | 8 | 0 | 6 | 2 | 0 | 0 | 3 |
| 5 | Paul Iradiel | ![]() | 160 | 9.3 | 1.3 | 1.5 | 1.3 | 0.0 | 37 | 0 | 5 | 5 | 0 | 7 | 4 |
| 6 | Rudy Cabungcal | ![]() | 87 | 8.0 | 2.0 | 9.5 | 0.5 | 0.0 | 16 | 0 | 4 | 1 | 0 | 0 | 2 |
| 7 | Ron Villanueva | ![]() | 54 | 0.8 | 0.8 | 0.6 | 0.0 | 0.0 | 4 | 0 | 4 | 0 | 0 | 0 | 5 |
| 8 | Jason Molde | ![]() | 233 | 9.8 | 3.6 | 5.0 | 0.4 | 0.4 | 49 | 0 | 18 | 2 | 2 | 2 | 5 |
| 10 | Harry Lawa | ![]() | 134 | 5.8 | 2.0 | 5.3 | 1.0 | 0.0 | 23 | 0 | 8 | 4 | 0 | 0 | 4 |
| 20 | Rexter Maquilan | ![]() | 257 | 11.4 | 0.6 | 6.0 | 1.6 | 0.2 | 57 | 0 | 3 | 8 | 1 | 1 | 5 |
| 24 | Joe Cris Arimatea | ![]() | 123 | 3.4 | 3.6 | 2.6 | 0.6 | 0.0 | 17 | 0 | 18 | 3 | 0 | 0 | 5 |
| 77 | Julius Doctolero | ![]() | 220 | 14.0 | 2.3 | 2.3 | 0.8 | 0.0 | 56 | 0 | 9 | 3 | 0 | 14 | 4 |













