
Thunders League 2026 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jay Macabodbod | ![]() | 156 | 9.0 | 0.5 | 1.5 | 1.5 | 0.0 | 36 | 0 | 2 | 6 | 0 | 0 | 4 |
| 2 | Lj Chan | ![]() | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Hermes Sadya-as | ![]() | 26 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 |
| 17 | Ernst Aguasa | ![]() | 21 | 0.0 | 0.0 | 2.5 | 0.5 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 18 | Glen Farolan | ![]() | 126 | 9.0 | 1.7 | 4.3 | 1.0 | 0.0 | 27 | 0 | 5 | 3 | 0 | 1 | 3 |
| 24 | Jerome Abamo | ![]() | 171 | 9.3 | 2.0 | 4.0 | 0.5 | 0.5 | 37 | 0 | 8 | 2 | 2 | 0 | 4 |
| 27 | John Merka | ![]() | 237 | 18.7 | 3.0 | 7.7 | 2.0 | 0.7 | 56 | 0 | 9 | 6 | 2 | 5 | 3 |
| 35 | Benjie Tongco | ![]() | 194 | 9.0 | 5.0 | 4.0 | 2.8 | 0.0 | 36 | 0 | 20 | 11 | 0 | 1 | 4 |
| 41 | Jerome Holasca | ![]() | 179 | 11.3 | 3.3 | 10.0 | 1.7 | 1.0 | 34 | 0 | 10 | 5 | 3 | 0 | 3 |
| 44 | Chris Concepcion | ![]() | 156 | 10.7 | 8.0 | 2.3 | 1.3 | 0.0 | 32 | 0 | 24 | 4 | 0 | 6 | 3 |
| 63 | Jeoffrey Salcedo | ![]() | 94 | 6.3 | 0.7 | 2.7 | 0.7 | 0.3 | 19 | 0 | 2 | 2 | 1 | 2 | 3 |
| 81 | Jun Bedonia | ![]() | 127 | 5.2 | 0.6 | 1.8 | 0.2 | 0.0 | 26 | 0 | 3 | 1 | 0 | 1 | 5 |














