
Team Roster - Thunders League 2026
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rency De Jesus | ![]() | 179 | 9.3 | 1.8 | 7.3 | 0.3 | 0.3 | 37 | 0 | 7 | 1 | 1 | 0 | 4 |
| 4 | Melvin Queja | ![]() | 196 | 8.2 | 1.2 | 4.4 | 1.0 | 0.0 | 41 | 0 | 6 | 5 | 0 | 3 | 5 |
| 7 | Paul Santiago | ![]() | 93 | 3.0 | 1.2 | 1.4 | 0.0 | 0.0 | 15 | 0 | 6 | 0 | 0 | 5 | 5 |
| 9 | Myk Rosario | ![]() | 103 | 7.0 | 1.0 | 4.7 | 0.3 | 0.0 | 21 | 0 | 3 | 1 | 0 | 0 | 3 |
| 10 | Jeremy Ferrer | ![]() | 42 | 3.5 | 0.5 | 3.0 | 0.0 | 0.0 | 7 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11 | Ron Guintu | ![]() | 104 | 5.3 | 0.3 | 2.5 | 0.3 | 0.0 | 21 | 0 | 1 | 1 | 0 | 0 | 4 |
| 20 | Jonas Jabalde | ![]() | 195 | 5.8 | 3.4 | 8.0 | 1.4 | 0.2 | 29 | 0 | 17 | 7 | 1 | 0 | 5 |
| 22 | Adrian Reyes | ![]() | 122 | 3.8 | 1.6 | 2.4 | 1.0 | 0.0 | 19 | 0 | 8 | 5 | 0 | 1 | 5 |
| 40 | Mark Trasmil | ![]() | 109 | 3.4 | 1.6 | 1.8 | 0.6 | 0.0 | 17 | 0 | 8 | 3 | 0 | 1 | 5 |










