
Thunders League 2026 Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | 3PM | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Resty Belen | ![]() | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Isreal Fraga | ![]() | 52 | 5.5 | 0.5 | 2.0 | 0.0 | 0.0 | 11 | 0 | 1 | 0 | 0 | 0 | 2 |
| 6 | Nox Tan | ![]() | 33 | 2.5 | 0.5 | 1.5 | 0.0 | 0.0 | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11 | Glen Mahusay | ![]() | 54 | 5.5 | 1.5 | 1.0 | 0.5 | 0.0 | 11 | 0 | 3 | 1 | 0 | 0 | 2 |
| 13 | Stevence Madredeo | ![]() | 16 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Christian Bilog | ![]() | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Edwin Sumulong | ![]() | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Joseph De Belen | ![]() | 38 | 3.5 | 1.0 | 0.5 | 0.0 | 0.0 | 7 | 0 | 2 | 0 | 0 | 1 | 2 |
| 25 | Edwin Belicano | ![]() | 26 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
| 31 | Alex Caamic | ![]() | 24 | 1.5 | 0.5 | 0.0 | 0.0 | 0.0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| 70 | Brian Ramos | ![]() | 73 | 8.0 | 1.0 | 3.5 | 0.5 | 0.0 | 16 | 0 | 2 | 1 | 0 | 0 | 2 |
Thunders Summer League 2K25 - Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Resty Belen | ![]() | 170 | 3.8 | 0.9 | 0.6 | 0.6 | 0.1 | 30 | 0 | 7 | 5 | 1 | 8 |
| 3 | Hiram Cuyno | ![]() | 115 | 12.0 | 1.5 | 6.0 | 1.5 | 2.0 | 24 | 0 | 3 | 3 | 4 | 2 |
| 7 | Mebzar Quinto | ![]() | 70 | 1.2 | 0.2 | 0.3 | 0.3 | 0.0 | 7 | 0 | 1 | 2 | 0 | 6 |
| 12 | Giane Marinay | ![]() | 326 | 9.4 | 1.9 | 7.1 | 0.4 | 0.7 | 66 | 0 | 13 | 3 | 5 | 7 |
| 13 | Stevence Madredeo | ![]() | 50 | 1.3 | 0.3 | 1.0 | 0.3 | 0.0 | 5 | 0 | 1 | 1 | 0 | 4 |
| 18 | Jison Gomez | ![]() | 160 | 3.1 | 1.0 | 1.1 | 0.8 | 0.0 | 25 | 0 | 8 | 6 | 0 | 8 |
| 25 | Edwin Belicano | ![]() | 268 | 5.8 | 1.3 | 4.0 | 1.9 | 0.1 | 46 | 0 | 10 | 15 | 1 | 8 |
| 30 | Ej Bautista | ![]() | 148 | 5.6 | 1.4 | 1.6 | 1.4 | 0.0 | 28 | 0 | 7 | 7 | 0 | 5 |
| 44 | Chris Concepcion | ![]() | 234 | 19.3 | 6.3 | 3.3 | 1.3 | 0.3 | 58 | 0 | 19 | 4 | 1 | 3 |
| 70 | Brian Ramos | ![]() | 400 | 10.0 | 1.3 | 8.5 | 1.6 | 0.0 | 80 | 0 | 10 | 13 | 0 | 8 |
| 94 | Ariel Mepaña | ![]() | 164 | 6.0 | 1.8 | 3.6 | 1.0 | 0.2 | 30 | 0 | 9 | 5 | 1 | 5 |
Thunders League 2025 - Team Roster
| # | Player | Team | Position | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Mebzar Quinto | ![]() | Forward | 0.8 | 0.2 | 0.5 | 0.2 | 0.0 | 5 | 0 | 1 | 1 | 0 | 6 |
| 8 | Raljohn Candame | ![]() | Guard | 1.8 | 0.0 | 1.0 | 0.4 | 0.0 | 14 | 0 | 0 | 3 | 0 | 8 |
| 10 | Dennis Catubig | ![]() | Center | 9.2 | 1.0 | 6.0 | 0.8 | 0.6 | 46 | 0 | 5 | 4 | 3 | 5 |
| 12 | Giane Marinay | ![]() | Center | 5.7 | 1.0 | 4.3 | 1.3 | 0.3 | 34 | 0 | 6 | 8 | 2 | 6 |
| 13 | Stevence Madredeo | ![]() | Guard | 0.5 | 0.0 | 0.3 | 0.3 | 0.0 | 2 | 0 | 0 | 1 | 0 | 4 |
| 15 | Ruen Maboloc | ![]() | Shooting Guard | 7.0 | 0.3 | 1.7 | 0.6 | 0.0 | 49 | 0 | 2 | 4 | 0 | 7 |
| 18 | Jison Gomez | ![]() | Forward | 4.6 | 0.6 | 1.9 | 0.9 | 0.0 | 37 | 0 | 5 | 7 | 0 | 8 |
| 27 | Bernie Sarsaba | ![]() | Guard | 6.6 | 1.5 | 2.3 | 1.9 | 0.0 | 53 | 0 | 12 | 15 | 0 | 8 |
| 30 | Ej Bautista | ![]() | Guard | 4.5 | 1.8 | 2.2 | 1.0 | 0.3 | 27 | 0 | 11 | 6 | 2 | 6 |
| 90 | Geo Paredes | ![]() | Forward | 16.0 | 0.8 | 2.3 | 1.5 | 0.3 | 64 | 0 | 3 | 6 | 1 | 4 |
| 94 | Ariel Mepaña | ![]() | Center | 14.8 | 4.0 | 9.6 | 0.8 | 0.8 | 74 | 0 | 20 | 4 | 4 | 5 |
Summer 2024 Team Roster
| # | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Raljohn Candame | ![]() | 83 | 0.8 | 0.1 | 0.8 | 0.1 | 0.0 | 6 | 0 | 1 | 1 | 0 | 8 |
| 13 | Stevence Madredeo | ![]() | 82 | 2.0 | 0.6 | 1.6 | 0.6 | 0.0 | 10 | 0 | 3 | 3 | 0 | 5 |
| 15 | Ruen Maboloc | ![]() | 151 | 2.4 | 0.1 | 1.9 | 0.2 | 0.0 | 22 | 0 | 1 | 2 | 0 | 9 |
| 18 | Jison Gomez | ![]() | 120 | 0.6 | 0.8 | 2.6 | 0.7 | 0.0 | 5 | 0 | 7 | 6 | 0 | 9 |
| 22 | Christian Corpuz | ![]() | 136 | 6.3 | 0.5 | 5.3 | 1.0 | 0.3 | 25 | 0 | 2 | 4 | 1 | 4 |
| 25 | Edwin Belicano | ![]() | 96 | 2.0 | 0.4 | 2.6 | 1.6 | 0.0 | 10 | 0 | 2 | 8 | 0 | 5 |
| 27 | Bernie Sarsaba | ![]() | 198 | 3.6 | 1.3 | 2.4 | 1.5 | 0.1 | 29 | 0 | 10 | 12 | 1 | 8 |
| 30 | Ej Bautista | ![]() | 143 | 4.7 | 0.8 | 0.3 | 0.5 | 0.3 | 28 | 0 | 5 | 3 | 2 | 6 |
| 90 | Geo Paredes | ![]() | 455 | 19.7 | 1.3 | 2.8 | 2.3 | 0.5 | 118 | 0 | 8 | 14 | 3 | 6 |
| 94 | Ariel Mepaña | ![]() | 823 | 24.6 | 3.4 | 12.1 | 2.1 | 1.1 | 197 | 0 | 27 | 17 | 9 | 8 |
2024 Team Roster
| # | Player | Team | Position | MVP Stats | PPG | PTS | G |
|---|---|---|---|---|---|---|---|
| 1 | Resty Belen | ![]() | Forward | 142 | 2.4 | 24 | 10 |
| 8 | Harold Alvarado | ![]() | Center | 331 | 8.7 | 87 | 10 |
| 13 | Stevence Madredeo | ![]() | Guard | 66 | 1.3 | 8 | 6 |
| 15 | Ruen Maboloc | ![]() | Shooting Guard | 124 | 1.8 | 18 | 10 |
| 18 | Jison Gomez | ![]() | Forward | 105 | 1.6 | 14 | 9 |
| 22 | Richard Lumawag | ![]() | Forward | 14 | 0.0 | 0 | 2 |
| 25 | Edwin Belicano | ![]() | Center | 69 | 1.5 | 9 | 6 |
| 28 | Aries Dimaano | ![]() | Forward | 340 | 9.0 | 90 | 10 |
| 30 | Ej Bautista | ![]() | Guard | 181 | 6.3 | 44 | 7 |
| 30 | Romeo Labayo | ![]() | Forward | 79 | 4.3 | 17 | 4 |
| 90 | Geo Paredes | ![]() | Forward | 324 | 15.7 | 94 | 6 |
| 94 | Ariel Mepaña | ![]() | Center | 184 | 13.0 | 52 | 4 |

































