Details
Date | Time | League | Season |
---|---|---|---|
April 20, 2024 | 6:30 pm | DLeague | 35+ Division |
Results
Team | T |
---|---|
Magnum Ballers | 58 |
FilAus | 42 |
Magnum Ballers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
8 | Harold Alvarado | Center | 5 | 0 | 0 | 0 | 0 |
11 | Resty Belen | Forward | 2 | 0 | 0 | 0 | 0 |
13 | Steve Madrereo | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Ruen Maboloc | Forward | 3 | 0 | 0 | 0 | 0 |
18 | Jison Gomez | Guard | 4 | 0 | 0 | 0 | 0 |
21 | Ej Bautista | Guard | 8 | 0 | 0 | 0 | 0 |
22 | Richard Lumawag | Forward | 0 | 0 | 0 | 0 | 0 |
26 | Edwin Belicano | Center | 3 | 0 | 0 | 0 | 0 |
28 | Aries Dimaano | Forward | 5 | 0 | 0 | 0 | 0 |
10 | Geo Paredes | Forward | 19 | 0 | 0 | 0 | 0 |
94 | Ariel Mepaña | Center | 3 | 0 | 0 | 0 | 0 |
30 | Romeo Labayo | Forward | 6 | 0 | 0 | 0 | 0 |
Total | 58 | 0 | 0 | 0 | 0 |
FilAus
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
7 | Rick Caiña | Center | 10 | 0 | 0 | 0 | 0 |
10 | Tony Cometa | Center | 0 | 0 | 0 | 0 | 0 |
13 | Gary Mina | Forward | 0 | 0 | 0 | 0 | 0 |
15 | Ariel Vivar | Guard | 2 | 0 | 0 | 0 | 0 |
21 | Bon Miguel | Guard | 0 | 0 | 0 | 0 | 0 |
22 | Jim Balagasay | Forward | 9 | 0 | 0 | 0 | 0 |
23 | Alfred Talanay | Forward | 4 | 0 | 0 | 0 | 0 |
26 | Lionel Vivar | Shooting Guard | 8 | 0 | 0 | 0 | 0 |
32 | Paul Arboleda | Guard | 4 | 0 | 0 | 0 | 0 |
33 | Jimmy Duguiang | Forward | 5 | 0 | 0 | 0 | 0 |
Total | 42 | 0 | 0 | 0 | 0 |
PTS
REB
AST
STL
BLK
58 | 42 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |