# | Player | Team | Position | MVP Stats | PPG | PTS | G |
---|---|---|---|---|---|---|---|
John Tamulong | Guard | 28 | 0.0 | 0 | 4 | ||
Mark Codod | Guard | 32 | 0.5 | 2 | 4 | ||
3 | Ahmed Codod | Shooting Guard | 87 | 2.7 | 19 | 7 | |
4 | Jan Fortaleza | Forward-Guard | 162 | 4.6 | 46 | 10 | |
9 | Jessie Baladjay | Forward | 104 | 3.0 | 24 | 8 | |
13 | Danilo Garcia | Shooting Guard | 192 | 6.1 | 61 | 10 | |
19 | Christian Corpuz | Center | 52 | 9.5 | 19 | 2 | |
24 | Jun Guinid | Forward | 116 | 3.8 | 30 | 8 | |
24 | Joey Boniquit | Guard | 137 | 10.2 | 51 | 5 | |
31 | Jeffrey Baylon | Guard | 162 | 6.6 | 53 | 8 | |
41 | Geoffrey Luis | Forward | 163 | 5.6 | 50 | 9 | |
47 | Chris Tumapang | Guard | 44 | 2.0 | 8 | 4 | |
69 | Angelo Collado | Guard | 86 | 3.7 | 22 | 6 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io