# | Player | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Fred Santiago | 20 | 4.0 | 1.0 | 2.0 | 1.0 | 0.0 | 4 | 0 | 1 | 1 | 0 | 1 | |
4 | Jas Merka | 369 | 21.3 | 0.3 | 9.2 | 0.8 | 0.3 | 128 | 0 | 2 | 5 | 2 | 6 | |
5 | Carlo Perez | 151 | 3.4 | 1.0 | 3.9 | 0.1 | 0.0 | 27 | 0 | 8 | 1 | 0 | 8 | |
8 | Joebert Moya | 54 | 6.5 | 2.0 | 1.0 | 2.0 | 0.0 | 13 | 0 | 4 | 4 | 0 | 2 | |
10 | Mel Fernandezz | 184 | 3.7 | 2.2 | 3.0 | 0.4 | 0.0 | 33 | 0 | 20 | 4 | 0 | 9 | |
11 | Tom Sevilla | 338 | 9.6 | 3.4 | 4.2 | 1.7 | 0.2 | 86 | 0 | 31 | 15 | 2 | 9 | |
12 | Sherlymen Crusis | 23 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Samuel Millena | 93 | 3.8 | 0.8 | 4.5 | 1.0 | 0.8 | 15 | 0 | 3 | 4 | 3 | 4 | |
16 | Ron Reytas | 345 | 12.2 | 2.7 | 0.9 | 1.7 | 0.0 | 110 | 0 | 24 | 15 | 0 | 9 | |
22 | Rudy Cabungcal | 141 | 9.0 | 0.0 | 8.3 | 0.5 | 0.5 | 36 | 0 | 0 | 2 | 2 | 4 |
DLeague Australia is the newest basketball league formed under Liga Australia and MBL. This is a recreational & developmental league for Filipino-Australian basketball players.
Learn more about Liga Australia or MBL
DLeague 2020-2023 © 2017-2023 MBL - Melbourne Basketball League Pty Ltd ABN: 77 626 742 925
MBL acknowledges Aboriginal Traditional Owners of Country throughout Victoria and pays respect to their cultures and Elders past, present and emerging.
Website & mobile app by Livesports www.livesports.io