Details
Date | Time | League | Season |
---|---|---|---|
November 2, 2024 | 7:20 pm | DLeague | Thunders Summer League 2K24 |
Results
United Ballers
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
4 | Jas Merka | Center | 21 | 10 | 0 | 3 | 0 |
5 | Carlo Perez | Forward | 0 | 2 | 0 | 0 | 0 |
10 | Mel Fernandezz | Shooting Guard | 0 | 1 | 0 | 1 | 0 |
11 | Tom Sevilla | Guard | 12 | 2 | 4 | 2 | 0 |
13 | Samuel Millena | Forward | 3 | 3 | 0 | 0 | 2 |
16 | Ron Reytas | Guard | 6 | 0 | 2 | 0 | 0 |
22 | Rudy Cabungcal | Forward | 4 | 4 | 0 | 0 | 1 |
Total | 46 | 22 | 6 | 6 | 3 |
Legacy Camberwell-Thunders
# | Player | Position | PTS | REB | AST | STL | BLK |
---|---|---|---|---|---|---|---|
3 | Napoleon Garcia | Guard | 0 | 0 | 1 | 0 | 0 |
5 | Paul Iradiel | Shooting Guard | 11 | 7 | 0 | 0 | 0 |
8 | Charles Carillo | Guard | 2 | 3 | 2 | 0 | 0 |
9 | Jeffrey Presenede | Guard | 11 | 2 | 4 | 0 | 0 |
10 | Andrew Tufano | Center | 5 | 2 | 0 | 0 | 0 |
11 | Harvie Tour | Forward | 11 | 6 | 0 | 2 | 0 |
13 | Louie Mendoza | Guard | 5 | 4 | 2 | 0 | 0 |
24 | Joey Boniquit | Guard | 0 | 0 | 2 | 0 | 0 |
Total | 45 | 24 | 11 | 2 | 0 |
PTS
REB
AST
STL
BLK
46 | 45 |
22 | 24 |
6 | 11 |
6 | 2 |
3 | 0 |