

- #
- 11
- Name
- Harvie Tour
- Position
- Forward
- Current Team
- SD Property, Southeast Grizzlies
- Past Teams
- Legacy Camberwell-Thunders, Southeast Grizzlies
- Leagues
- DLeague
- Seasons
- Autumn Basketball 2K23, Autumn Basketball 2K24, Autumn Basketball 2K25, DLeague 2K22-Saturday Division, DLeague 2K24, Thunders League 2025, Thunders League 2025 - 35+ Division, Thunders Summer League 2K24, West 2K24 Saturday Division, DLeague 2K21-Saturday Division, DLeague 2K22, TL Summer 2K24 35 Division
DLeague
Season | Team | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K23 | Southeast Grizzlies | 101 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 0 | 0 | 0 | 0 | 7 |
Autumn Basketball 2K24 | Southeast Grizzlies | 153 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45 | 0 | 0 | 0 | 0 | 9 |
Autumn Basketball 2K25 | Southeast Grizzlies | 39 | 2.0 | 1.0 | 6.5 | 0.5 | 0.0 | 4 | 13 | 2 | 1 | 0 | 2 |
DLeague 2K22-Saturday Division | Southeast Grizzlies | 196 | 2.9 | 1.4 | 5.0 | 0.2 | 0.0 | 29 | 50 | 14 | 2 | 0 | 10 |
DLeague 2K24 | Southeast Grizzlies | 154 | 2.1 | 0.8 | 2.4 | 0.5 | 0.0 | 21 | 24 | 8 | 5 | 0 | 10 |
Thunders League 2025 | SD Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunders League 2025 - 35+ Division | SD Property | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunders Summer League 2K24 | Legacy Camberwell-Thunders | 330 | 11.8 | 1.5 | 7.0 | 1.1 | 0.0 | 94 | 56 | 12 | 9 | 0 | 8 |
West 2K24 Saturday Division | Southeast Grizzlies | 154 | 2.1 | 0.8 | 2.4 | 0.5 | 0.0 | 21 | 24 | 8 | 5 | 0 | 10 |
DLeague 2K21-Saturday Division | Southeast Grizzlies | 198 | 4.3 | 0.7 | 4.6 | 0.4 | 0.1 | 39 | 41 | 6 | 4 | 1 | 9 |
DLeague 2K22 | Southeast Grizzlies | 196 | 2.9 | 1.4 | 5.0 | 0.2 | 0.0 | 29 | 50 | 14 | 2 | 0 | 10 |
TL Summer 2K24 35 Division | Legacy Camberwell-Thunders | 330 | 11.8 | 1.5 | 7.0 | 1.1 | 0.0 | 94 | 56 | 12 | 9 | 0 | 8 |
Total | - | 1851 | 4.7 | 0.8 | 3.3 | 0.4 | 0.0 | 402 | 314 | 76 | 37 | 1 | 83 |
Career Total
Season | MVP Stats | PPG | APG | RPG | SPG | BPG | PTS | REB | AST | STL | BLK | G |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Autumn Basketball 2K23 | 101 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 26 | 0 | 0 | 0 | 0 | 7 |
Autumn Basketball 2K24 | 153 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 45 | 0 | 0 | 0 | 0 | 9 |
Autumn Basketball 2K25 | 39 | 2.0 | 1.0 | 6.5 | 0.5 | 0.0 | 4 | 13 | 2 | 1 | 0 | 2 |
DLeague 2K24 | 154 | 2.1 | 0.8 | 2.4 | 0.5 | 0.0 | 21 | 24 | 8 | 5 | 0 | 10 |
Thunders League 2025 - 35+ Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunders Summer League 2K24 | 330 | 11.8 | 1.5 | 7.0 | 1.1 | 0.0 | 94 | 56 | 12 | 9 | 0 | 8 |
West 2K24 Saturday Division | 154 | 2.1 | 0.8 | 2.4 | 0.5 | 0.0 | 21 | 24 | 8 | 5 | 0 | 10 |
DLeague 2K22 | 196 | 2.9 | 1.4 | 5.0 | 0.2 | 0.0 | 29 | 50 | 14 | 2 | 0 | 10 |
Total | 1127 | 4.7 | 0.8 | 3.3 | 0.4 | 0.0 | 240 | 167 | 44 | 22 | 0 | 56 |